Arcadis is a member of the CTBUH at the Supporting Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Subsidiary of Arcadis
Renamed to CallisonRTKL
RTKL
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | VIS | Lotte World II Hotel | Seoul (KR) | 800 | 2,625 | 200 | - | composite | hotel | |
18718 | 2 | VIS | Shanghai Tower | Shanghai (CN) | 508 | 1,667 | 124 | - | residential / hotel / office | ||
232 | 3 | VIS | Kaisa Feng Long Centre | Shenzhen (CN) | 500 | 1,640 | 92 | - | composite | hotel / office | |
14246 | 4 | VIS | Nantong 408 | Nantong (CN) | 408 | 1,339 | 94 | - | composite | residential / hotel / office | |
18717 | 4 | VIS | Nantong Zhongnan Tower | Nantong (CN) | 408 | 1,339 | 94 | - | residential / hotel / office | ||
18715 | 6 | VIS | Net-Zero Tower | Qingdao (CN) | 400 | 1,312 | 89 | - | observation / hotel / residential / office / retail | ||
8701 | 7 | COM | Wuxi Suning Plaza 1 | Wuxi (CN) | 328 | 1,076 | 67 | 2014 | composite | hotel / serviced apartments / office | |
12061 | 8 | VIS | Bashang Jie North Tower | Hefei (CN) | 316.9 | 1,040 | 70 | - | hotel / residential / office | ||
12062 | 9 | VIS | Bashang Jie South Tower | Hefei (CN) | 309.7 | 1,016 | - | - | |||
18757 | 10 | UC | Kunming Rainbow Yunnan First City Tower 1 | Kunming (CN) | 286 | 938 | 56 | 2020 | steel | office | |
18737 | 11 | COM | China Resources Center 2 | Hefei (CN) | 280 | 919 | 65 | 2017 | concrete | office / hotel | |
18724 | 11 | VIS | One Liberty Tower (Sandton City) | Johannesburg (ZA) | 280 | 919 | 65 | - | office | ||
14670 | 13 | UCT | Fortune Jinmao Tower A | Lanzhou (CN) | 278 | 912 | 57 | 2020 | composite | residential / hotel / office / retail | |
656 | 14 | VIS | Brickell Financial Centre Phase II | Miami (US) | 275 | 902 | 68 | - | residential / hotel / office | ||
18677 | 15 | COM | Burj Vista Tower 1 | Dubai (AE) | 272 | 892 | 63 | 2018 | concrete | residential | |
691 | 16 | COM | Naberezhnaya Tower Block C | Moscow (RU) | 268.4 | 881 | 61 | 2007 | composite | office | |
12402 | 17 | VIS | Shagang Tower 1 | Zhangjiagang (CN) | 268 | 879 | 76 | - | hotel / residential | ||
12573 | 18 | COM | Raffles Hotel | Jakarta (ID) | 253.3 | 831 | 52 | 2015 | concrete | residential / hotel | |
18704 | 19 | VIS | Belgrade Tower at Belgrade on The Water | Belgrade (RS) | 250 | 820 | 59 | - | residential / hotel / office | ||
18692 | 20 | COM | Changsha Xinhe Delta Office | Changsha (CN) | 235 | 771 | 47 | 2014 | composite | office | |
1104 | 21 | COM | Menara BCA | Jakarta (ID) | 230 | 755 | 56 | 2008 | composite | office | |
18736 | 22 | COM | China Resources Center 1 | Hefei (CN) | 218.2 | 716 | 43 | 2016 | concrete | office | |
18688 | 23 | COM | AVIC Center Office Tower | Shenzhen (CN) | 216.4 | 710 | 41 | 2013 | concrete | office | |
1348 | 24 | COM | Kempinski Residences | Jakarta (ID) | 215 | 705 | 57 | 2008 | concrete | residential | |
13013 | 25 | COM | World Trade Center 1 | Yiwu (CN) | 215 | 705 | - | 2016 | composite | hotel / office | |
12702 | 26 | COM | Ciputra World Residential Tower | Jakarta (ID) | 206.9 | 679 | 49 | 2014 | concrete | residential | |
1564 | 27 | COM | Union Bank Plaza | Pasig (PH) | 206 | 676 | 49 | 2004 | concrete | office | |
18706 | 28 | COM | Chengdu Fantasia Meinian Plaza, Tower C | Chengdu (CN) | 204.1 | 670 | 48 | 2016 | concrete | office | |
18705 | 28 | COM | Chengdu Fantasia Meinian Plaza, Tower D | Chengdu (CN) | 204.1 | 670 | 48 | 2016 | concrete | office | |
12140 | 30 | COM | Grand Hyatt Shenzhen | Shenzhen (CN) | 194.7 | 639 | 42 | 2009 | concrete/steel | hotel | |
11436 | 31 | COM | DBS Bank Tower | Jakarta (ID) | 194 | 636 | 37 | 2013 | concrete | office | |
13327 | 32 | COM | Viridian at Greenhills | San Juan (PH) (PH) | 190 | 623 | 53 | 2016 | concrete | residential | |
12403 | 33 | VIS | Shagang Tower 2 | Zhangjiagang (CN) | 188 | 617 | 43 | - | office | ||
1524 | 34 | COM | Warsaw Trade Tower | Warsaw (PL) | 187.2 | 614 | 43 | 1999 | composite | office | |
18711 | 35 | COM | COFCO Tianjin Joy City Office Tower | Tianjin (CN) | 185.6 | 609 | 35 | 2015 | concrete | office | |
9101 | 36 | COM | Gables Republic Tower | Dallas (US) | 183.5 | 602 | 36 | 1954 | steel | residential | |
18778 | 37 | COM | King Abdullah Financial District Tower 4.09 | Riyadh (SA) | 182 | 597 | 46 | 2015 | residential | ||
3290 | 38 | COM | H Office Tower | Dubai (AE) | 173.5 | 569 | 40 | 2007 | concrete | office | |
18782 | 39 | UC | Xi'an International Center, T6 | Xi’an (CN) | 171.8 | 564 | 37 | 2017 | office | ||
18783 | 40 | UC | Xi'an International Center, T7 | Xi’an (CN) | 171.8 | 564 | 36 | 2017 | office | ||
18758 | 41 | UC | Kunming Rainbow Yunnan First City Tower 2 | Kunming (CN) | 171 | 561 | 35 | 2020 | steel | office | |
18775 | 42 | UC | Xi'an Yanzhan, T6 | Xi’an (CN) | 170 | 558 | 34 | 2017 | office | ||
18776 | 42 | UC | Xi'an Yanzhan, T7 | Xi’an (CN) | 170 | 558 | 34 | 2017 | office | ||
14671 | 44 | UCT | Fortune Jinmao Tower B | Lanzhou (CN) | 170 | 558 | 32 | 2020 | composite | office | |
18771 | 45 | COM | Taskin City Plaza, B1 | Changsha (CN) | 168.1 | 552 | 23 | 2016 | concrete | office | |
18772 | 45 | COM | Taskin City Plaza, B2 | Changsha (CN) | 168.1 | 552 | 23 | 2016 | concrete | office | |
2974 | 47 | COM | San Antonio Marriott Rivercenter | San Antonio (US) | 166.4 | 546 | 38 | 1988 | concrete | hotel | |
18761 | 48 | COM | China Life Tower | Shenzhen (CN) | 165 | 541 | 35 | 2017 | composite | office | |
18707 | 49 | COM | Chengdu Fantasia Meinian Plaza, Tower B | Chengdu (CN) | 163.8 | 537 | 38 | 2016 | concrete | office | |
15113 | 50 | COM | 2929 Weslayan | Houston (US) | 162.5 | 533 | 40 | 2015 | concrete | residential | |
3291 | 51 | COM | Plaza BII Tower II | Jakarta (ID) | 160.3 | 526 | 39 | - | office | ||
28947 | 52 | COM | Doyen ARC Central Square | Chongqing (CN) | 160 | 525 | - | 2013 | office | ||
3750 | 53 | COM | Saitama-Shintoshin National Government Building Tower 1 | Saitama (JP) | 153.9 | 505 | 31 | 2000 | government | ||
8853 | 54 | COM | Co-op Starclass Residential Complex Tower 1 | Seoul (KR) | 150.4 | 493 | 41 | 2010 | composite | residential / office | |
4000 | 55 | VIS | Dong Yang Group Headquarters | Seoul (KR) | 150.1 | 492 | 41 | - | hotel / office | ||
9953 | 56 | COM | Venetian Macau Hotel Tower | Macau (CN) | 147.8 | 485 | 39 | 2007 | hotel / casino | ||
4123 | 57 | COM | Brickell World Plaza at 600 Brickell | Miami (US) | 147.5 | 484 | 40 | 2011 | steel/concrete | office | |
8854 | 58 | COM | Co-op Starclass Residential Complex Tower 2 | Seoul (KR) | 144 | 472 | 39 | 2010 | composite | residential / office | |
10666 | 59 | COM | H Hotel & Convention Center Hotel Tower | Dubai (AE) | 142.6 | 468 | 34 | 2007 | concrete | hotel | |
9317 | 60 | COM | Commerce Place | Baltimore (US) | 138.4 | 454 | 31 | 1992 | office | ||
16995 | 61 | COM | PPA 30 Parcel 3.09 | Riyadh (SA) | 138 | 453 | 33 | 2017 | composite | residential / office / retail | |
9844 | 62 | COM | Fifth Third Center | Cleveland (US) | 135.9 | 446 | 27 | 1991 | office | ||
22951 | 63 | COM | 5 Corporate Avenue | Shanghai (CN) | 134.6 | 441 | 27 | 2014 | concrete | office | |
22936 | 64 | COM | China Life Tower | Beijing (CN) | 130.8 | 429 | 32 | 1998 | office | ||
8842 | 65 | COM | Yongsan 3 District Dongbu Asterium 1 | Seoul (KR) | 129 | 423 | 36 | 2012 | composite | residential | |
8841 | 65 | COM | Yongsan 3 District Dongbu Asterium 2 | Seoul (KR) | 129 | 423 | 36 | 2012 | composite | office | |
4636 | 67 | COM | Naberezhnaya Tower Block B | Moscow (RU) | 127 | 417 | 29 | 2006 | concrete | office | |
23682 | 68 | COM | Changsha Xinhe Delta Hotel | Changsha (CN) | 116.8 | 383 | 24 | 2014 | composite | hotel | |
16863 | 69 | COM | SunTrust International Center | Miami (US) | 114.3 | 375 | 31 | 1973 | concrete | office | |
23511 | 70 | COM | Westlake Center | Seattle (US) | 105.2 | 345 | 25 | 1988 | steel | office / retail | |
18712 | 71 | COM | 1801 North Lynn Street | Arlington (US) | 105 | 344 | 24 | 2002 | residential / office | ||
10603 | 72 | COM | Charles Center South | Baltimore (US) | 100.6 | 330 | 25 | 1975 | steel | office | |
10602 | 72 | COM | Wells Fargo Tower | Baltimore (US) | 100.6 | 330 | 25 | 1985 | office | ||
18773 | 74 | UC | Xi'an Yanzhan, T1 | Xi’an (CN) | 100 | 328 | 25 | 2017 | office | ||
18777 | 74 | UC | Xi'an Yanzhan, T9 | Xi’an (CN) | 100 | 328 | 25 | 2017 | office | ||
18774 | 76 | UC | Xi'an Yanzhan, T5 | Xi’an (CN) | 100 | 328 | 18 | 2017 | office | ||
18785 | 77 | COM | Harmony Plaza Harbin- Parcel 4- (T2) | Harbin (CN) | 99 | 325 | 26 | 2016 | office | ||
18784 | 78 | COM | Harmony Plaza Harbin- Parcel 4- (T1) | Harbin (CN) | 99 | 325 | 24 | 2016 | office | ||
15496 | 79 | COM | 360 Market Square | Indianapolis (US) | 98.9 | 324 | 28 | 2017 | concrete | residential | |
18770 | 80 | COM | The Monarch | Austin (US) | 98.5 | 323 | 29 | 2008 | residential | ||
23353 | 81 | COM | Macy's Building | Cincinnati (US) | 96.7 | 317 | 21 | 1978 | office | ||
18725 | 82 | COM | Baccarat Residences Tower 1 | Shanghai (CN) | 92 | 302 | 28 | 2012 | residential | ||
18726 | 82 | COM | Baccarat Residences Tower 2 | Shanghai (CN) | 92 | 302 | 28 | 2012 | residential | ||
17521 | 84 | COM | 717 Olympic | Los Angeles (US) | 90.3 | 296 | 26 | 2008 | concrete | residential / retail | |
18878 | 85 | COM | Arora Tower | London (GB) | 86.7 | 284 | 24 | 2016 | concrete | residential | |
18689 | 86 | COM | 750 East Pratt Street | Baltimore (US) | 83 | 272 | 18 | 2002 | office | ||
18714 | 87 | PRO | 4040 Wilson Boulevard | Arlington (US) | 76.2 | 250 | 20 | - | office | ||
35903 | 88 | COM | Hilton Baltimore Inner Harbor | Baltimore (US) | 68.3 | 224 | 21 | 2008 | concrete | hotel | |
18713 | 89 | COM | Cosmopolitan | San Juan (PR) | 65 | 213 | 19 | 2010 | concrete | residential | |
18716 | 90 | COM | Liberty Center South Secure Office | Arlington (US) | 55 | 180 | 13 | 2013 | office | ||
21174 | 91 | PRO | Maven Tower 1 | Pasig (PH) | - | - | 62 | - | concrete | residential | |
35590 | 92 | COM | Avila South Tower | Quezon City (PH) | - | - | 44 | 2018 | concrete | residential | |
24433 | 93 | PRO | Balikpapan City Center Residential Tower 1 | Balikpapan (ID) | - | - | 35 | 2019 | office | ||
24434 | 93 | PRO | Balikpapan City Center Residential Tower 2 | Balikpapan (ID) | - | - | 35 | 2019 | office | ||
21202 | 95 | PRO | Maven Tower 2 | Pasig (PH) | - | - | 32 | - | concrete | residential | |
21201 | 96 | COM | Avila North Tower | Quezon City (PH) | - | - | 25 | 2018 | concrete | residential | |
24431 | 97 | PRO | Balikpapan City Center Office Tower 1 | Balikpapan (ID) | - | - | 24 | 2019 | office | ||
24432 | 97 | PRO | Balikpapan City Center Office Tower 2 | Balikpapan (ID) | - | - | 24 | 2019 | office | ||
18872 | 99 | VIS | Al Khiran Development Hotel Tower | Al Wafrah (KW) | - | - | - | - | concrete | hotel | |
18874 | 99 | VIS | Al Khiran Development Residential Tower 1 | Al Wafrah (KW) | - | - | - | - | concrete | hotel | |
18875 | 99 | VIS | Al Khiran Development Residential Tower 2 | Al Wafrah (KW) | - | - | - | - | concrete | hotel | |
18873 | 99 | VIS | Al Khiran Development Seviced Apartment Tower | Al Wafrah (KW) | - | - | - | - | concrete | hotel |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.