Zeytinburnu City
Complex
Proposed
residential
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Zeytinburnu City 3 | - | - m / - ft | 19 | N/A | Residential | |
1 | Zeytinburnu City 6 | - | - m / - ft | 19 | N/A | Residential | |
3 | Zeytinburnu City 2 | - | - m / - ft | 18 | N/A | Residential | |
3 | Zeytinburnu City 5 | - | - m / - ft | 18 | N/A | Residential | |
5 | Zeytinburnu City 8 | - | - m / - ft | 17 | N/A | Residential | |
6 | Zeytinburnu City 4 | - | - m / - ft | 16 | N/A | Residential | |
6 | Zeytinburnu City 9 | - | - m / - ft | 16 | N/A | Residential | |
8 | Zeytinburnu City 7 | - | - m / - ft | 15 | N/A | Residential | |
9 | Zeytinburnu City 1 | - | - m / - ft | - | N/A | Residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy