You must be a CTBUH Member to view this resource.
Ningbo New World Plaza
Complex
Completed
hotel / office / residential / retail
190
168
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Ningbo New World Plaza Tower 5 | 2021 | 249.7 m / 819 ft | 56 | Concrete-Steel Composite | Hotel / Office / Retail | |
2 | Ningbo New World Plaza Block 7 | 2020 | 140 m / 459 ft | 40 | concrete | Residential | |
2 | Ningbo New World Plaza Block 8 | 2020 | 140 m / 459 ft | 40 | concrete | Residential | |
2 | Ningbo New World Plaza Block 9 | 2020 | 140 m / 459 ft | 40 | concrete | Residential | |
5 | Ningbo New World Block 11 | 2020 | 140 m / 459 ft | 32 | concrete | Office | |
6 | Ningbo New World Plaza Block 10 | 2020 | 99 m / 325 ft | 29 | concrete | Residential | |
7 | Ningbo New World Plaza Block 12 | 2021 | 35 m / 115 ft | 8 | N/A | Office | |
8 | Ningbo New World Plaza Block 4 | - | - m / - ft | 26 | N/A | Office |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy