You must be a CTBUH Member to view this resource.
The Peninsula
Complex
Completed
hotel / office / residential
1,075
307,464 m² / 3,309,515 ft²
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | The Peninsula Phase III Tower 3 | 2018 | 188.9 m / 620 ft | 55 | All-Concrete | Residential | |
2 | The Peninsula Phase III Tower 1 | 2018 | 169.6 m / 556 ft | 50 | All-Concrete | Residential | |
3 | The Peninsula Phase III Tower 2 | 2018 | 169.4 m / 556 ft | 50 | All-Concrete | Residential | |
4 | The Peninsula Phase 4 Tower B | 2019 | 161 m / 528 ft | 50 | All-Concrete | Residential | |
4 | The Peninsula Phase 4 Tower C | 2019 | 161 m / 528 ft | 50 | All-Concrete | Residential | |
4 | The Peninsula Phase 4 Tower D | 2019 | 161 m / 528 ft | 50 | All-Concrete | Residential | |
7 | The Peninsula Phase III Tower 4 | 2018 | 159.3 m / 522 ft | 47 | All-Concrete | Residential | |
8 | The Peninsula Phase III Tower 5 | 2018 | 158.8 m / 521 ft | 48 | All-Concrete | Residential | |
9 | The Peninsula Phase III Tower 6 | 2018 | 155.8 m / 511 ft | 47 | All-Concrete | Residential | |
10 | The Peninsula Phase III Tower 7 | 2018 | 152.8 m / 501 ft | 46 | All-Concrete | Residential | |
11 | The Peninsula Phase 4 Tower A | 2018 | 152 m / 499 ft | 33 | All-Concrete | Hotel / Office |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy