CTBUH Contributes to New Skyscraper Exhibit in Chicago
31 August 2018 - Event
No images of this project are currently available.
You must be a CTBUH Member to view this resource.
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Mandarin Oriental Chicago | - | 248 m / 814 ft | 61 | N/A | residential / hotel | |
2 | Michigan Plaza South | 1985 | 168.6 m / 553 ft | 46 | concrete | office | |
3 | Park Millennium | 2002 | 165.9 m / 544 ft | 57 | concrete | residential | |
4 | Columbus Plaza | 1980 | 142.7 m / 468 ft | 47 | concrete | residential | |
5 | Swissotel Chicago | 1989 | 139.3 m / 457 ft | 43 | concrete | hotel | |
6 | Fairmont Hotel | 1987 | 129.8 m / 426 ft | 37 | concrete | hotel | |
7 | Two Illinois Center | 1972 | 114.3 m / 375 ft | 32 | N/A | office | |
8 | Hyatt Regency Chicago West Tower | 1974 | 111.3 m / 365 ft | 33 | N/A | hotel | |
9 | One Illinois Center | 1970 | 110.3 m / 362 ft | 30 | concrete | office | |
10 | Three Illinois Center | 1979 | 106.7 m / 350 ft | 28 | N/A | office | |
11 | Hyatt Regency Chicago East Tower | 1980 | 105.8 m / 347 ft | 33 | N/A | hotel | |
12 | Michigan Plaza North | 1981 | 102.1 m / 335 ft | 25 | N/A | office |
31 August 2018 - Event
29 January 2015 - Building Tour
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy