Jumeirah Business Center
Complex
Completed
office
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Jumeirah Business Center 1 | 2010 | 167 m / 548 ft | 46 | All-Concrete | Office | |
2 | Jumeirah Business Center 2 | 2009 | 148.5 m / 487 ft | 41 | All-Concrete | Office | |
2 | Jumeirah Business Center 3 | 2010 | 148.5 m / 487 ft | 41 | All-Concrete | Office | |
2 | Jumeirah Business Center 4 | 2010 | 148.5 m / 487 ft | 41 | All-Concrete | Office | |
2 | Jumeirah Business Center 5 | 2010 | 148.5 m / 487 ft | 41 | All-Concrete | Office | |
2 | Jumeirah Business Center 6 | - | 148.5 m / 487 ft | 41 | All-Concrete | Office | |
2 | Jumeirah Business Center 7 | - | 148.5 m / 487 ft | 41 | All-Concrete | Office | |
2 | Jumeirah Business Center 8 | - | 148.5 m / 487 ft | 41 | All-Concrete | Office | |
9 | Jumeirah Business Center 9 | - | - m / - ft | 40 | All-Concrete | Office |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy