Height: Architectural | 137.2 m / 450 ft |
Floors Above Ground | 32 |
# of Elevators | 22 |
Tower GFA | 96,117 m² / 1,034,595 ft² |
Official Name | 100 Summer Street |
Other Names | Bank of Boston Building |
Structure Type | Building |
Status | Completed |
Country | United States |
City | Boston |
Street Address & Map | 100 Summer Street |
Postal Code | 02110 |
Building Function | office |
Structural Material | steel |
Completion | 1974 |
Developer | Cabot, Cabot & Forbes |
Architect | |
• Design | Welton Becket |
Structural Engineer | |
• Design | LeMessurier |
Main Contractor | Aberthaw Construction Company |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.