Height: Architectural | 196.6 m / 645 ft |
Height: Occupied | 176.4 m / 579 ft |
Height: To Tip | 227.2 m / 745 ft |
Height: Observatory | 176.4 m / 579 ft |
Floors Above Ground | 44 |
# of Parking Spaces | 844 |
Official Name | Al Bidda Tower |
Structure Type | Building |
Status | Completed |
Country | Qatar |
City | Doha |
Street Address & Map | Corniche Road |
Building Function | office |
Structural Material | steel/concrete |
Construction Start | 2006 |
Completion | 2009 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Regional Ranking | #166 Tallest in Middle East |
National Ranking | #22 Tallest in Qatar |
City Ranking | #22 Tallest in Doha |
Owner/Developer | Platinum Tower Company |
Architect | |
• Design | GHD Global |
Structural Engineer | |
• Design | GHD Global |
MEP Engineer | |
• Design | GHD Global |
Main Contractor | Higgs & Hill; Qatari Arabian Construction Company LLC |
Twisting Tall Buildings
18 Aug 2016
–
CTBUH Research
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.