Height: Architectural | 171.2 m / 562 ft |
Height: Occupied | 165.8 m / 544 ft |
Height: To Tip | 171.2 m / 562 ft |
Height: Helipad | 171.2 m / 562 ft |
Floors Above Ground | 50 |
Floors Below Ground | 1 |
Tower GFA | 130,000 m² / 1,399,308 ft² |
Official Name | City Towers Toyosu North Tower |
Name of Complex | City Towers Toyosu |
Structure Type | Building |
Status | Completed |
Country | Japan |
City | Tokyo |
Street Address & Map | 3-4-2 Toyosu |
Building Function | residential |
Construction Start | 2006 |
Completion | 2009 |
Rankings Click arrows to view the next taller/shorter buildings |
|
City Ranking | #77 Tallest in Tokyo |
Architect | |
• Design | NIKKEN SEKKEI LTD |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.