Height: Architectural | 457 m / 1,499 ft |
Height: To Tip | 457 m / 1,499 ft |
Floors Above Ground | 95 |
Floors Below Ground | 4 |
Tower GFA | 311,000 m² / 3,347,576 ft² |
Official Name | Entre Calles |
Other Names | Megatorre Avenida 19 |
Structure Type | Building |
Status | Vision |
Country | Colombia |
City | Bogota |
Street Address & Map | Calle 19 y Carrera 8 |
Building Function | serviced apartments / hotel / office |
Proposed | 2014 |
Official Website | constructoraamco.com |
Owner | Amco |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.