Height: Architectural | 243 m / 797 ft |
Height: Occupied | 232.4 m / 762 ft |
Height: To Tip | 243 m / 797 ft |
Floors Above Ground | 79 |
Floors Below Ground | 7 |
# of Elevators | 7 |
Top Elevator Speed | 5 m/s |
Tower GFA | 64,559 m² / 694,907 ft² |
# of Apartments | 464 |
# of Parking Spaces | 243 |
Official Name | Soleil |
Other Names | 501 Adelaide Street |
Structure Type | Building |
Status | Completed |
Country | Australia |
City | Brisbane |
Street Address & Map | 501 Adelaide Street |
Postal Code | 4000 |
Building Function | residential |
Structural Material | concrete |
Construction Start | 2008 |
Completion | 2012 |
Official Website | Soleil |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #443 Tallest in the World |
Regional Ranking | #11 Tallest in Oceania |
National Ranking | #11 Tallest in Australia |
City Ranking | #3 Tallest in Brisbane |
Owner | Meriton Meriton |
Developer | Meriton Group |
Architect | |
• Design | DBI Design Pty Ltd |
Structural Engineer | |
• Design | Bonacci Group |
MEP Engineer | |
• Design | Premier Air Services |
Main Contractor | Meriton Group |
Material Supplier | |
• Paint/Coating | AkzoNobel |
The Brisbane 2016 Summer Seminar: Design of Tall Buildings
24 Nov 2016
–
Event
Report
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.