Height: Architectural | 222.8 m / 731 ft |
Height: To Tip | 222.8 m / 731 ft |
Floors Above Ground | 56 |
Floors Below Ground | 4 |
# of Elevators | 24 |
Tower GFA | 123,422 m² / 1,328,503 ft² |
Official Name | TD Tower |
Name of Complex | TD Centre |
Other Names | Toronto Dominion Bank Tower |
Structure Type | Building |
Status | Completed |
Country | Canada |
City | Toronto |
Street Address & Map | 66 Wellington Street West |
Building Function | office |
Structural Material | steel |
Energy Label | LEED Platinum O&M: Existing Buildings |
Construction Start | 1964 |
Completion | 1967 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Regional Ranking | #129 Tallest in North America |
National Ranking | #14 Tallest in Canada |
City Ranking | #11 Tallest in Toronto |
Developer | Fairview Corporation; Toronto Dominion Bank |
Architect | |
• Design | Bregman + Hamann Architects; John B. Parkin Associates; Ludwig Mies van der Rohe |
MEP Engineer | |
• Design | H.H. Angus & Associates Limited |
Main Contractor | Pigott Construction Co. |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.