Height: Architectural | 166.4 m / 546 ft |
Height: To Tip | 166.4 m / 546 ft |
Floors Above Ground | 40 |
Floors Below Ground | 2 |
# of Elevators | 3 |
Tower GFA | 66,610 m² / 716,984 ft² |
Official Name | Wells Fargo Center |
Other Names | First National Bank Tower, First Interstate Bank Tower |
Structure Type | Building |
Status | Completed |
Country | United States |
City | Portland |
Street Address & Map | 1300 SW 5th Avenue |
Postal Code | 97201 |
Building Function | office |
Structural Material | steel |
Construction Start | 1969 |
Completion | 1973 |
Rankings Click arrows to view the next taller/shorter buildings |
|
City Ranking | #1 Tallest in Portland |
Architect | |
• Design | Charles Luckman & Associates |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.