150m+ Buildings | 21 Completed • 7 Under Constr. |
Tallest Building | Torre Reforma (246 m) |
Global Ranking | #49 in the world by no. of 150m+ completed buildings |
Regional Ranking | #8 in North America by no. of 150m+ completed buildings |
Country Ranking | #1 in Mexico by no. of 150m+ completed buildings |
First 150m+ Building | Torre Latinoamerica (1956) |
Average Building Age | 13 years |
Most Common Function | Office, 50% |
Most Common Material | Concrete, 52% |
All building-related facts are for 150m+ buildings.
1 | Torre Mitikah Residencial | 2021 | 267 m | |
2 | Torre Reforma | 2016 | 246 m | |
3 | Chapultepec Uno | 2019 | 241 m | |
4 | Torre BBVA Bancomer | 2015 | 235 m | |
5 | Torre Mayor | 2003 | 225 m | |
6 | Torre Ejecutiva Pemex | 1984 | 211 m | |
7 | Downtown & Be Grand Reforma | 2022 | 207 m | |
8 | Torre Paradox | 2018 | 196 m | |
9 | Torre Altus | 1999 | 195 m | |
10 | Torre Reforma Latino | 2016 | 185 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Torre Puerta Reforma | - | 305 m | |
2 | Reforma 432 | - | 254 m | |
3 | Torre Greystar Perisur | 2020 | 160 m | |
4 | Torre Alameda | - | 133 m | |
5 | Polarea Fase 7 | - | - | |
6 | Mitikah Torre C | - | - |
Proposed |
1 | Torre Puerta Reforma | - | 305 m | |
2 | Torre Mitikah Residencial | 2021 | 267 m | |
3 | Reforma 432 | - | 254 m | |
4 | Torre Reforma | 2016 | 246 m | |
5 | Chapultepec Uno | 2019 | 241 m | |
6 | Torre BBVA Bancomer | 2015 | 235 m | |
7 | Torre Mayor | 2003 | 225 m | |
8 | Torre Ejecutiva Pemex | 1984 | 211 m | |
9 | Downtown & Be Grand Reforma | 2022 | 207 m | |
10 | Torre Paradox | 2018 | 196 m |
Completed | Arch. Topped Out | Under Constr. | Proposed |
Mexico City: Tall Buildings and Third Party Sustainability
8 Nov 2018
–
Event
Invite
CTBUH Names Tall Building Award Winners and Finalists
22 Jun 2016
–
Awards Event
Vernacular Architecture in the Context of Mexico’s Tallest Building: Torre Reforma
3 Nov 2016 –
Benjamin Romano, LBR&A Architectos
Interview: Torre Reforma
3 Nov 2016 –
Benjamin Romano, LBR&A Architectos
Case Study: Torre Reforma, Mexico City
1 Feb 2017 –
CTBUH Journal, 2017 Issue I
Grounded Development an Essential Protocol for Tallness
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Ecosystem-Driven Value Creation for Smarter, Digitalized Buildings
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.