RJC Engineers is a member of the CTBUH at the Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completed | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
18879 | 1 | UC | The One | Toronto (CA) | 306.3 | 1,005 | 83 | 2022 | residential / retail | ||
32493 | 2 | PRO | The Hub | Toronto (CA) | 280.7 | 921 | 60 | 2021 | office | ||
19261 | 3 | PRO | Block 22 at Concord CityPlace Tower A | Toronto (CA) | 247.2 | 811 | 75 | - | residential | ||
18558 | 4 | PRO | CIBC Square II | Toronto (CA) | 243.1 | 798 | 53 | 2022 | steel/concrete | office | |
18559 | 5 | UC | CIBC Square I | Toronto (CA) | 237.8 | 780 | 49 | 2020 | steel/concrete | office | |
14576 | 6 | PRO | 50 Bloor West | Toronto (CA) | 229.8 | 754 | 71 | - | residential / office / retail | ||
19260 | 7 | PRO | Block 22 at Concord CityPlace Tower B | Toronto (CA) | 215.2 | 706 | 64 | - | residential | ||
1384 | 8 | COM | Eighth Avenue Place East Tower | Calgary (CA) | 212.3 | 696 | 49 | 2011 | composite | office | |
17977 | 9 | UC | Massey Tower | Toronto (CA) | 208.3 | 683 | 60 | 2018 | concrete | residential / retail | |
17098 | 10 | UC | YC Condos | Toronto (CA) | 198.5 | 651 | 60 | 2019 | concrete | residential / office | |
2223 | 11 | COM | Eighth Avenue Place West Tower | Calgary (CA) | 176.7 | 580 | 40 | 2014 | composite | office | |
16888 | 12 | VIS | 40-Storey Wood Office Tower | Vancouver (CA) | 173.7 | 570 | 40 | - | timber | office | |
2601 | 13 | COM | Jamieson Place | Calgary (CA) | 173.1 | 568 | 38 | 2009 | concrete | office | |
3240 | 14 | COM | TD Canada Trust Tower | Calgary (CA) | 162 | 531 | 40 | 1991 | office | ||
29183 | 15 | PRO | 552 Church | Toronto (CA) | 153 | 502 | - | 2021 | residential | ||
14667 | 16 | COM | Chaz Yorkville Condos | Toronto (CA) | 151.4 | 497 | 47 | 2015 | concrete | residential | |
15518 | 17 | COM | Pace Condominiums | Toronto (CA) | 146.2 | 480 | 42 | 2016 | concrete | residential | |
13051 | 18 | COM | Residences at RCMI | Toronto (CA) | 145.4 | 477 | 42 | 2014 | concrete | residential | |
12523 | 19 | COM | MNP Tower | Vancouver (CA) | 143.1 | 469 | 35 | 2015 | concrete | office | |
4303 | 20 | COM | Bentall 5 | Vancouver (CA) | 140.1 | 460 | 34 | 2007 | concrete | office | |
16509 | 21 | COM | RBC WaterPark Place | Toronto (CA) | 140 | 459 | 30 | 2014 | concrete | office | |
9673 | 22 | COM | Couture | Toronto (CA) | 137 | 449 | 42 | 2013 | concrete | residential | |
10361 | 23 | COM | Spring | Austin (US) | 132.3 | 434 | 43 | 2009 | concrete | residential | |
12637 | 24 | COM | Patina | Vancouver (CA) | 127.4 | 418 | 42 | 2011 | concrete | residential | |
17431 | 25 | COM | Quartz | Toronto (CA) | 126.7 | 416 | 41 | 2015 | concrete | residential | |
17415 | 26 | COM | TCHC | Toronto (CA) | 124.5 | 408 | 41 | 2013 | concrete | residential | |
17390 | 27 | COM | Tableau Condominiums | Toronto (CA) | 122.5 | 402 | 36 | 2016 | concrete | residential / office / retail | |
10424 | 28 | COM | Solistice | Mississauga (CA) | 121 | 397 | 38 | 2008 | concrete | residential | |
15401 | 29 | COM | Canadian Western Bank Place | Edmonton (CA) | 120.6 | 396 | 31 | 1981 | office | ||
17410 | 30 | COM | Spectra | Toronto (CA) | 119.2 | 391 | 39 | 2015 | concrete | residential | |
12682 | 31 | COM | Centennial Place II | Calgary (CA) | 117.6 | 386 | 23 | 2010 | concrete | office | |
19034 | 32 | COM | Onyx | Mississauga (CA) | 116.8 | 383 | 36 | 2010 | concrete | residential | |
20147 | 33 | COM | Cathedral Place | Vancouver (CA) | 116.4 | 382 | 23 | 1991 | concrete | office | |
19589 | 34 | COM | Monenco Place | Calgary (CA) | 115 | 377 | 28 | 1983 | concrete | office | |
15649 | 35 | PRO | The Exchange | Vancouver (CA) | 114.3 | 375 | 31 | 2017 | concrete | office | |
19590 | 36 | COM | Sun Life Plaza East | Calgary (CA) | 114 | 374 | 28 | 1984 | concrete | office | |
19591 | 36 | COM | Sun Life Plaza North | Calgary (CA) | 114 | 374 | 28 | 1982 | concrete | office | |
19592 | 36 | COM | Sun Life Plaza West | Calgary (CA) | 114 | 374 | 28 | 1982 | concrete | office | |
17425 | 39 | COM | The Mercer | Toronto (CA) | 113.1 | 371 | 33 | 2015 | concrete | residential / retail | |
19595 | 40 | COM | Telus Tower | Calgary (CA) | 112 | 367 | 29 | 1981 | office | ||
16099 | 41 | COM | Park Place at Central City | Surrey (CA) | 106 | 348 | 36 | 2008 | concrete | residential | |
19342 | 42 | COM | Waterscapes | Toronto (CA) | 105 | 344 | 30 | 2014 | residential / retail | ||
20561 | 43 | COM | Radio City South | Toronto (CA) | 100.9 | 331 | 30 | 2005 | concrete | residential | |
19596 | 44 | COM | Enbridge Tower | Edmonton (CA) | 99 | 325 | 20 | 1981 | office | ||
26651 | 45 | COM | Delta Bow Valley | Calgary (CA) | 98 | 322 | 25 | 1980 | hotel | ||
26492 | 46 | COM | The Globe and Mail Centre | Toronto (CA) | 83.3 | 273 | 17 | 2016 | concrete | office | |
20562 | 47 | COM | Radio City North | Toronto (CA) | 81 | 266 | 25 | 2005 | concrete | residential | |
26692 | 48 | PRO | Terrace House | Vancouver (CA) | 71 | 233 | 19 | - | composite | residential | |
22228 | 49 | COM | KPMG Tower | Vaughan (CA) | 64 | 210 | 14 | 2016 | concrete | office | |
22424 | 50 | COM | Brock Commons Tallwood House | Vancouver (CA) | 57.9 | 190 | 18 | 2017 | residential | ||
16100 | 51 | COM | One Park Place | Surrey (CA) | - | - | 36 | 2011 | concrete | residential | |
16101 | 51 | COM | Two Park Place | Surrey (CA) | - | - | 36 | 2011 | steel | residential | |
19101 | 53 | COM | Hotel X | Toronto (CA) | - | - | 30 | 2017 | concrete | hotel | |
17432 | 54 | COM | Library District Condominiums | Toronto (CA) | - | - | 29 | 2014 | concrete | residential / library | |
16847 | 55 | UC | The Independent | Vancouver (CA) | - | - | 21 | - | concrete | residential | |
23780 | 56 | PRO | King Street West | Toronto (CA) | - | - | 17 | - | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.