Height: Architectural | 228.6 m / 750 ft |
Height: To Tip | 228.6 m / 750 ft |
Floors Above Ground | 54 |
# of Elevators | 36 |
Tower GFA | 195,200 m² / 2,101,115 ft² |
Official Name | 1251 Avenue of the Americas |
Name of Complex | Rockefeller Center |
Other Names | 1251 6th Avenue, Exxon Building, Esso Building |
Structure Type | Building |
Status | Completed |
Country | United States |
City | New York City |
Street Address & Map | 1251 6th Avenue |
Postal Code | 10020 |
Building Function | office |
Structural Material | steel |
Energy Label | LEED Silver |
Construction Start | 1967 |
Completion | 1972 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Regional Ranking | #109 Tallest in North America |
National Ranking | #95 Tallest in United States |
City Ranking | #37 Tallest in New York City |
Developer | The Rockefeller Group |
Architect | |
• Design | Harrison, Abramovitz & Harris; Welton Becket |
Structural Engineer | |
• Design | Edwards & Hjorth |
Main Contractor | George A. Fuller Co. |
Material Supplier | |
• Fire Proofing | Grace Construction Products |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.