Height: Architectural | 255.4 m / 838 ft |
Height: Occupied | 231.7 m / 760 ft |
Height: To Tip | 255.4 m / 838 ft |
Height: Observatory | 231.7 m / 760 ft |
Floors Above Ground | 52 |
Floors Below Ground | 1 |
# of Elevators | 35 |
Tower GFA | 95,366 m² / 1,026,511 ft² |
Development GFA | 95,366 m² / 1,026,511 ft² |
# of Parking Spaces | 413 |
Official Name | Capital Tower |
Other Names | PosBank Headquarters Building |
Structure Type | Building |
Status | Completed |
Country | Singapore |
City | Singapore |
Street Address & Map | 168 Robinson Road |
Postal Code | 068912 |
Building Function | office |
Structural Material | composite |
Proposed | 1995 |
Construction Start | 1997 |
Completion | 2000 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Global Ranking | #424 Tallest in the World |
Regional Ranking | #259 Tallest in Asia |
National Ranking | #5 Tallest in Singapore |
City Ranking | #5 Tallest in Singapore |
Owner/Developer | CapitaLand Limited |
Architect | |
• Design | RSP Architects Planners & Engineers |
Structural Engineer | |
• Design | Maunsell Consultants Asia Ltd. |
MEP Engineer | |
• Design | Parsons Brinckerhoff Consultants Private Limited |
Project Manager | CapitaLand Limited |
Main Contractor | Ssangyong Engineering & Construction |
Material Supplier | |
• Cladding | Permasteelisa Group |
• Elevator | Schindler |
• Fire Proofing | Grace Construction Products |
Singapore in the Context of Global Development
22 Jun 2016
–
Event
Report
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.