You must be a CTBUH Member to view this resource.
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | X1 Media City, Tower 1 | 2018 | 84.4 m / 277 ft | 27 | concrete | residential | |
2 | X1 Media City Phase 2, Building 4 | - | - m / - ft | 41 | N/A | residential | |
3 | X1 Media City Phase 2, Building 3 | - | - m / - ft | 35 | N/A | residential | |
4 | X1 Media City Phase 2, Building 2 | - | - m / - ft | 31 | N/A | residential | |
5 | X1 Media City, Tower 2 | 2019 | - m / - ft | 27 | concrete | residential | |
6 | X1 Media City Phase 2, Building 1 | - | - m / - ft | 14 | N/A | residential | |
7 | X1 Media City, Tower 3 | - | - m / - ft | - | N/A | residential | |
7 | X1 Media City, Tower 4 | - | - m / - ft | - | N/A | residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy