Su Zhou Wan Jing Yuan
Complex
Under Construction
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Su Zhou Wan Jing Yuan West Area Building #5 | 2022 | 198.8 m / 652 ft | 56 | All-Concrete | Residential | |
1 | Su Zhou Wan Jing Yuan West Area Building #8 | 2020 | 198.8 m / 652 ft | 56 | All-Concrete | Residential | |
1 | Su Zhou Wan Jing Yuan West Area Building #9 | 2022 | 198.8 m / 652 ft | 56 | All-Concrete | Residential | |
4 | Su Zhou Wan Jing Yuan West Area Building #3 | 2022 | 179.1 m / 587 ft | 52 | All-Concrete | Residential | |
4 | Su Zhou Wan Jing Yuan West Area Building #7 | 2018 | 179.1 m / 587 ft | 52 | All-Concrete | Residential | |
6 | Su Zhou Wan Jing Yuan West Area Building #1 | 2018 | 142.8 m / 468 ft | 43 | All-Concrete | Residential | |
6 | Su Zhou Wan Jing Yuan West Area Building #4 | 2018 | 142.8 m / 468 ft | 43 | All-Concrete | Residential | |
6 | Su Zhou Wan Jing Yuan West Area Building #6 | 2018 | 142.8 m / 468 ft | 43 | All-Concrete | Residential | |
9 | Su Zhou Wan Jing Yuan West Area Building #2 | 2019 | 136.8 m / 449 ft | 41 | All-Concrete | Residential | |
10 | Su Zhou Wan Jing Yuan East Area, Building #8 | 2017 | 129.9 m / 426 ft | 38 | All-Concrete | Residential | |
11 | Su Zhou Wan Jing Yuan East Area, Building #1 | 2016 | 99.9 m / 328 ft | 32 | All-Concrete | Residential | |
11 | Su Zhou Wan Jing Yuan East Area, Building #2 | 2016 | 99.9 m / 328 ft | 32 | All-Concrete | Residential | |
11 | Su Zhou Wan Jing Yuan East Area, Building #3 | 2016 | 99.9 m / 328 ft | 32 | All-Concrete | Residential | |
11 | Su Zhou Wan Jing Yuan East Area, Building #4 | 2016 | 99.9 m / 328 ft | 32 | All-Concrete | Residential | |
11 | Su Zhou Wan Jing Yuan East Area, Building #5 | 2016 | 99.9 m / 328 ft | 32 | All-Concrete | Residential | |
11 | Su Zhou Wan Jing Yuan East Area, Building #6 | 2016 | 99.9 m / 328 ft | 32 | All-Concrete | Residential | |
17 | Su Zhou Wan Jing Yuan East Area, Building #7 | 2017 | 99.9 m / 328 ft | 31 | All-Concrete | Residential | |
17 | Su Zhou Wan Jing Yuan East Area, Building #9 | 2017 | 99.9 m / 328 ft | 31 | All-Concrete | Residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy