China Resources City Renfu
Complex
Completed
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | China Resources City Renfu Phase II Block F | 2018 | 179.9 m / 590 ft | 54 | All-Concrete | Residential | |
2 | China Resources City Renfu Phase II Block D | 2018 | 172.5 m / 566 ft | 53 | All-Concrete | Residential | |
2 | China Resources City Renfu Phase II Block E | 2018 | 172.5 m / 566 ft | 53 | All-Concrete | Residential | |
4 | China Resources City Renfu Phase III Tower 3 | 2019 | 172 m / 564 ft | 54 | All-Concrete | Residential | |
5 | China Resources City Renfu Phase III Tower 6 | 2019 | 171.8 m / 563 ft | 53 | All-Concrete | Residential | |
6 | China Resources City Renfu Phase III Tower 5 | 2019 | 170.8 m / 560 ft | 53 | All-Concrete | Residential | |
7 | China Resources City Renfu Phase III Tower 4 | 2019 | 166.6 m / 547 ft | 52 | All-Concrete | Residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy