You must be a CTBUH Member to view this resource.
China Oceanwide International Center
China Oceanwide Fortune Plaza & SOHO City
Complex
Completed
SOHO / hotel / office
350
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | China Oceanwide Fortune Plaza | 2016 | 200 m / 656 ft | 46 | All-Concrete | Office | |
2 | China Oceanwide SOHO City Tower 6 | 2014 | 156 m / 512 ft | 36 | All-Concrete | SOHO | |
2 | China Oceanwide SOHO City Tower 7 | 2014 | 156 m / 512 ft | 36 | All-Concrete | SOHO | |
4 | China Oceanwide Incubation Center | 2015 | 150 m / 492 ft | 32 | All-Concrete | Office | |
5 | China Merchants Bank Wuhan | 2016 | 87 m / 285 ft | 20 | All-Concrete | Office | |
6 | Fairmont Wuhan | 2016 | 69 m / 226 ft | 18 | All-Concrete | Hotel | |
7 | China Oceanwide SOHO City Tower 1 | 2014 | - m / - ft | 26 | All-Concrete | SOHO | |
7 | China Oceanwide SOHO City Tower 2 | 2014 | - m / - ft | 26 | All-Concrete | SOHO | |
7 | China Oceanwide SOHO City Tower 3 | 2014 | - m / - ft | 26 | All-Concrete | SOHO | |
7 | China Oceanwide SOHO City Tower 4 | 2014 | - m / - ft | 26 | All-Concrete | SOHO | |
7 | China Oceanwide SOHO City Tower 5 | 2014 | - m / - ft | 26 | All-Concrete | SOHO | |
7 | China Oceanwide SOHO City Tower 8 | 2014 | - m / - ft | 26 | All-Concrete | SOHO |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy