Height: Architectural | 222 m / 728 ft |
Height: To Tip | 222 m / 728 ft |
Floors Above Ground | 45 |
Floors Below Ground | 10 |
Tower GFA | 76,000 m² / 818,057 ft² |
Official Name | Ernst & Young Tower at Latitude |
Structure Type | Building |
Status | Completed |
Country | Australia |
City | Sydney |
Street Address & Map | 662 George Street |
Postal Code | 2000 |
Building Function | office |
Structural Material | concrete |
Construction Start | 2002 |
Completion | 2004 |
Rankings Click arrows to view the next taller/shorter buildings |
|
Regional Ranking | #22 Tallest in Oceania |
National Ranking | #22 Tallest in Australia |
City Ranking | #7 Tallest in Sydney |
Owner | Brookfield Properties |
Developer | Multiplex |
Architect | |
• Design | Crone Partners Pty. Ltd. |
Structural Engineer | |
• Design | Hyder Consulting |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.