Brookfield Properties
Acquired Crystal River Capital
(2010)
Parent company of Brookfield Asset Management
Parent company of Crossbridge Condominium Services Ltd.
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
8898 | 1 | UCT | One Manhattan West | New York City (US) | 303.3 | 995 | 67 | 2019 | composite | office | |
543 | 2 | COM | First Canadian Place | Toronto (CA) | 298.1 | 978 | 72 | 1975 | steel | office | |
8897 | 3 | UC | Two Manhattan West | New York City (US) | 285 | 935 | 56 | 2022 | composite | office | |
23238 | 4 | UC | ICD Brookfield Place | Dubai (AE) | 282 | 925 | 54 | 2019 | composite | office / retail | |
749 | 5 | COM | Brookfield Place | Toronto (CA) | 260.9 | 856 | 53 | 1990 | composite | office | |
14856 | 6 | COM | Brookfield Place Tower One | Calgary (CA) | 247 | 810 | 56 | 2017 | composite | office | |
686 | 7 | COM | Brookfield Place | Perth (AU) | 234.4 | 769 | 45 | 2012 | composite | office | |
1079 | 8 | COM | Heritage Plaza | Houston (US) | 232.3 | 762 | 53 | 1987 | steel | office | |
1161 | 9 | COM | One Liberty Plaza | New York City (US) | 226.5 | 743 | 54 | 1972 | steel | office | |
1177 | 10 | COM | Three World Financial Center | New York City (US) | 225.2 | 739 | 51 | 1986 | steel | office | |
1200 | 11 | COM | Bank of America Plaza | Los Angeles (US) | 224 | 735 | 55 | 1975 | steel | office | |
1201 | 12 | COM | Bourke Place | Melbourne (AU) | 224 | 735 | 49 | 1991 | concrete | office | |
1208 | 13 | COM | 1600 Smith Street | Houston (US) | 223.1 | 732 | 55 | 1984 | steel | office | |
16318 | 14 | COM | 3 Manhattan West | New York City (US) | 222.5 | 730 | 64 | 2017 | concrete | residential / retail | |
1224 | 15 | COM | Ernst & Young Tower at Latitude | Sydney (AU) | 222 | 728 | 45 | 2004 | concrete | office | |
29967 | 16 | PRO | Perth+ West Tower | Perth (AU) | 220 | 722 | 54 | - | residential / hotel | ||
1279 | 17 | COM | Figueroa at Wilshire | Los Angeles (US) | 218.5 | 717 | 52 | 1989 | steel | office | |
1307 | 18 | COM | Republic Plaza | Denver (US) | 217.6 | 714 | 56 | 1984 | steel | office | |
1328 | 19 | COM | 1801 California Plaza | Denver (US) | 216.1 | 709 | 52 | 1982 | steel | office | |
1350 | 20 | COM | Suncor Energy Centre I | Calgary (CA) | 215.2 | 706 | 53 | 1984 | steel | office | |
1297 | 21 | COM | Bay-Adelaide Centre | Toronto (CA) | 214.7 | 704 | 52 | 2010 | composite | office | |
1370 | 22 | COM | BankWest Tower | Perth (AU) | 214 | 702 | 52 | 1988 | concrete | office | |
1429 | 23 | COM | 1400 Smith Street | Houston (US) | 210.5 | 691 | 50 | 1983 | steel | office | |
1496 | 24 | COM | Three Allen Center | Houston (US) | 208.8 | 685 | 50 | 1980 | steel | office | |
1545 | 25 | COM | Bay-Wellington Tower | Toronto (CA) | 207 | 679 | 49 | 1991 | composite | office | |
1595 | 26 | COM | 33 South 6th Street | Minneapolis (US) | 203.6 | 668 | 52 | 1983 | concrete | office | |
1778 | 27 | COM | 245 Park Avenue | New York City (US) | 197.5 | 648 | 47 | 1967 | steel | office | |
1787 | 28 | COM | Bankers Hall East Tower | Calgary (CA) | 197 | 646 | 52 | 1989 | office | ||
1788 | 28 | COM | Bankers Hall West Tower | Calgary (CA) | 197 | 646 | 52 | 2000 | office | ||
1804 | 30 | COM | Two World Financial Center | New York City (US) | 196.6 | 645 | 44 | 1986 | steel | office | |
2322 | 31 | COM | Bay Adelaide Centre East Tower | Toronto (CA) | 196 | 643 | 44 | 2016 | composite | residential / office | |
1840 | 32 | COM | 1 New York Plaza | New York City (US) | 195.1 | 640 | 50 | 1969 | steel | office | |
1919 | 33 | COM | Grace Plaza | New York City (US) | 192 | 630 | 50 | 1972 | steel | office | |
14857 | 34 | PRO | Brookfield Place Tower Two | Calgary (CA) | 178 | 584 | 40 | - | office | ||
2495 | 35 | COM | One World Financial Center | New York City (US) | 175.9 | 577 | 37 | 1985 | steel | office | |
3174 | 36 | COM | 300 Madison Avenue | New York City (US) | 175.3 | 575 | 38 | 2003 | steel | office | |
3061 | 37 | STO | 100 Bishopsgate | London (GB) | 171.6 | 563 | 40 | 2019 | composite | office | |
13436 | 38 | UC | 405 Bourke Street | Melbourne (AU) | 170 | 558 | 39 | 2020 | concrete | residential / retail | |
2921 | 39 | COM | KBR Tower | Houston (US) | 167.6 | 550 | 40 | 1973 | steel | office | |
26455 | 40 | PRO | 1 Leadenhall | London (GB) | 165.2 | 542 | 32 | 2021 | office / retail | ||
3102 | 41 | COM | RBC Plaza | Minneapolis (US) | 164.1 | 539 | 40 | 1992 | concrete | office | |
3168 | 42 | COM | SX Stage 1 | Melbourne (AU) | 163 | 535 | 40 | 2005 | composite | office | |
3178 | 43 | COM | Ernst & Young Plaza | Los Angeles (US) | 162.8 | 534 | 41 | 1986 | steel | office | |
12542 | 44 | UCT | Principal Tower | London (GB) | 161.3 | 529 | 50 | 2019 | concrete | residential | |
3422 | 45 | COM | Devon Energy Center | Houston (US) | 158.8 | 521 | 36 | 1978 | office | ||
3489 | 46 | COM | Total Plaza | Houston (US) | 157.9 | 518 | 35 | 1971 | office | ||
3636 | 47 | COM | Exchange Place | Boston (US) | 155.5 | 510 | 39 | 1984 | office | ||
3859 | 48 | COM | Four World Financial Center | New York City (US) | 152.4 | 500 | 34 | 1986 | steel | office | |
4151 | 49 | COM | Exchange Tower | Toronto (CA) | 146 | 479 | 30 | 1983 | office | ||
4298 | 50 | COM | Royal Centre | Vancouver (CA) | 141 | 463 | 37 | 1973 | concrete | office | |
30290 | 51 | PRO | Bay-Adelaide Centre North Tower | Toronto (CA) | 140.2 | 460 | 32 | - | office | ||
4397 | 52 | COM | One Allen Center | Houston (US) | 137.8 | 452 | 34 | 1972 | office | ||
1044 | 53 | UC | Wynyard Place | Sydney (AU) | 134 | 440 | 34 | 2019 | concrete | office | |
4503 | 54 | COM | Fifth Avenue Place East Tower | Calgary (CA) | 133 | 436 | 35 | 1981 | office | ||
4504 | 54 | COM | Fifth Avenue Place West Tower | Calgary (CA) | 133 | 436 | 35 | 1981 | office | ||
22453 | 56 | PRO | Chevron Tower | Perth (AU) | 131.5 | 431 | 30 | - | concrete | office | |
13886 | 57 | COM | Suncor Energy Centre II | Calgary (CA) | 130.2 | 427 | 33 | 1984 | steel | office | |
18987 | 58 | COM | Marriott Hotel/Plaza Two Apartments | Toronto (CA) | 126.5 | 415 | 41 | 1973 | residential / hotel | ||
10290 | 59 | COM | Bank of America Plaza | Fort Lauderdale (US) | 124.4 | 408 | 23 | 2002 | concrete | office | |
15329 | 60 | COM | 75 State Street | Boston (US) | 118.9 | 390 | 31 | 1988 | office | ||
10538 | 61 | COM | Place de Ville III | Ottawa (CA) | 112 | 367 | 29 | 1971 | steel | office | |
21059 | 62 | COM | World Trade Center II | Denver (US) | 108.8 | 357 | 29 | 1980 | office | ||
20478 | 63 | COM | 2 Queen Street East | Toronto (CA) | 105.8 | 347 | 20 | 2003 | concrete | office | |
19646 | 64 | COM | Royal Bank Building | Calgary (CA) | 104.9 | 344 | 24 | 1968 | office | ||
27893 | 65 | PRO | Finsbury Tower | London (GB) | 104.7 | 344 | 29 | 2021 | office | ||
5027 | 66 | COM | 99 Bishopsgate | London (GB) | 104 | 341 | 26 | 1976 | office | ||
22531 | 67 | COM | 37 Blue Slip | New York City (US) | 103.6 | 340 | 30 | 2018 | concrete | residential | |
5030 | 68 | COM | 125 Old Broad Street | London (GB) | 103.3 | 339 | 27 | 1970 | concrete | office | |
21060 | 69 | COM | World Trade Center I | Denver (US) | 102 | 335 | 29 | 1980 | office | ||
19596 | 70 | COM | Enbridge Tower | Edmonton (CA) | 99 | 325 | 20 | 1981 | office | ||
15319 | 71 | COM | Landmark Square | Long Beach (US) | 95.1 | 312 | 24 | 1991 | office | ||
29985 | 72 | PRO | Perth+ East Tower | Perth (AU) | 86.5 | 284 | 19 | - | residential | ||
13351 | 73 | COM | Commonwealth Centre | Parramatta (AU) | 85 | 279 | 21 | 1988 | composite | office | |
25431 | 74 | COM | Brookfield Place Tower 2 | Perth (AU) | 83 | 272 | 18 | 2015 | office | ||
19696 | 75 | COM | Five Manhattan West | New York City (US) | 79.9 | 262 | 15 | 2017 | office / retail | ||
19922 | 76 | COM | Cosmo 2 | Toronto (CA) | 75 | 246 | 23 | 2006 | residential | ||
30771 | 77 | COM | 70 York Street | Trois-Rivières (CA) | 71.6 | 235 | 17 | 1990 | concrete | office | |
11058 | 78 | COM | Neuhaus Tower | McAllen (US) | 68 | 223 | 17 | 1980 | concrete | office | |
30298 | 79 | PRO | FIGat7th Residential Tower | Los Angeles (US) | - | - | 64 | - | residential | ||
15467 | 80 | VIS | 5 Allen Center | Houston (US) | - | - | 50 | - | office | ||
22530 | 81 | PRO | 41 Blue Slip | New York City (US) | - | - | 40 | - | residential | ||
29940 | 82 | PRO | 4 Manhattan West | New York City (US) | - | - | 30 | 2020 | concrete | residential / hotel | |
20393 | 83 | COM | Panache Condominiums | Toronto (CA) | - | - | 21 | 2008 | concrete | residential | |
25978 | 84 | PRO | 16 A Portside East | Brisbane (AU) | - | - | 19 | - | residential | ||
25979 | 85 | PRO | Tower 16B Portside East | Brisbane (AU) | - | - | 17 | - | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.