Population | 8,161,800 (2012) Source: 南报网 |
Area | 6,598 km² • 2,547 mi² Source: 中华人民共和国成立后中央直辖市及江苏省省会 |
150m+ Buildings | 58 Completed • 12 Under Constr. |
300m+ Buildings | 6 Completed • 5 Under Constr. |
Tallest Building | Zifeng Tower (450 m) |
Global Ranking | #20 in the world by no. of 150m+ completed buildings |
Regional Ranking | #16 in Asia by no. of 150m+ completed buildings |
Country Ranking | #9 in China by no. of 150m+ completed buildings |
First 150m+ Building | Golden Eagle International Plaza (1998) |
Average Building Age | 9 years |
Most Common Function | Office , 56% |
Most Common Material | Composite , 58% |
All building-related facts are for 150m+ buildings.
1 | Zifeng Tower | 2010 | 450 m | |
2 | Golden Eagle Tiandi Tower A | 2019 | 368 m | |
3 | Golden Eagle Tiandi Tower B | 2019 | 328 m | |
4 | Nanjing World Trade Center Tower 1 | 2021 | 327 m | |
5 | Deji Plaza | 2013 | 324 m | |
6 | Walsin Centro 2 | 2021 | 315 m | |
7 | Jumeirah Nanjing Hotel & International Youth… | 2015 | 315 m | |
8 | Shenglong Tower 1 | - | 308 m | |
9 | Shenglong Tower 2 | - | 308 m | |
10 | Shimao SIC 1 | - | 300 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Greenland Jinmao International Financial Cent… | - | 600 m | |
2 | HeXi Yuzui Tower A | 2025 | 500 m | |
3 | Nanjing Financial City Phase II Plot C Tower… | - | 411 m | |
4 | HeXi Yuzui Tower C | - | 350 m | |
5 | Nanjing International Center 3 | - | 346 m | |
6 | Suning Ruicheng Phase 3 | - | 300 m | |
7 | Nanjing Financial City Phase II Plot C Tower… | - | 247 m | |
8 | Nanjing City Plaza | - | 229 m | |
9 | HeXi Yuzui Tower B-2 | - | 220 m | |
10 | Suning Ruicheng Phase 2 D07 | - | 200 m |
1 | Greenland Jinmao International Financial Cent… | - | 600 m | |
2 | HeXi Yuzui Tower A | 2025 | 500 m | |
3 | Zifeng Tower | 2010 | 450 m | |
4 | Nanjing Financial City Phase II Plot C Tower… | - | 411 m | |
5 | Golden Eagle Tiandi Tower A | 2019 | 368 m | |
6 | HeXi Yuzui Tower C | - | 350 m | |
7 | Nanjing International Center 3 | - | 346 m | |
8 | Golden Eagle Tiandi Tower B | 2019 | 328 m | |
9 | Nanjing World Trade Center Tower 1 | 2021 | 327 m | |
10 | Deji Plaza | 2013 | 324 m |
Completed | Arch. Topped Out | Proposed |
2016 China Awards Symposium, Ceremony & Dinner
13 May 2016
–
Event
Report
CITAB-CTBUH Name 2016 China Tall Building Award Recipients
25 Feb 2016
–
CTBUH News
Nanjing Regional Tour Report
20-21 Sep 2014
–
Tour
Report
Building Tall Skyscraper Lecture Series: Naturalizing the Vertical Realm
28 Mar 2018 –
Sara Beardsley, Adrian Smith + Gordon Gill Architecture; Luke Leung, Skidmore, Owings & Merrill; Molly Meyer, Omni Ecosystems; Yibo Xu, Stefano Boeri Architetti China
Supertall Building Difficulties and Control Points
20 Sep 2012 –
ZhaoHui Jia, Greenland Group
Ten Significant Tall Buildings, and the Significant Women Behind Them
8 Aug 2017 –
CTBUH Journal, 2017 Issue III
Year in Review: Tall Trends of 2016
10 Jan 2017 –
CTBUH Journal, 2017 Issue I
Research and Design of a Complex Connected Structure Consisting of Three Super High-Rise Towers
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.