Perunding Kos T & K Sdn Bhd is a member of the CTBUH at the Participant level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
24971 | 1 | COM | The Exchange 106 | Kuala Lumpur (MY) | 445.1 | 1,460 | 95 | 2019 | composite | office | |
17402 | 2 | UC | Oxley Tower 1 | Kuala Lumpur (MY) | 341.2 | 1,119 | 79 | 2021 | concrete | serviced apartments / hotel | |
17403 | 3 | UC | Oxley Tower 2 | Kuala Lumpur (MY) | 233.6 | 766 | 49 | 2021 | concrete | serviced apartments / hotel | |
27700 | 4 | COM | THE FACE Suites | Kuala Lumpur (MY) | 231.3 | 759 | 57 | 2015 | concrete | hotel | |
24559 | 5 | UC | Oxley Tower 3 | Kuala Lumpur (MY) | 155.5 | 510 | 29 | 2021 | concrete | office | |
3957 | 6 | COM | Mont Kiara Damai | Kuala Lumpur (MY) | 151 | 495 | 43 | 2004 | residential | ||
24042 | 7 | COM | i-Residence | Shah Alam (MY) | 127 | 417 | 33 | 2015 | concrete | serviced apartments | |
27710 | 8 | COM | Top Glove Tower | Shah Alam (MY) | 93.4 | 306 | 23 | 2015 | concrete | office | |
27682 | 9 | COM | i-Sovo | Shah Alam (MY) | 82 | 269 | 22 | 2014 | SOHO | ||
27683 | 10 | COM | Best Western Hotel i-City | Shah Alam (MY) | 81.4 | 267 | 23 | 2015 | hotel | ||
27680 | 11 | PRO | The Jewel Tower 1 | Shah Alam (MY) | - | - | 70 | - | serviced apartments / hotel / office | ||
27681 | 11 | PRO | The Jewel Tower 2 | Shah Alam (MY) | - | - | 70 | - | serviced apartments / hotel / office | ||
24040 | 13 | PRO | 8 Kia Peng | Kuala Lumpur (MY) | - | - | 50 | - | serviced apartments / SOHO | ||
27715 | 14 | PRO | The Stride | Kuala Lumpur (MY) | - | - | 45 | - | office | ||
27677 | 15 | COM | Central Tower East | Shah Alam (MY) | - | - | 43 | 2019 | concrete | serviced apartments | |
27678 | 15 | COM | Central Tower West | Shah Alam (MY) | - | - | 43 | 2019 | concrete | serviced apartments | |
27673 | 15 | COM | Hyde | Shah Alam (MY) | - | - | 43 | 2018 | concrete | serviced apartments | |
27674 | 15 | COM | i-Soho East Tower | Shah Alam (MY) | - | - | 43 | 2017 | concrete | SOHO | |
27666 | 15 | COM | i-Soho West Tower | Shah Alam (MY) | - | - | 43 | 2017 | concrete | SOHO | |
27675 | 15 | COM | i-Suites East Tower | Shah Alam (MY) | - | - | 43 | 2017 | concrete | serviced apartments | |
27667 | 15 | COM | i-Suites West Tower | Shah Alam (MY) | - | - | 43 | 2017 | concrete | serviced apartments | |
27676 | 15 | COM | Liberty | Shah Alam (MY) | - | - | 43 | 2018 | concrete | serviced apartments | |
27672 | 15 | COM | Parisien | Shah Alam (MY) | - | - | 43 | 2018 | concrete | serviced apartments | |
27694 | 24 | PRO | Southern Marina Tower 4 | Johor Bahru (MY) | - | - | 41 | - | residential | ||
27691 | 25 | UC | Southern Marina Tower 1 | Johor Bahru (MY) | - | - | 40 | - | serviced apartments / SOHO | ||
27697 | 26 | COM | Icon Residence 1 | Kuala Lumpur (MY) | - | - | 38 | 2014 | concrete | residential | |
27693 | 26 | PRO | Southern Marina Tower 3 | Johor Bahru (MY) | - | - | 38 | - | residential | ||
27705 | 28 | COM | VERVE Suites @ Viva Tower | Kuala Lumpur (MY) | - | - | 37 | 2009 | concrete | residential | |
27679 | 29 | UCT | Central Offices Tower 2 | Shah Alam (MY) | - | - | 36 | 2020 | concrete | office | |
27692 | 29 | PRO | Southern Marina Tower 2 | Johor Bahru (MY) | - | - | 36 | - | residential | ||
27716 | 29 | PRO | The Ascott Bukit Bintang City Centre | Kuala Lumpur (MY) | - | - | 36 | - | serviced apartments / hotel | ||
27711 | 32 | COM | Mercu Mustapha Kamal Tower 1 | Petaling Jaya (MY) | - | - | 35 | 2016 | concrete | office | |
27704 | 32 | COM | VERVE Suites @ Vox Tower | Kuala Lumpur (MY) | - | - | 35 | 2013 | concrete | residential | |
27695 | 34 | COM | Azelia Residence 1 | Petaling Jaya (MY) | - | - | 34 | 2014 | concrete | residential | |
27664 | 35 | UC | Tropicana 218 Macalister Tower M | Penang (MY) | - | - | 33 | 2018 | serviced apartments / hotel | ||
27665 | 36 | UC | Tropicana 218 Macalister Tower T | Penang (MY) | - | - | 32 | 2018 | SOHO | ||
27707 | 36 | COM | VERVE Suites @ Vogue Tower | Kuala Lumpur (MY) | - | - | 32 | 2011 | concrete | residential | |
27698 | 38 | COM | Icon Residence 2 | Kuala Lumpur (MY) | - | - | 31 | 2014 | concrete | residential | |
27699 | 38 | COM | Icon Residence 3 | Kuala Lumpur (MY) | - | - | 31 | 2014 | concrete | residential | |
27709 | 38 | COM | Menara LGB, TTDI | Kuala Lumpur (MY) | - | - | 31 | 2013 | office | ||
27706 | 41 | COM | VERVE Suites @ Vibe Tower | Kuala Lumpur (MY) | - | - | 29 | 2010 | concrete | residential | |
27686 | 42 | COM | Solaris Dutamas Boulevard Tower 1 | Kuala Lumpur (MY) | - | - | 25 | 2009 | residential / office | ||
27687 | 42 | COM | Solaris Dutamas Boulevard Tower 2 | Kuala Lumpur (MY) | - | - | 25 | 2009 | residential / office | ||
27684 | 42 | COM | Solaris Dutamas Park Tower 1 | Kuala Lumpur (MY) | - | - | 25 | 2009 | residential / office | ||
27685 | 42 | COM | Solaris Dutamas Park Tower 2 | Kuala Lumpur (MY) | - | - | 25 | 2009 | residential / office | ||
27688 | 42 | COM | Solaris Dutamas Urbane Tower 1 | Kuala Lumpur (MY) | - | - | 25 | 2009 | residential / office | ||
27690 | 42 | COM | Solaris Dutamas Urbane Tower 2 | Kuala Lumpur (MY) | - | - | 25 | 2009 | residential / office | ||
27712 | 48 | COM | Mercu Mustapha Kamal Tower 2 | Petaling Jaya (MY) | - | - | 24 | 2015 | concrete | office | |
27689 | 49 | COM | Solaris Dutamas Office Tower | Kuala Lumpur (MY) | - | - | 21 | 2009 | office | ||
27696 | 50 | COM | Azelia Residence 2 | Petaling Jaya (MY) | - | - | 14 | 2014 | concrete | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.