Population | 1,627,172 (2010) Source: Jabatan Perangkaan Malaysia |
Area | 243 km² • 94 mi² Source: Jabatan Perangkaan Malaysia |
150m+ Buildings | 53 Completed • 28 Under Constr. |
300m+ Buildings | 3 Completed • 7 Under Constr. |
Tallest Building | Petronas Twin Tower 2 (452 m) |
Global Ranking | #19 in the world by no. of 150m+ completed buildings |
Regional Ranking | #15 in Asia by no. of 150m+ completed buildings |
Country Ranking | #1 in Malaysia by no. of 150m+ completed buildings |
First 150m+ Building | Menara KH (1983) |
Average Building Age | 16 years |
Most Common Function | Office, 44% |
Most Common Material | Concrete, 90% |
All building-related facts are for 150m+ buildings.
1 | PNB 118 | 2021 | 644 m | |
2 | Petronas Twin Tower 1 | 1998 | 452 m | |
3 | Petronas Twin Tower 2 | 1998 | 452 m | |
4 | The Exchange 106 | 2019 | 445 m | |
5 | Fairmont Kuala Lumpur Tower 1 | 2020 | 370 m | |
6 | Four Seasons Place | 2018 | 343 m | |
7 | Oxley Tower 1 | 2021 | 341 m | |
8 | M101 Skywheel | 2022 | 317 m | |
9 | Menara TM | 2001 | 310 m | |
10 | Kempinski Hotel & Residences | 2020 | 308 m |
Completed | Arch. Topped Out | Struct. Topped Out | Under Constr. |
1 | Tradewinds Square Tower A | - | 608 m | |
2 | Tradewinds Square Tower B | - | 288 m | |
3 | Angkasa Raya | - | 268 m | |
4 | TNB Tower | - | 210 m | |
5 | East Gate Tower | - | - | |
6 | Plaza Rakyat Tower 1 | 2022 | - | |
7 | Bukit Bintang City Centre Signature Tower | - | - | |
8 | Plaza Rakyat Tower 2 | 2022 | - | |
9 | Plaza Rakyat Tower 3 | 2022 | - | |
10 | Plaza Rakyat Tower 4 | 2022 | - |
1 | PNB 118 | 2021 | 644 m | |
2 | Tradewinds Square Tower A | - | 608 m | |
3 | Petronas Twin Tower 1 | 1998 | 452 m | |
4 | Petronas Twin Tower 2 | 1998 | 452 m | |
5 | The Exchange 106 | 2019 | 445 m | |
6 | Fairmont Kuala Lumpur Tower 1 | 2020 | 370 m | |
7 | Four Seasons Place | 2018 | 343 m | |
8 | Oxley Tower 1 | 2021 | 341 m | |
9 | M101 Skywheel | 2022 | 317 m | |
10 | Menara TM | 2001 | 310 m |
Completed | Arch. Topped Out | Under Constr. | Proposed |
CTBUH Founder, Dr. Lynn Beedle, at 100
7 Dec 2017
–
CTBUH News
Vertical Transportation: Ascent & Acceleration
12 Sep 2017
–
CTBUH Research
Asia Pacific Seminar Series
3-5 Jul 2017
–
Event
Report
Top Floors of Kuala Lumpur's Merdeka PNB118 to House Upscale Hotel
6 Mar 2018 – An upscale hotel chain will occupy the top 17…
Malaysia's Upcoming Tallest skyscraper, The Exchange 106, Has Signed Up Major Tenants
12 Jan 2018 – Malaysia’s upcoming tallest tower, The Exchange…
Solar Sheath Revealed on Equator Tower
7 Jan 2014 – REX Architecture of New York has revealed plans…
Building Tall Skyscraper Lecture Series: How High Can We Go?
16 Mar 2017 –
Antony Wood, CTBUH; Richard Tomasetti, Thornton Tomasetti; Ian Smith, thyssenkrupp, Gordan Gill, Adrain Smill + Gordon Gill Architecture
CTBUH Video Interview – Jon Pickard
18 Oct 2016 –
Jon Pickard, Pickard Chilton
CTBUH Video Interview – Hashimah Hashim
18 Oct 2016 –
Hashimah Hashim, KLCC Property Holdings Berhad
Browse hundreds of other videos from Council events including conferences and interviews with prominent tall building professionals in the Video Library
Merdeka PNB118 Case Study: Adding Value to the Growing City
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
KL118 Case Study: Analysis of Different Bore Pile Testing Methods
17 Oct 2016 –
Cities to Megacities: Shaping Dense Vertical Urbanism
Petronas Towers and KLCC: Urban Catalyst
26 Oct 2015 –
Asia & Australasia: A Selection of Written Works on the World's Tall Building Forefront
Browse hundreds of other papers published by CTBUH members on a range of multi-disciplinary subjects in the Research Papers Library
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.