BG&E is a member of the CTBUH at the Patron level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completed | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
115 | 1 | OH | Qatar National Bank Tower | Doha (QA) | 510 | 1,673 | 101 | - | office | ||
237 | 2 | COM | JW Marriott Marquis Hotel Dubai Tower 1 | Dubai (AE) | 355.4 | 1,166 | 82 | 2012 | concrete | hotel | |
238 | 2 | COM | JW Marriott Marquis Hotel Dubai Tower 2 | Dubai (AE) | 355.4 | 1,166 | 82 | 2013 | concrete | hotel | |
311 | 4 | COM | Emirates Tower One | Dubai (AE) | 354.6 | 1,163 | 54 | 2000 | composite | office | |
387 | 5 | COM | The Index | Dubai (AE) | 326 | 1,070 | 80 | 2010 | concrete | residential / office | |
13026 | 6 | COM | City of Lights C1 Tower | Abu Dhabi (AE) | 282.1 | 926 | 62 | 2015 | concrete | office | |
16413 | 7 | UC | Aurora Melbourne Central | Melbourne (AU) | 269.6 | 885 | 84 | 2019 | concrete | residential / serviced apartments | |
760 | 8 | COM | Vision Tower | Dubai (AE) | 260 | 853 | 60 | 2011 | concrete | office | |
892 | 9 | COM | Central Park Tower | Perth (AU) | 249 | 817 | 52 | 1992 | concrete | office | |
955 | 10 | COM | The Tower | Dubai (AE) | 242.6 | 796 | 54 | 2002 | composite | residential | |
1437 | 11 | COM | Grosvenor House West Marina Beach | Dubai (AE) | 210.4 | 690 | 48 | 2005 | concrete | residential / hotel | |
17730 | 12 | COM | Eq. Tower | Melbourne (AU) | 202 | 663 | 63 | 2017 | concrete | residential | |
2444 | 13 | COM | JBR Area A Tower A04 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
2445 | 13 | COM | JBR Area B Tower B01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
2446 | 13 | COM | JBR Area B Tower B03 T01 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
2447 | 13 | COM | JBR Area C Tower C07 | Dubai (AE) | 177 | 581 | 54 | 2007 | concrete | residential | |
2536 | 17 | COM | Media One Tower | Dubai (AE) | 175 | 574 | 43 | 2008 | concrete | office / hotel | |
13447 | 18 | COM | Manhattan @ Upper West Side | Melbourne (AU) | 170 | 558 | 53 | 2016 | concrete | residential | |
2981 | 19 | COM | The Peak | Sydney (AU) | 168 | 551 | 46 | 1996 | concrete | residential | |
18178 | 20 | COM | The Fifth | Melbourne (AU) | 165.5 | 543 | 51 | 2017 | concrete | residential | |
13446 | 21 | COM | Upper West Side Tower 2 (Madison) | Melbourne (AU) | 156 | 512 | 50 | 2014 | concrete | residential | |
13290 | 22 | COM | The EY Centre | Sydney (AU) | 155 | 509 | 38 | 2016 | concrete | office / retail | |
4154 | 23 | COM | Exchange Plaza | Perth (AU) | 146 | 479 | 40 | 1992 | concrete | office | |
30002 | 24 | COM | East South Ridge Tower 6 | Dubai (AE) | 144.9 | 475 | 44 | 2008 | concrete | residential | |
13356 | 24 | COM | West South Ridge Tower 1 | Dubai (AE) | 144.9 | 475 | 44 | 2008 | concrete | residential | |
4200 | 26 | COM | Horizon Apartments | Sydney (AU) | 144 | 472 | 43 | 1998 | concrete | residential | |
27346 | 27 | UC | Realm Adelaide | Adelaide (AU) | 132 | 433 | 40 | 2020 | concrete | residential | |
19488 | 28 | PRO | 9-25 Commonwealth Street | Sydney (AU) | 130 | 427 | 38 | - | concrete | residential | |
4334 | 29 | COM | Inmark Tower | Sydney (AU) | 129 | 423 | 36 | 2011 | concrete | residential | |
4720 | 30 | COM | Amora Jamison Hotel | Sydney (AU) | 123 | 404 | 38 | 1999 | hotel | ||
14619 | 31 | UC | Castle Residences | Sydney (AU) | 121 | 397 | 35 | 2019 | concrete | office / residential | |
25505 | 32 | UC | Pavilions | Sydney (AU) | 110 | 361 | 32 | 2020 | concrete | residential | |
14622 | 33 | COM | Medibank Place / 720 Bourke Street | Melbourne (AU) | 109 | 357 | 24 | 2014 | concrete/steel | office | |
13430 | 34 | COM | One Australia Avenue | Sydney (AU) | 106.9 | 351 | 31 | 2015 | concrete | residential | |
27216 | 35 | UC | Brisbane Casino Towers | Brisbane (AU) | 105.4 | 346 | 30 | 2018 | residential | ||
29856 | 36 | UCT | The Pad | Dubai (AE) | 103 | 338 | 28 | 2018 | concrete | residential | |
17823 | 37 | UC | One at Palm Jumeirah | Dubai (AE) | 100 | 328 | 25 | 2018 | concrete | residential | |
17978 | 38 | UC | Embassy Tower | Sydney (AU) | 98.5 | 323 | 29 | 2019 | concrete | residential | |
26693 | 39 | PRO | 820 Whitehorse Road | Melbourne (AU) | 97.4 | 320 | 30 | - | concrete | residential | |
13684 | 40 | COM | QIII | Perth (AU) | 95 | 312 | 27 | 2014 | concrete | residential | |
18366 | 41 | COM | The Opus | Dubai (AE) | 93 | 305 | 21 | 2017 | composite | serviced apartments / hotel / office | |
13506 | 42 | COM | 171 Collins Street | Melbourne (AU) | 86.2 | 283 | 20 | 2013 | concrete | office | |
13429 | 43 | COM | Australia Towers II | Sydney (AU) | 84.4 | 277 | 25 | 2015 | concrete | residential | |
14268 | 44 | COM | Belvedere | Sydney (AU) | 84 | 276 | 22 | 2013 | concrete | residential | |
13683 | 45 | COM | Fraser Suites Perth | Perth (AU) | 76 | 249 | 22 | 2012 | concrete | serviced apartments | |
19425 | 46 | COM | Summit | Sydney (AU) | 72 | 236 | 22 | 2015 | concrete | residential | |
23195 | 47 | COM | 700 Bourke Street | Melbourne (AU) | 70.4 | 231 | 16 | 2013 | office / retail | ||
28893 | 48 | UC | 1 Lawson Square (Tower 1) | Sydney (AU) | 68 | 223 | 18 | 2018 | concrete | residential | |
28894 | 48 | UC | 1 Lawson Square (Tower 2) | Sydney (AU) | 68 | 223 | 18 | 2018 | concrete | residential | |
30001 | 50 | COM | East South Ridge Tower 5 | Dubai (AE) | - | - | 35 | 2008 | concrete | residential | |
30727 | 50 | PRO | Shirpa Estate 1 | Vrindavan (IN) | - | - | 35 | - | concrete | residential | |
29998 | 50 | COM | West South Ridge Tower 2 | Dubai (AE) | - | - | 35 | 2008 | concrete | residential | |
31655 | 53 | UC | Private Residences by Omniyat | Dubai (AE) | - | - | 31 | - | concrete | serviced apartments / hotel | |
30000 | 54 | COM | East South Ridge Tower 4 | Dubai (AE) | - | - | 30 | 2008 | concrete | residential | |
30728 | 54 | PRO | Shirpa Estate 2 | Vrindavan (IN) | - | - | 30 | - | concrete | residential | |
19837 | 54 | COM | The Binary | Dubai (AE) | - | - | 30 | 2015 | concrete | office | |
29999 | 57 | COM | West South Ridge Tower 3 | Dubai (AE) | - | - | 25 | 2008 | concrete | residential | |
28093 | 58 | PRO | The Mayfair | Melbourne (AU) | - | - | 21 | - | concrete | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.