RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Galeri Ciumbuleuit 2 | 116 m / 381 ft | |
2 | Tamansari Panoramic Tower 1 | 115 m / 377 ft | |
3 | Ibis Hotel Bandung | 111 m / 364 ft | |
4 | Crowne Plaza Hotel | 109 m / 358 ft | |
5 | Harris Hotel Ciumbuleuit | 107 m / 351 ft | |
6 | Galeri Ciumbuleuit 3 | 92 m / 302 ft | |
7 | Hegarmanah Residence Tower A | 92 m / 302 ft | |
8 | Hegarmanah Residence Tower B | 92 m / 302 ft | |
9 | Tamansari La Grande Merdeka | 79 m / 259 ft | |
10 | The Trans Luxury Hotel | 78.2 m / 256 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy