Population
1,485,502 (2021)
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Taizhou Tiansheng Center | 299 m / 981 ft | |
2 | Jiaojiang Chamber of Commerce Building A | 227.4 m / 746 ft | |
3 | Taizhou Tengda Center East Tower 1 | 168.5 m / 553 ft | |
4 | Taizhou Tengda Center West Tower 1 | 168.5 m / 553 ft | |
5 | Jiaojiang Chamber of Commerce Building B | 116 m / 381 ft | |
6 | Taizhou Tengda Center East Tower 2 | 110.3 m / 362 ft | |
7 | Taizhou Tengda Center East Tower 3 | 110.3 m / 362 ft | |
8 | Taizhou Tengda Center West Tower 2 | 110.3 m / 362 ft | |
9 | Taizhou Tengda Center West Tower 3 | 110.3 m / 362 ft | |
10 | Jiaojiang Chamber of Commerce Building C | 100 m / 328 ft |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy