Koltay Facades is a member of the CTBUH at the Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
14606 | 1 | COM | The Address Boulevard | Dubai (AE) | 370 | 1,214 | 73 | 2017 | concrete | residential / hotel / retail | |
27660 | 2 | NC | S Residence by Immo | Dubai (AE) | 356 | 1,168 | 80 | - | concrete | residential | |
16604 | 3 | COM | The Address Residence - Fountain Views III | Dubai (AE) | 331.8 | 1,089 | 77 | 2019 | concrete | serviced apartments / hotel | |
32794 | 4 | PRO | Vida Za'abeel - Tower 1 | Dubai (AE) | 301.5 | 989 | 78 | 2022 | concrete | residential | |
27227 | 5 | UC | Jumeirah Gate | Dubai (AE) | 301 | 988 | 77 | 2020 | concrete | serviced apartments / residential / hotel | |
15262 | 6 | COM | The Address Residence - Fountain Views I | Dubai (AE) | 279.9 | 918 | 71 | 2018 | concrete | serviced apartments | |
15263 | 6 | COM | The Address Residence - Fountain Views II | Dubai (AE) | 279.9 | 918 | 71 | 2018 | concrete | serviced apartments | |
16234 | 8 | UCT | Boulevard Point | Dubai (AE) | 279.8 | 918 | 69 | 2020 | concrete | residential | |
17450 | 9 | COM | FIVE Jumeirah Village Dubai | Dubai (AE) | 277 | 909 | 60 | 2019 | concrete | residential / hotel | |
32795 | 10 | UC | Vida Za'abeel - Tower 2 | Dubai (AE) | 275.8 | 905 | 69 | 2022 | concrete | residential | |
18677 | 11 | COM | Burj Vista Tower 1 | Dubai (AE) | 272 | 892 | 63 | 2018 | concrete | residential | |
15137 | 12 | COM | The Address Residence Sky View Tower 1 | Dubai (AE) | 260.9 | 856 | 60 | 2019 | concrete | residential | |
27141 | 13 | UC | Meydan Beach Hotel | Dubai (AE) | 258.1 | 847 | 55 | 2021 | concrete | hotel | |
16187 | 14 | COM | Vida Residence Downtown Dubai | Dubai (AE) | 238.3 | 782 | 61 | 2019 | concrete | serviced apartments | |
15138 | 15 | COM | The Address Residence Sky View Tower 2 | Dubai (AE) | 237.5 | 779 | 55 | 2019 | concrete | residential / hotel | |
15835 | 16 | OH | Padide Shandiz | Mashad (IR) | 225 | 738 | 34 | 2020 | steel | residential / hotel | |
27148 | 17 | UC | Qatar Industrial Manufacturing Co. - QIMC Tower | Doha (QA) | 184.1 | 604 | 38 | - | concrete | office / residential / hotel / retail | |
27149 | 18 | UCT | The One at Jumeirah Village Circle | Dubai (AE) | 172.1 | 565 | 44 | 2019 | concrete | hotel | |
17802 | 19 | STO | The Crescent Hotel | Baku (AZ) | 166 | 545 | 36 | 2021 | steel/concrete | hotel | |
31250 | 20 | UC | MOL Campus | Budapest (HU) | 120 | 394 | 28 | 2021 | office | ||
21680 | 21 | COM | Cleveland Clinic Abu Dhabi Hospital | Abu Dhabi (AE) | 99.6 | 327 | 24 | 2015 | composite | hospital | |
18366 | 22 | COM | The Opus | Dubai (AE) | 93 | 305 | 21 | 2017 | composite | serviced apartments / hotel / office | |
31974 | 23 | UCT | Museum of The Future | Dubai (AE) | 77.8 | 255 | 9 | 2020 | steel/concrete | museum / retail | |
27901 | 24 | UC | Imperial Avenue | Dubai (AE) | - | - | 45 | 2020 | concrete | residential | |
32797 | 25 | UC | Dubai Creek Gate - Tower 2 | Dubai (AE) | - | - | 36 | - | residential | ||
35530 | 26 | PRO | Katara Towers 1 | Doha (QA) | - | - | 30 | - | hotel | ||
35532 | 26 | PRO | Katara Towers 2 | Doha (QA) | - | - | 30 | - | hotel | ||
32796 | 28 | UC | Dubai Creek Gate - Tower 1 | Dubai (AE) | - | - | 28 | - | residential | ||
32798 | 29 | COM | Kish Twin Towers | Kish (IR) | - | - | 24 | - | residential | ||
15265 | 30 | COM | Burj Vista Tower 2 | Dubai (AE) | - | - | 20 | 2017 | concrete | residential | |
23116 | 31 | UCT | Dubai Creek Residences North Tower 1 | Dubai (AE) | - | - | - | 2019 | concrete | residential | |
23119 | 31 | UCT | Dubai Creek Residences North Tower 2 | Dubai (AE) | - | - | - | 2019 | concrete | residential | |
23120 | 31 | UCT | Dubai Creek Residences North Tower 3 | Dubai (AE) | - | - | - | 2019 | concrete | residential | |
23121 | 31 | UCT | Dubai Creek Residences South Tower 1 | Dubai (AE) | - | - | - | 2019 | concrete | residential | |
33643 | 31 | UCT | Dubai Creek Residences South Tower 2 | Dubai (AE) | - | - | - | 2019 | concrete | residential | |
33644 | 31 | UCT | Dubai Creek Residences South Tower 3 | Dubai (AE) | - | - | - | 2019 | concrete | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.