Arup is a member of the CTBUH at the Donor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Formerly named Arup Associates
(2000)
Click a company above to see buildings specifically involving that company. The building list below shows buildings involving Arup; Arup Associates; Ove Arup & Partners
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completed | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | 1 | VIS | Dream Hub Archipelago Main Tower | Seoul (KR) | 665 | 2,182 | 136 | - | hotel / office | ||
26461 | 2 | PRO | Wuhan CTF Finance Center | Wuhan (CN) | 648 | 2,126 | 121 | 2022 | composite | office | |
10115 | 3 | UC | PNB 118 | Kuala Lumpur (MY) | 644 | 2,113 | 118 | 2021 | serviced apartments / hotel / office | ||
56 | 4 | COM | Shanghai Tower | Shanghai (CN) | 632 | 2,073 | 128 | 2015 | composite | hotel / office | |
9385 | 5 | COM | Canton Tower | Guangzhou (CN) | 604 | 1,982 | 37 | 2010 | composite | telecommunications / observation | |
54 | 6 | COM | Ping An Finance Center | Shenzhen (CN) | 599.1 | 1,965 | 115 | 2016 | composite | office | |
73 | 7 | OH | Goldin Finance 117 | Tianjin (CN) | 596.6 | 1,957 | 128 | 2019 | composite | hotel / office | |
13692 | 8 | PRO | Rose Rock International Finance Center | Tianjin (CN) | 588 | 1,929 | - | - | multiple | ||
89 | 9 | NC | Doha Convention Center Tower | Doha (QA) | 551 | 1,808 | 112 | - | steel/concrete | residential / hotel | |
91 | 10 | VIS | Dubai Towers, Tower 1 | Dubai (AE) | 550 | 1,804 | 97 | - | composite | office | |
176 | 11 | COM | Guangzhou CTF Finance Centre | Guangzhou (CN) | 530 | 1,739 | 111 | 2016 | composite | hotel / residential / office | |
310 | 12 | UCT | Tianjin CTF Finance Centre | Tianjin (CN) | 530 | 1,739 | 97 | 2020 | composite | hotel / serviced apartments / office | |
11116 | 13 | UCT | Citic Tower | Beijing (CN) | 528 | 1,732 | 108 | 2018 | composite | office | |
14718 | 14 | PRO | Guizhou Culture Plaza Tower | Guiyang (CN) | 521 | 1,709 | 109 | - | composite | hotel / office | |
110 | 15 | NC | Burj Al Alam | Dubai (AE) | 510 | 1,673 | 108 | - | composite | hotel / office | |
137 | 16 | COM | International Commerce Centre | Hong Kong (CN) | 484 | 1,588 | 108 | 2010 | composite | hotel / office | |
148 | 17 | OH | Corporate Avenue 1 | Chongqing (CN) | 468 | 1,535 | 99 | - | composite | hotel / office | |
10293 | 18 | OH | R&F Guangdong Building | Tianjin (CN) | 468 | 1,535 | 91 | - | composite | residential / hotel / office | |
9181 | 19 | VIS | QI Tower | Doha (QA) | 466 | 1,529 | 83 | - | office | ||
18192 | 20 | UCT | Vincom Landmark 81 | Ho Chi Minh City (VN) | 461.2 | 1,513 | 81 | 2020 | composite | hotel / residential | |
13275 | 21 | PRO | Evergrande City Light | Ningbo (CN) | 455 | 1,493 | 95 | 2022 | hotel / office / retail | ||
13144 | 22 | COM | Changsha IFS Tower T1 | Changsha (CN) | 452.1 | 1,483 | 94 | 2018 | composite | hotel / office | |
173 | 23 | COM | KK100 | Shenzhen (CN) | 441.8 | 1,449 | 100 | 2011 | composite | hotel / office | |
174 | 24 | COM | Guangzhou International Finance Center | Guangzhou (CN) | 438.6 | 1,439 | 103 | 2010 | composite | hotel / office | |
9591 | 25 | UC | Riverview Plaza A1 | Wuhan (CN) | 436 | 1,430 | 73 | 2019 | composite | hotel / office | |
22586 | 26 | UC | Haikou Tower 1 | Haikou (CN) | 428 | 1,404 | 94 | 2020 | composite | hotel / residential / office | |
14196 | 27 | UC | Dongguan International Trade Center 1 | Dongguan (CN) | 426.9 | 1,401 | 88 | 2019 | composite | office | |
212 | 28 | VIS | Tour Sans Fins | Puteaux (FR) | 425.6 | 1,396 | 100 | - | concrete | office | |
208 | 29 | COM | Al Hamra Tower | Kuwait City (KW) | 412.6 | 1,354 | 80 | 2011 | concrete | office | |
205 | 30 | COM | Two International Finance Centre | Hong Kong (CN) | 412 | 1,352 | 88 | 2003 | composite | office | |
96 | 31 | PRO | World Business Center Solomon Tower | Busan (KR) | 408 | 1,339 | 108 | - | composite | office | |
13236 | 32 | VIS | Z6 Plot | Beijing (CN) | 408 | 1,339 | 76 | - | office | ||
14697 | 33 | PRO | Guangxi Beibu Gulf Bank Headquarters | Nanning (CN) | 402 | 1,319 | 75 | - | hotel / office | ||
14589 | 34 | UCT | China Resources Headquarters | Shenzhen (CN) | 392.5 | 1,288 | 67 | 2018 | composite | office | |
14825 | 35 | PRO | Peruri 88 | Jakarta (ID) | 389 | 1,276 | 88 | 2020 | concrete/steel | residential / hotel / office | |
18308 | 36 | PRO | Chongqing Centre T1 | Chongqing (CN) | 388 | 1,273 | - | - | concrete/steel | hotel / office / retail | |
8814 | 37 | VIS | Urban Forest | Chongqing (CN) | 385 | 1,263 | 85 | - | office | ||
257 | 38 | OH | Forum 66 Tower 2 | Shenyang (CN) | 384 | 1,260 | 76 | - | composite | office | |
249 | 39 | COM | Eton Place Dalian Tower 1 | Dalian (CN) | 383.2 | 1,257 | 80 | 2016 | composite | hotel / office | |
259 | 40 | COM | Burj Mohammed Bin Rashid | Abu Dhabi (AE) | 381.2 | 1,251 | 88 | 2014 | concrete | residential | |
277 | 41 | COM | Central Plaza | Hong Kong (CN) | 373.9 | 1,227 | 78 | 1992 | concrete | office | |
32908 | 42 | PRO | Sama Gardens | Dubai (AE) | 360 | 1,181 | 70 | - | serviced apartments / residential | ||
18214 | 43 | VIS | Xiamen State Grid Cultural Exchange Center | Xiamen (CN) | 356.8 | 1,171 | 73 | - | steel/concrete | retail / residential / office / hotel | |
13610 | 44 | UC | Raffles City Chongqing T3N | Chongqing (CN) | 354.5 | 1,163 | 79 | 2019 | composite | residential / retail | |
13611 | 44 | UC | Raffles City Chongqing T4N | Chongqing (CN) | 354.5 | 1,163 | 79 | 2019 | composite | hotel / office / retail | |
318 | 46 | VIS | Signature Towers Office | Dubai (AE) | 351 | 1,152 | 79 | - | office | ||
414 | 47 | COM | Forum 66 Tower 1 | Shenyang (CN) | 350.6 | 1,150 | 68 | 2015 | composite | hotel / office | |
306 | 48 | COM | The Pinnacle | Guangzhou (CN) | 350.3 | 1,149 | 60 | 2012 | concrete | office | |
341 | 49 | NC | Faros de Panama Torre Central | Panama City (PA) | 346 | 1,135 | 85 | - | concrete | residential / hotel / office | |
8763 | 50 | COM | ADNOC Headquarters | Abu Dhabi (AE) | 342 | 1,122 | 65 | 2015 | concrete | office | |
376 | 51 | COM | Chongqing World Financial Center | Chongqing (CN) | 338.9 | 1,112 | 72 | 2015 | composite | hotel / office | |
15030 | 52 | UCT | Twin Towers Guiyang, East Tower | Guiyang (CN) | 335 | 1,099 | 74 | 2018 | composite | office | |
15031 | 52 | UCT | Twin Towers Guiyang, West Tower | Guiyang (CN) | 335 | 1,099 | 74 | 2018 | composite | hotel / office | |
15505 | 54 | UC | Thamrin Nine Tower 1 | Jakarta (ID) | 333.5 | 1,094 | 70 | 2019 | composite | hotel / office | |
379 | 55 | COM | China World Tower | Beijing (CN) | 330 | 1,083 | 74 | 2010 | composite | hotel / office | |
290 | 56 | COM | Salesforce Tower | San Francisco (US) | 326.1 | 1,070 | 61 | 2018 | composite | office | |
399 | 57 | COM | Q1 Tower | Gold Coast (AU) | 322.5 | 1,058 | 78 | 2005 | concrete | residential | |
421 | 58 | COM | Nina Tower | Hong Kong (CN) | 320.4 | 1,051 | 80 | 2006 | concrete | hotel / office | |
13516 | 59 | COM | Chongqing IFS T1 | Chongqing (CN) | 316.3 | 1,038 | 63 | 2016 | composite | hotel / office | |
13145 | 60 | COM | Changsha IFS Tower T2 | Changsha (CN) | 315 | 1,033 | 63 | 2018 | composite | office | |
466 | 61 | COM | East Pacific Center Tower A | Shenzhen (CN) | 306 | 1,004 | 85 | 2013 | composite | residential | |
451 | 62 | COM | The Shard | London (GB) | 306 | 1,004 | 73 | 2013 | composite | residential / hotel / office | |
475 | 63 | COM | Northeast Asia Trade Tower | Incheon (KR) | 305 | 1,001 | 68 | 2011 | composite | residential / hotel / office | |
476 | 64 | VIS | Signature Towers Hotel | Dubai (AE) | 305 | 1,001 | 65 | - | hotel | ||
494 | 65 | COM | Kingdom Centre | Riyadh (SA) | 302.3 | 992 | 41 | 2002 | steel/concrete | residential / hotel / office | |
18807 | 66 | UC | Al Wasl Tower | Dubai (AE) | 302 | 991 | 63 | 2020 | concrete | residential / hotel / office | |
599 | 67 | COM | Capital City Moscow Tower | Moscow (RU) | 301.8 | 990 | 76 | 2010 | concrete | residential | |
535 | 68 | COM | Aspire Tower | Doha (QA) | 300 | 984 | 36 | 2007 | composite | hotel / office | |
541 | 69 | COM | One Island East | Hong Kong (CN) | 298.1 | 978 | 68 | 2008 | concrete | office | |
584 | 70 | COM | R&F Yingkai Square | Guangzhou (CN) | 296.2 | 972 | 66 | 2014 | composite | residential / hotel / office | |
8754 | 71 | COM | Haeundae I Park Marina Tower 2 | Busan (KR) | 292.1 | 958 | 72 | 2011 | composite | residential | |
18307 | 72 | PRO | Chongqing Centre T4 | Chongqing (CN) | 291 | 955 | - | - | office / retail | ||
673 | 73 | NC | Faros de Panama Torre 2 | Panama City (PA) | 290 | 951 | 73 | - | concrete | residential | |
674 | 73 | NC | Faros de Panama Torre 3 | Panama City (PA) | 290 | 951 | 73 | - | concrete | residential | |
15186 | 75 | COM | Tanjong Pagar Centre | Singapore (SG) | 290 | 951 | 68 | 2016 | composite | residential / hotel / office | |
19785 | 76 | PRO | No. 1 Undershaft | London (GB) | 289.9 | 951 | 73 | - | steel | office | |
9424 | 77 | COM | Torre de Collserola | Barcelona (ES) | 288 | 945 | 13 | 1992 | composite | telecommunications / observation | |
592 | 78 | NC | The Pinnacle | London (GB) | 287.9 | 945 | 64 | - | composite | office | |
618 | 79 | COM | Cheung Kong Centre | Hong Kong (CN) | 282.8 | 928 | 63 | 1999 | steel | office | |
15366 | 80 | PRO | Beijing Sihuiqiao Intelligent Grid Exchange Centre East Tower | Beijing (CN) | 280 | 919 | 66 | - | office | ||
636 | 80 | COM | United Overseas Bank Plaza One | Singapore (SG) | 280 | 919 | 66 | 1992 | steel | office | |
644 | 82 | COM | Eton Place Dalian Tower 2 | Dalian (CN) | 279.5 | 917 | 62 | 2015 | composite | residential / office | |
649 | 83 | COM | Hong Kong New World Tower | Shanghai (CN) | 278.3 | 913 | 59 | 2004 | composite | hotel / office / retail | |
653 | 84 | COM | World Trade Center Abu Dhabi - The Offices | Abu Dhabi (AE) | 276.6 | 907 | 60 | 2014 | concrete | office | |
8755 | 85 | COM | Haeundae I Park Marina Tower 1 | Busan (KR) | 272.9 | 895 | 66 | 2011 | composite | residential | |
542 | 86 | COM | Shanghai Wheelock Square | Shanghai (CN) | 270.5 | 887 | 55 | 2010 | concrete | office | |
675 | 87 | COM | The Cullinan I | Hong Kong (CN) | 269.9 | 886 | 68 | 2008 | concrete | residential | |
676 | 87 | COM | The Cullinan II | Hong Kong (CN) | 269.9 | 886 | 68 | 2008 | concrete | residential / hotel | |
797 | 89 | COM | Fortune Financial Center | Beijing (CN) | 267 | 876 | 60 | 2014 | composite | office | |
13612 | 90 | UC | Raffles City Chongqing T2 | Chongqing (CN) | 265 | 869 | 56 | 2019 | composite | residential / retail | |
13613 | 90 | UC | Raffles City Chongqing T5 | Chongqing (CN) | 265 | 869 | 56 | 2019 | composite | residential / retail | |
16846 | 92 | UC | Raffles City Chongqing T4S | Chongqing (CN) | 265 | 869 | 50 | 2019 | composite | hotel / office / retail | |
16845 | 93 | UC | Raffles City Chongqing T3S | Chongqing (CN) | 265 | 869 | 46 | 2019 | composite | office / retail | |
7603 | 94 | VIS | Belle van Zuylen | Utrecht (NL) | 262 | 860 | 70 | - | office / residential | ||
18103 | 95 | COM | Menara Astra | Jakarta (ID) | 261.5 | 858 | 50 | 2017 | concrete | office | |
746 | 96 | COM | East Pacific Center Tower B | Shenzhen (CN) | 261 | 856 | 72 | 2013 | composite | residential | |
8771 | 97 | COM | Jing An Kerry Centre Tower 2 | Shanghai (CN) | 260 | 853 | 58 | 2013 | composite | hotel / office | |
16367 | 98 | UCT | Samsung China Headquarters | Beijing (CN) | 260 | 853 | 57 | 2018 | composite | office | |
15367 | 99 | PRO | Beijing Sihuiqiao Intelligent Grid Exchange Centre West Tower | Beijing (CN) | 260 | 853 | 55 | - | office | ||
770 | 100 | COM | 101 Collins Street | Melbourne (AU) | 260 | 853 | 50 | 1991 | composite | office | |
780 | 101 | COM | Commerzbank Tower | Frankfurt am Main (DE) | 259 | 850 | 56 | 1997 | composite | office | |
5208 | 102 | COM | Grand Hyatt Metrocenter | Taguig City (PH) | 258.5 | 848 | 66 | 2016 | concrete | hotel / office | |
8734 | 103 | COM | Raffles City Hangzhou Tower 1 | Hangzhou (CN) | 257.6 | 845 | 61 | 2017 | concrete | SOHO / serviced apartments / office / retail | |
8735 | 104 | COM | Raffles City Hangzhou Tower 2 | Hangzhou (CN) | 257.6 | 845 | 59 | 2017 | composite | residential / hotel / office / retail | |
1053 | 105 | COM | Capital City St. Petersburg Tower | Moscow (RU) | 257.2 | 844 | 65 | 2010 | concrete | residential | |
795 | 106 | VIS | Lilium Tower | Warsaw (PL) | 257 | 843 | 71 | - | residential / hotel | ||
747 | 107 | COM | The Masterpiece | Hong Kong (CN) | 257 | 843 | 64 | 2009 | concrete | residential / hotel | |
767 | 108 | COM | Corporate Avenue 2 | Chongqing (CN) | 255.8 | 839 | 47 | 2014 | composite | office | |
809 | 109 | COM | Langham Place Office Tower | Hong Kong (CN) | 255.1 | 837 | 59 | 2004 | concrete | office | |
23868 | 110 | UC | KLCC Lot 91 | Kuala Lumpur (MY) | 252.5 | 828 | 53 | 2019 | office | ||
838 | 111 | COM | The Harbourside | Hong Kong (CN) | 251.2 | 824 | 73 | 2003 | concrete | residential | |
842 | 112 | VIS | Signature Towers Residential | Dubai (AE) | 251 | 823 | 52 | - | residential | ||
942 | 113 | COM | Torre Reforma | Mexico City (MX) | 246 | 807 | 56 | 2016 | composite | office | |
1144 | 114 | COM | Shenzhen Stock Exchange | Shenzhen (CN) | 245.8 | 806 | 46 | 2013 | composite | office | |
13860 | 115 | COM | Tencent Seafront Tower 1 | Shenzhen (CN) | 245.8 | 806 | 50 | 2017 | composite | office | |
664 | 116 | COM | 181 Fremont | San Francisco (US) | 244.5 | 802 | 54 | 2018 | steel | residential / office | |
497 | 117 | COM | Gramercy Residences | Makati (PH) | 243.9 | 800 | 71 | 2013 | concrete | residential | |
14341 | 118 | VIS | Harmony Tower | Seoul (KR) | 243.4 | 799 | 47 | - | composite | office | |
13978 | 119 | COM | CapitaGreen | Singapore (SG) | 242 | 794 | 40 | 2014 | composite | office | |
15117 | 120 | UCT | Chapultepec Uno | Mexico City (MX) | 241 | 791 | 59 | 2018 | steel | hotel / office | |
1016 | 121 | COM | Deutsche Bank Place | Sydney (AU) | 240 | 787 | 39 | 2005 | composite | office | |
1000 | 122 | COM | Qingdao Agora | Qingdao (CN) | 238.3 | 782 | 52 | 2011 | composite | office | |
9184 | 123 | COM | The Gate Residential Tower 1 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
9185 | 123 | COM | The Gate Residential Tower 2 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
9186 | 123 | COM | The Gate Residential Tower 3 | Abu Dhabi (AE) | 238 | 781 | 66 | 2013 | concrete | residential | |
13289 | 126 | UC | Sydney Greenland Centre | Sydney (AU) | 236.5 | 776 | 68 | 2019 | concrete | residential | |
514 | 127 | COM | Tianjin International Trade Tower 1 | Tianjin (CN) | 235 | 771 | 57 | 2014 | steel | serviced apartments / retail | |
8713 | 128 | COM | Torre BBVA Bancomer | Mexico City (MX) | 234.9 | 771 | 50 | 2015 | steel | office | |
13614 | 129 | UC | Raffles City Chongqing T1 | Chongqing (CN) | 234.5 | 769 | 58 | 2019 | composite | residential / retail | |
13615 | 129 | UC | Raffles City Chongqing T6 | Chongqing (CN) | 234.5 | 769 | 58 | 2019 | composite | residential / retail | |
1068 | 131 | COM | CCTV Headquarters | Beijing (CN) | 234 | 768 | 54 | 2012 | composite | office | |
1070 | 132 | COM | Tower Palace One, Tower B | Seoul (KR) | 233.8 | 767 | 66 | 2002 | composite | residential | |
32332 | 133 | PRO | Elbtower | Hamburg (DE) | 233.3 | 765 | 57 | 2025 | office / hotel / retail | ||
1085 | 134 | COM | Menara KOMTAR | Penang (MY) | 231.7 | 760 | 65 | 1985 | concrete | office | |
1086 | 135 | COM | The Arch | Hong Kong (CN) | 231 | 758 | 65 | 2005 | concrete | residential | |
23454 | 136 | COM | Ilsan Yojin Y-City Tower 103 | Goyang (KR) | 230 | 755 | 59 | 2016 | concrete | residential | |
23456 | 136 | COM | Ilsan Yojin Y-City Tower 105 | Goyang (KR) | 230 | 755 | 59 | 2016 | concrete | residential | |
966 | 138 | COM | 110 Bishopgate | London (GB) | 230 | 755 | 46 | 2011 | steel | office | |
21409 | 139 | UCT | One Taikoo Place | Hong Kong (CN) | 228.6 | 750 | 48 | 2018 | concrete | office | |
1858 | 140 | COM | Kingold Century | Guangzhou (CN) | 228 | 748 | 47 | 2016 | composite | serviced apartments / office | |
1153 | 141 | COM | Governor Phillip Tower | Sydney (AU) | 227 | 745 | 54 | 1993 | composite | office | |
16878 | 142 | COM | Marina One | Singapore (SG) | 225.5 | 740 | 34 | 2017 | concrete | office | |
23453 | 143 | COM | Ilsan Yojin Y-City Tower 102 | Goyang (KR) | 225 | 738 | 58 | 2016 | concrete | residential | |
23455 | 143 | COM | Ilsan Yojin Y-City Tower 104 | Goyang (KR) | 225 | 738 | 58 | 2016 | concrete | residential | |
1194 | 145 | COM | The Leadenhall Building | London (GB) | 224 | 735 | 52 | 2014 | steel | office | |
1218 | 146 | COM | Carlton Centre | Johannesburg (ZA) | 222.5 | 730 | 50 | 1973 | concrete | office | |
24969 | 147 | COM | Optical Valley New World Center A | Wuhan (CN) | 222.1 | 729 | 44 | 2017 | composite | office | |
1325 | 148 | COM | Hopewell Centre | Hong Kong (CN) | 222 | 728 | 64 | 1981 | concrete | office | |
14295 | 149 | COM | Shenzhen Energy Headquarters North Tower | Shenzhen (CN) | 222 | 728 | 43 | 2017 | steel | office | |
23457 | 150 | COM | Ilsan Yojin Y-City Tower 106 | Goyang (KR) | 221 | 725 | 57 | 2016 | concrete | residential | |
18166 | 151 | UC | Dalian East Harbor C05 Mixed Use Project | Dalian (CN) | 220 | 722 | 42 | - | steel/concrete | office / hotel | |
9243 | 152 | COM | C&D International Tower | Xiamen (CN) | 219.4 | 720 | 49 | 2013 | composite | office | |
30597 | 153 | UC | Istanbul International Finance Center Ziraat Tower I | Istanbul (TR) | 219.2 | 719 | 46 | 2020 | office / retail | ||
1275 | 154 | COM | Aurora Place | Sydney (AU) | 218.9 | 718 | 41 | 2000 | concrete | office | |
19228 | 155 | COM | South Beach South Tower | Singapore (SG) | 217.5 | 714 | 45 | 2015 | concrete | residential / hotel | |
19227 | 156 | COM | South Beach North Tower | Singapore (SG) | 217.5 | 714 | 35 | 2015 | concrete | office | |
13280 | 157 | COM | International Towers Sydney Tower 1 | Sydney (AU) | 217 | 712 | 51 | 2016 | concrete | office | |
18688 | 158 | COM | AVIC Center Office Tower | Shenzhen (CN) | 216.4 | 710 | 41 | 2013 | concrete | office | |
1503 | 159 | COM | Riviera TwinStar Square 1 | Shanghai (CN) | 215.8 | 708 | 49 | 2011 | concrete | office | |
1504 | 159 | COM | Riviera TwinStar Square 2 | Shanghai (CN) | 215.8 | 708 | 49 | 2011 | concrete | office | |
23452 | 161 | COM | Ilsan Yojin Y-City Tower 101 | Goyang (KR) | 214 | 702 | 55 | 2016 | concrete | residential | |
14254 | 162 | VIS | Cross # Tower 1 | Seoul (KR) | 214 | 702 | 52 | - | residential | ||
1390 | 163 | COM | The St. Francis Shangri-la Place Tower 1 | Mandaluyong (PH) | 212.9 | 698 | 60 | 2009 | concrete | residential | |
1391 | 163 | COM | The St. Francis Shangri-la Place Tower 2 | Mandaluyong (PH) | 212.9 | 698 | 60 | 2009 | concrete | residential | |
11130 | 165 | COM | Xiamen Financial Centre | Xiamen (CN) | 212.7 | 698 | 49 | 2013 | composite | office | |
12183 | 166 | COM | China Merchants Tower | Shenzhen (CN) | 211 | 692 | 38 | 2013 | composite | office | |
1467 | 167 | COM | Petron Megaplaza | Makati (PH) | 210 | 689 | 45 | 1998 | concrete | office | |
1295 | 168 | COM | Allianz Tower | Milan (IT) | 209.2 | 686 | 50 | 2015 | concrete | office | |
1485 | 169 | COM | Tower Palace One, Tower A | Seoul (KR) | 209.1 | 686 | 59 | 2002 | composite | residential | |
1486 | 169 | COM | Tower Palace One, Tower C | Seoul (KR) | 209.1 | 686 | 59 | 2002 | composite | residential | |
1532 | 171 | COM | Aurora | Brisbane (AU) | 207 | 679 | 69 | 2006 | concrete | residential | |
1548 | 172 | COM | Doubletree by Hilton, Shanghai - Pudong | Shanghai (CN) | 207 | 679 | 48 | 2002 | hotel | ||
2730 | 173 | COM | Marina Bay Sands Hotel 1 | Singapore (SG) | 206.9 | 679 | 57 | 2010 | composite | hotel | |
2732 | 173 | COM | Marina Bay Sands Hotel 3 | Singapore (SG) | 206.9 | 679 | 57 | 2010 | composite | hotel | |
1563 | 175 | COM | Citibank Plaza 1 | Hong Kong (CN) | 205.5 | 674 | 51 | 1992 | concrete | office | |
8756 | 176 | COM | Haeundae I Park Marina Tower 3 | Busan (KR) | 205.5 | 674 | 46 | 2011 | composite | residential | |
17603 | 177 | UCT | Prince Plaza | Shenzhen (CN) | 204.8 | 672 | 42 | 2019 | composite | office / retail | |
14255 | 178 | VIS | Cross # Tower 2 | Seoul (KR) | 204 | 669 | 48 | - | residential | ||
1596 | 179 | COM | Mode Gakuen Cocoon Tower | Tokyo (JP) | 203.7 | 668 | 50 | 2008 | composite | education | |
8878 | 180 | COM | Samsung Electronics Corporation HQ | Seoul (KR) | 203 | 666 | 44 | 2008 | composite | office | |
2731 | 181 | COM | Marina Bay Sands Hotel 2 | Singapore (SG) | 202.8 | 665 | 57 | 2010 | composite | hotel | |
1796 | 182 | COM | F5 Tower | Seattle (US) | 201.2 | 660 | 43 | 2017 | composite | office / hotel | |
13006 | 183 | COM | Wangjing SOHO T3 | Beijing (CN) | 200 | 656 | 45 | 2014 | composite | office | |
8989 | 184 | UCT | Tadawul Tower | Riyadh (SA) | 200 | 656 | 41 | 2018 | concrete | office | |
1719 | 185 | COM | 8 Canada Square | London (GB) | 199.5 | 655 | 42 | 2002 | composite | office | |
8772 | 186 | COM | Jing An Kerry Centre Tower 3 | Shanghai (CN) | 197.8 | 649 | 43 | 2013 | concrete | office | |
1634 | 187 | COM | Overseas Chinese Banking Corp. Centre | Singapore (SG) | 197.7 | 649 | 52 | 1976 | composite | office | |
1821 | 188 | COM | Walton Plaza | Shanghai (CN) | 196 | 643 | 40 | 2004 | concrete | office | |
13861 | 189 | COM | Tencent Seafront Tower 2 | Shenzhen (CN) | 194.8 | 639 | 38 | 2017 | composite | office | |
12140 | 190 | COM | Grand Hyatt Shenzhen | Shenzhen (CN) | 194.7 | 639 | 42 | 2009 | concrete/steel | hotel | |
1839 | 191 | COM | One One One Eagle Street | Brisbane (AU) | 194.7 | 639 | 48 | 2012 | composite | office | |
13028 | 192 | COM | Saigon Centre 2 | Ho Chi Minh City (VN) | 193.7 | 635 | 43 | 2017 | concrete | office / retail / residential | |
30678 | 193 | UC | Istanbul International Finance Center Ziraat Tower II | Istanbul (TR) | 193.5 | 635 | 40 | 2020 | office / retail | ||
1884 | 194 | COM | CITIC Square | Shanghai (CN) | 193 | 633 | 45 | 2000 | office | ||
14931 | 195 | UCT | 52-54 Lime Street | London (GB) | 192.1 | 630 | 39 | 2018 | office | ||
1914 | 196 | COM | Złota 44 | Warsaw (PL) | 192 | 630 | 54 | 2016 | concrete | residential | |
18288 | 197 | PRO | Wood Wharf E3/E4 | London (GB) | 192 | 630 | 51 | 2021 | concrete | residential | |
2989 | 198 | COM | 39 Conduit Road | Hong Kong (CN) | 191.6 | 629 | 42 | 2009 | concrete | residential | |
1946 | 199 | COM | Tower Palace Two, Tower E | Seoul (KR) | 191.1 | 627 | 55 | 2003 | composite | residential | |
1947 | 199 | COM | Tower Palace Two, Tower F | Seoul (KR) | 191.1 | 627 | 55 | 2003 | composite | residential | |
20098 | 201 | COM | Hyatt Regency Bocagrande | Cartagena (CO) | 190 | 623 | 44 | 2017 | concrete | residential / hotel / retail | |
14342 | 202 | VIS | Dancing Towers 1 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential | |
14343 | 202 | VIS | Dancing Towers 2 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential | |
14344 | 202 | VIS | Dancing Towers 3 | Seoul (KR) | 189 | 620 | 43 | - | concrete | residential | |
2030 | 205 | COM | Exchange Square #1 | Hong Kong (CN) | 188 | 617 | 52 | 1985 | concrete | office | |
2031 | 205 | COM | Exchange Square #2 | Hong Kong (CN) | 188 | 617 | 52 | 1985 | concrete | office | |
18309 | 207 | PRO | Chongqing Centre T2 | Chongqing (CN) | 187 | 614 | - | - | concrete/steel | residential / retail | |
18310 | 207 | PRO | Chongqing Centre T3 | Chongqing (CN) | 187 | 614 | - | - | residential / retail | ||
18311 | 207 | PRO | Chongqing Centre T5 | Chongqing (CN) | 187 | 614 | - | - | office / retail | ||
9592 | 210 | COM | Riverview Plaza A3 | Wuhan (CN) | 186 | 610 | 35 | 2016 | concrete | office | |
2138 | 211 | VIS | Mandeville Place | Philadelphia (US) | 185 | 607 | 43 | - | residential | ||
9239 | 212 | COM | Vattanac Capital | Phnom Penh (KH) | 184.7 | 606 | 38 | 2014 | concrete | hotel / office | |
22199 | 213 | PRO | 443 Queen Street | Brisbane (AU) | 183.7 | 603 | 50 | 2020 | concrete | residential / residential / residential | |
2137 | 214 | COM | ECB - European Central Bank | Frankfurt am Main (DE) | 183.7 | 603 | 43 | 2014 | composite | office | |
8767 | 215 | COM | 250 West 55th Street | New York City (US) | 183.4 | 602 | 40 | 2013 | steel | office | |
2312 | 216 | COM | Grosvenor Place | Sydney (AU) | 180 | 591 | 45 | 1988 | composite | office | |
2317 | 217 | COM | LKG Tower | Makati (PH) | 180 | 591 | 43 | 1998 | concrete | office | |
2320 | 217 | COM | Pudong Shangri-La Hotel Extension | Shanghai (CN) | 180 | 591 | 43 | 2005 | concrete | residential / hotel | |
2345 | 219 | COM | Mirae Asset Tower | Shanghai (CN) | 180 | 591 | 32 | 2008 | office | ||
12429 | 220 | COM | Chengdu Renheng Fraser Suites | Chengdu (CN) | 179.9 | 590 | 40 | 2010 | concrete | office | |
2369 | 221 | COM | 30 St Mary Axe | London (GB) | 179.8 | 590 | 40 | 2004 | steel | office | |
22753 | 222 | COM | Public Mutual Tower | Kuala Lumpur (MY) | 179 | 587 | 42 | 2016 | concrete | office | |
2408 | 223 | COM | Hong Kong and Shanghai Banking Corporation Headquarters | Hong Kong (CN) | 178.8 | 587 | 43 | 1985 | steel | office | |
27981 | 224 | PRO | 18 Blackfriars Road Residential Tower | London (GB) | 178.5 | 586 | 53 | - | residential | ||
2422 | 225 | COM | China Resources Building | Hong Kong (CN) | 178 | 584 | 50 | 1983 | concrete | office | |
