WSP is a member of the CTBUH at the Supporting Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Renamed to WSP
Acquired by WSP | Parsons Brinckerhoff
Parsons Brinckerhoff Consultants Private Limited
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
14243 | 1 | OH | Suzhou Zhongnan Center | Suzhou (CN) | 729 | 2,392 | 137 | - | composite | hotel / residential / office | |
9671 | 2 | NC | Wuhan Greenland Center | Wuhan (CN) | 636 | 2,087 | 126 | - | composite | hotel / residential / office | |
73 | 3 | UCT | Goldin Finance 117 | Tianjin (CN) | 596.6 | 1,957 | 128 | 2020 | composite | hotel / office | |
15655 | 4 | NC | Global Financial Center Tower 1 | Shenyang (CN) | 568 | 1,864 | 114 | - | composite | office | |
14899 | 5 | OH | Evergrande International Financial Center T1 | Hefei (CN) | 518 | 1,699 | 112 | - | composite | hotel / residential / office | |
104 | 6 | VIS | Nina Tower | Hong Kong (CN) | 518 | 1,699 | 108 | - | office | ||
11168 | 7 | VIS | Hengqin Headquarters Tower 2 | Zhuhai (CN) | 490 | 1,608 | 106 | - | composite | office | |
33983 | 8 | UCT | Wuhan Greenland Center | Wuhan (CN) | 475.6 | 1,560 | 97 | - | composite | hotel / serviced apartments / office | |
196 | 9 | COM | Suzhou IFS | Suzhou (CN) | 450 | 1,476 | 95 | 2019 | composite | hotel / office / serviced apartments | |
33181 | 10 | NC | Nanning China Resources Tower | Nanning (CN) | 445 | 1,460 | 94 | - | composite | hotel / office | |
22586 | 11 | OH | Haikou Tower 1 | Haikou (CN) | 428 | 1,404 | 94 | - | composite | hotel / residential / office | |
14196 | 12 | STO | Dongguan International Trade Center 1 | Dongguan (CN) | 426.9 | 1,401 | 88 | 2020 | composite | office | |
208 | 13 | COM | Al Hamra Tower | Kuwait City (KW) | 412.6 | 1,354 | 80 | 2011 | concrete | office | |
108 | 14 | COM | LCT The Sharp Landmark Tower | Busan (KR) | 411.6 | 1,350 | 101 | 2019 | concrete | hotel / residential | |
33180 | 15 | UCT | Nanning China Resources Tower | Nanning (CN) | 402.7 | 1,321 | 85 | 2020 | composite | hotel / office | |
12141 | 16 | VIS | Suning Xinjiekou Plaza | Nanjing (CN) | 388 | 1,273 | 84 | - | composite | residential / hotel | |
257 | 17 | OH | Forum 66 Tower 2 | Shenyang (CN) | 384 | 1,260 | 76 | - | composite | office | |
249 | 18 | COM | Eton Place Dalian Tower 1 | Dalian (CN) | 383.2 | 1,257 | 80 | 2016 | composite | hotel / office | |
15741 | 19 | COM | Hanking Center | Shenzhen (CN) | 358.9 | 1,177 | 65 | 2018 | composite | office | |
309 | 20 | OH | Sino Steel International Plaza T2 | Tianjin (CN) | 358 | 1,175 | 83 | - | composite | office | |
18214 | 21 | VIS | Xiamen State Grid Cultural Exchange Center | Xiamen (CN) | 356.8 | 1,171 | 73 | - | steel/concrete | retail / residential / office / hotel | |
414 | 22 | COM | Forum 66 Tower 1 | Shenyang (CN) | 350.6 | 1,150 | 68 | 2015 | composite | hotel / office | |
330 | 23 | PRO | Wenzhou Lucheng Plaza Landmark Tower | Wenzhou (CN) | 350 | 1,148 | 71 | - | hotel / office | ||
343 | 24 | COM | The Center | Hong Kong (CN) | 346 | 1,135 | 73 | 1998 | steel | office | |
13245 | 25 | COM | One Shenzhen Bay Tower 7 | Shenzhen (CN) | 341.4 | 1,120 | 71 | 2018 | composite | residential / hotel / office | |
235 | 26 | COM | LCT The Sharp Residential Tower A | Busan (KR) | 339.1 | 1,113 | 85 | 2019 | concrete | residential | |
356 | 27 | COM | Wuxi International Finance Square | Wuxi (CN) | 339 | 1,112 | 68 | 2014 | composite | hotel / office | |
16900 | 28 | UCT | Heartland 66 Office Tower | Wuhan (CN) | 339 | 1,112 | 60 | 2020 | composite | office | |
360 | 29 | COM | Tianjin World Financial Center | Tianjin (CN) | 336.9 | 1,105 | 75 | 2011 | composite | office | |
370 | 30 | COM | Shimao International Plaza | Shanghai (CN) | 333.3 | 1,094 | 60 | 2006 | concrete | hotel / office / retail | |
12160 | 31 | COM | LCT The Sharp Residential Tower B | Busan (KR) | 333.1 | 1,093 | 85 | 2019 | concrete | residential | |
14163 | 32 | UC | Mandarin Oriental Hotel Tower A | Chengdu (CN) | 333.1 | 1,093 | 73 | - | hotel / residential | ||
5284 | 33 | OH | Tianjin Kerry Center | Tianjin (CN) | 333 | 1,093 | 72 | - | steel | office | |
379 | 34 | COM | China World Tower | Beijing (CN) | 330 | 1,083 | 74 | 2010 | composite | hotel / office | |
10274 | 35 | UC | Guangxi Financial Investment Center | Nanning (CN) | 330 | 1,083 | 70 | 2021 | concrete | hotel / office | |
11329 | 36 | COM | Zhuhai Tower | Zhuhai (CN) | 328.8 | 1,079 | 66 | 2017 | composite | office / hotel / office | |
364 | 37 | COM | Keangnam Hanoi Landmark Tower | Hanoi (VN) | 328.6 | 1,078 | 72 | 2012 | concrete | hotel / residential / office | |
8905 | 38 | UCT | Nanjing World Trade Center Tower 1 | Nanjing (CN) | 326.5 | 1,071 | 68 | 2021 | composite | hotel / office | |
475 | 39 | COM | Northeast Asia Trade Tower | Incheon (KR) | 305 | 1,001 | 68 | 2011 | composite | residential / hotel / office | |
14779 | 40 | UCT | Greenland Center North Tower | Yinchuan (CN) | 301 | 988 | 58 | 2020 | composite | hotel / office | |
14780 | 41 | UCT | Greenland Center South Tower | Yinchuan (CN) | 301 | 988 | 54 | 2020 | composite | office | |
15437 | 42 | UCT | OCT Tower | Shenzhen (CN) | 300 | 984 | 60 | 2020 | composite | office | |
14251 | 43 | COM | China World Trade Center Phase 3B | Beijing (CN) | 295.6 | 970 | 59 | 2017 | composite | hotel / office | |
590 | 44 | COM | Plaza 66 | Shanghai (CN) | 288.2 | 945 | 66 | 2001 | concrete | office | |
11159 | 45 | COM | Zhengzhou Greenland Central Plaza North Tower | Zhengzhou (CN) | 283.9 | 931 | 63 | 2017 | composite | office | |
618 | 46 | COM | Cheung Kong Centre | Hong Kong (CN) | 282.8 | 928 | 63 | 1999 | steel | office | |
18737 | 47 | COM | China Resources Center 2 | Hefei (CN) | 280 | 919 | 65 | 2017 | concrete | office / hotel | |
644 | 48 | COM | Eton Place Dalian Tower 2 | Dalian (CN) | 279.5 | 917 | 62 | 2015 | composite | residential / office | |
9434 | 49 | COM | Shimao International Center Office Tower | Fuzhou (CN) | 273 | 896 | 56 | 2013 | composite | office | |
542 | 50 | COM | Shanghai Wheelock Square | Shanghai (CN) | 270.5 | 887 | 55 | 2010 | concrete | office | |
689 | 51 | COM | One Lujiazui | Shanghai (CN) | 269.1 | 883 | 47 | 2008 | concrete | office | |
797 | 52 | COM | Fortune Financial Center | Beijing (CN) | 267 | 876 | 60 | 2014 | composite | office | |
8771 | 53 | COM | Jing An Kerry Centre Tower 2 | Shanghai (CN) | 260 | 853 | 58 | 2013 | composite | hotel / office | |
14782 | 54 | UC | Dongguan International Trade Center 2 | Dongguan (CN) | 260 | 853 | - | 2021 | composite | residential / office | |
763 | 55 | COM | Shanghai IFC North Tower | Shanghai (CN) | 259.9 | 853 | 56 | 2010 | composite | office | |
789 | 56 | COM | Grand Lisboa | Macau (CN) | 258 | 846 | 48 | 2008 | steel/concrete | hotel / casino | |
824 | 57 | COM | Capital Tower | Singapore (SG) | 255.4 | 838 | 52 | 2000 | composite | office | |
838 | 58 | COM | The Harbourside | Hong Kong (CN) | 251.2 | 824 | 73 | 2003 | concrete | residential | |
852 | 59 | COM | Beijing Yintai Centre - Park Tower | Beijing (CN) | 250 | 820 | 63 | 2008 | steel | residential / hotel | |
867 | 60 | COM | Shanghai IFC South Tower | Shanghai (CN) | 249.9 | 820 | 48 | 2009 | composite | hotel / office | |
1190 | 61 | COM | China Merchants Bank Tower | Shenzhen (CN) | 249 | 817 | 53 | 2001 | steel | office | |
921 | 62 | COM | The Sail @ Marina Bay | Singapore (SG) | 245 | 804 | 70 | 2008 | concrete | residential | |
933 | 63 | COM | Ocean Financial Centre | Singapore (SG) | 245 | 804 | 43 | 2011 | concrete | office | |
950 | 64 | COM | R&F Center | Guangzhou (CN) | 243 | 797 | 54 | 2007 | concrete | office | |
8796 | 65 | OH | Q.1 | Qingdao (CN) | 241.9 | 793 | 64 | - | concrete | serviced apartments / office | |
1132 | 66 | COM | Plaza 66 Tower 2 | Shanghai (CN) | 228.2 | 749 | 46 | 2006 | concrete | office | |
34380 | 67 | COM | Dawangjing 618 Tower 1 | Beijing (CN) | 227 | 745 | 53 | 2018 | composite | residential | |
19155 | 68 | UC | Mandarin Oriental Hotel Tower B | Chengdu (CN) | 223.5 | 733 | 69 | - | residential | ||
34382 | 69 | COM | Dawangjing 626 Tower 1 | Beijing (CN) | 220 | 722 | 44 | 2018 | concrete | office | |
13872 | 69 | PRO | Forum 66 Tower 3 | Shenyang (CN) | 220 | 722 | 44 | - | residential / office | ||
13871 | 69 | PRO | Forum 66 Tower 4 | Shenyang (CN) | 220 | 722 | 44 | - | residential / office | ||
18736 | 72 | COM | China Resources Center 1 | Hefei (CN) | 218.2 | 716 | 43 | 2016 | concrete | office | |
19228 | 73 | COM | South Beach South Tower | Singapore (SG) | 217.5 | 714 | 45 | 2015 | concrete | residential / hotel | |
19227 | 74 | COM | South Beach North Tower | Singapore (SG) | 217.5 | 714 | 35 | 2015 | concrete | office | |
18688 | 75 | COM | AVIC Center Office Tower | Shenzhen (CN) | 216.4 | 710 | 41 | 2013 | concrete | office | |
34384 | 76 | COM | Dawangjing 626 Tower 2 | Beijing (CN) | 216 | 709 | 40 | 2018 | concrete | office | |
11156 | 77 | COM | Tianjin Kerry Center R1 | Tianjin (CN) | 215 | 705 | 59 | 2014 | composite | residential | |
11157 | 77 | COM | Tianjin Kerry Center R2 | Tianjin (CN) | 215 | 705 | 59 | 2014 | composite | residential | |
11158 | 77 | COM | Tianjin Kerry Center R3 | Tianjin (CN) | 215 | 705 | 59 | 2014 | composite | residential | |
10196 | 80 | COM | One Shenton Tower 1 | Singapore (SG) | 214 | 702 | 50 | 2011 | concrete | residential | |
9188 | 81 | COM | Keangnam Hanoi Residential Tower 1 | Hanoi (VN) | 212 | 696 | 49 | 2011 | concrete | residential | |
9189 | 81 | COM | Keangnam Hanoi Residential Tower 2 | Hanoi (VN) | 212 | 696 | 49 | 2011 | concrete | residential | |
5291 | 83 | VIS | Hopewell Centre II | Hong Kong (CN) | 210 | 689 | 55 | - | hotel | ||
16336 | 84 | COM | Rosewood Sanya and Sanya Forum | Sanya (CN) | 207.2 | 680 | 46 | 2017 | concrete | serviced apartments / hotel | |
21984 | 85 | COM | Leeza SOHO | Beijing (CN) | 207 | 679 | 46 | 2019 | composite | office / retail | |
2730 | 86 | COM | Marina Bay Sands Hotel Tower 1 | Singapore (SG) | 206.9 | 679 | 57 | 2010 | composite | hotel | |
2732 | 86 | COM | Marina Bay Sands Hotel Tower 3 | Singapore (SG) | 206.9 | 679 | 57 | 2010 | composite | hotel | |
8917 | 88 | COM | Hysan Place | Hong Kong (CN) | 204.1 | 670 | 36 | 2012 | composite | office / retail | |
2731 | 89 | COM | Marina Bay Sands Hotel Tower 2 | Singapore (SG) | 202.8 | 665 | 57 | 2010 | composite | hotel | |
12894 | 90 | COM | Huarun Tower | Chengdu (CN) | 201 | 659 | 39 | 2012 | concrete | office | |
8772 | 91 | COM | Jing An Kerry Centre Tower 3 | Shanghai (CN) | 197.8 | 649 | 43 | 2013 | concrete | office | |
15959 | 92 | UCT | Dongguan International Trade Center 3 | Dongguan (CN) | 195 | 640 | - | 2019 | concrete | office | |
12140 | 93 | COM | Grand Hyatt Shenzhen | Shenzhen (CN) | 194.7 | 639 | 42 | 2009 | concrete/steel | hotel | |
2151 | 94 | COM | SGX Centre 1 | Singapore (SG) | 187.3 | 615 | 29 | 2000 | office | ||
2152 | 94 | COM | SGX Centre 2 | Singapore (SG) | 187.3 | 615 | 29 | 2001 | office | ||
14588 | 96 | COM | Festival City III Tower 5 | Hong Kong (CN) | 186.5 | 612 | 58 | 2011 | concrete | residential | |
2104 | 97 | COM | Beijing Yintai Centre - PICC Office Tower | Beijing (CN) | 186 | 610 | 42 | 2008 | steel | office | |
2105 | 97 | COM | Beijing Yintai Centre - Yintai Office Tower | Beijing (CN) | 186 | 610 | 42 | 2008 | steel | office | |
14585 | 99 | COM | Festival City III Tower 1 | Hong Kong (CN) | 184.7 | 606 | 58 | 2011 | concrete | residential | |
14586 | 99 | COM | Festival City III Tower 2 | Hong Kong (CN) | 184.7 | 606 | 58 | 2011 | concrete | residential | |
14587 | 99 | COM | Festival City III Tower 3 | Hong Kong (CN) | 184.7 | 606 | 58 | 2011 | concrete | residential | |
2239 | 102 | COM | SK HUB Sky Tower 1 | Busan (KR) | 182 | 597 | 49 | 2006 | residential | ||
2240 | 102 | COM | SK HUB Sky Tower 2 | Busan (KR) | 182 | 597 | 49 | 2006 | residential | ||
10197 | 104 | COM | One Shenton Tower 2 | Singapore (SG) | 177.7 | 583 | 42 | 2011 | concrete | residential | |
14578 | 105 | COM | Festival City I Tower 2 | Hong Kong (CN) | 170.4 | 559 | 51 | 2010 | concrete | residential | |
14579 | 105 | COM | Festival City I Tower 3 | Hong Kong (CN) | 170.4 | 559 | 51 | 2010 | concrete | residential | |
14584 | 107 | COM | Festival City II Tower 5 | Hong Kong (CN) | 170 | 558 | 55 | 2010 | concrete | residential | |
14583 | 108 | COM | Festival City II Tower 3 | Hong Kong (CN) | 170 | 558 | 54 | 2010 | concrete | residential | |
34381 | 109 | COM | Dawangjing 618 Tower 3 | Beijing (CN) | 169.7 | 557 | 37 | 2018 | office | ||
14577 | 110 | COM | Festival City I Tower 1 | Hong Kong (CN) | 167.3 | 549 | 49 | 2010 | concrete | residential | |
14580 | 110 | COM | Festival City I Tower 5 | Hong Kong (CN) | 167.3 | 549 | 49 | 2010 | concrete | residential | |
14581 | 112 | COM | Festival City II Tower 1 | Hong Kong (CN) | 167 | 548 | 52 | 2010 | concrete | residential | |
14582 | 112 | COM | Festival City II Tower 2 | Hong Kong (CN) | 167 | 548 | 52 | 2010 | concrete | residential | |
17468 | 114 | COM | The Palazzo | Hong Kong (CN) | 166.2 | 545 | 38 | 2010 | concrete | residential / retail | |
3069 | 115 | COM | Grand Hyatt Chengdu at Chicony Plaza | Chengdu (CN) | 166 | 545 | 37 | 2011 | concrete | hotel / retail | |
17471 | 116 | COM | Century Gateway 1 | Hong Kong (CN) | 157.7 | 517 | 44 | 2014 | concrete | residential | |
17479 | 117 | COM | Century Gateway 5 | Hong Kong (CN) | 157.3 | 516 | 43 | 2014 | concrete | residential | |
14076 | 118 | COM | Hua Nan Bank Headquarters | Taipei (CN) | 154.5 | 507 | 27 | 2014 | steel | office | |
34383 | 119 | COM | Dawangjing 618 Tower 2 | Beijing (CN) | 153.6 | 504 | 37 | 2018 | composite | office | |
17477 | 120 | COM | Century Gateway 2 | Hong Kong (CN) | 153 | 502 | 39 | 2014 | concrete | residential | |
17480 | 121 | COM | Century Gateway 6 | Hong Kong (CN) | 151.2 | 496 | 41 | 2014 | concrete | residential | |
9953 | 122 | COM | Venetian Macau Hotel Tower | Macau (CN) | 147.8 | 485 | 39 | 2007 | hotel / casino | ||
17478 | 123 | COM | Century Gateway 3 | Hong Kong (CN) | 147.2 | 483 | 38 | 2014 | concrete | residential | |
4139 | 124 | COM | Eton Place Dalian Tower 3 | Dalian (CN) | 147 | 482 | 42 | 2010 | concrete | residential | |
4140 | 124 | COM | Eton Place Dalian Tower 4 | Dalian (CN) | 147 | 482 | 42 | 2010 | concrete | residential | |
4141 | 124 | COM | Eton Place Dalian Tower 5 | Dalian (CN) | 147 | 482 | 42 | 2010 | concrete | residential | |
17481 | 127 | COM | Century Gateway 7 | Hong Kong (CN) | 145.4 | 477 | 40 | 2014 | concrete | residential | |
17508 | 128 | UC | TODTOWN | Shanghai (CN) | 145 | 476 | 36 | 2020 | composite | residential / residential / office / retail | |
17482 | 129 | COM | Century Gateway 8 | Hong Kong (CN) | 139.3 | 457 | 38 | 2014 | concrete | residential | |
16709 | 130 | COM | Chaoyang Park Plaza 1 | Beijing (CN) | 129 | 423 | 27 | 2017 | concrete | office | |
23404 | 131 | COM | One Shenzhen Bay Tower 2 | Shenzhen (CN) | 125.4 | 411 | 32 | 2014 | composite | residential | |
16710 | 132 | COM | Chaoyang Park Plaza 2 | Beijing (CN) | 121.5 | 399 | 26 | 2017 | concrete | office | |
30422 | 133 | COM | Abu Dhabi International Airport Air Traffic Control Tower | Abu Dhabi (AE) | 109 | 358 | 20 | 2011 | concrete | air traffic control tower | |
9251 | 134 | COM | Kwun Tong 223 | Hong Kong (CN) | 105.4 | 346 | 22 | 2009 | concrete | office | |
22175 | 135 | COM | SOHO Fuxing Plaza | Shanghai (CN) | 105 | 344 | 27 | 2015 | office | ||
9245 | 136 | COM | City Square Residences Block 10 | Singapore (SG) | 104.1 | 342 | 30 | 2009 | concrete | residential | |
9244 | 136 | COM | City Square Residences Block 12 | Singapore (SG) | 104.1 | 342 | 30 | 2009 | concrete | residential | |
9246 | 136 | COM | City Square Residences Block 14 | Singapore (SG) | 104.1 | 342 | 30 | 2009 | concrete | residential | |
25503 | 139 | COM | One Shenzhen Bay Tower 1 | Shenzhen (CN) | 104.1 | 341 | 21 | 2014 | composite | office | |
14847 | 140 | OH | Sino Steel International Plaza T1 | Tianjin (CN) | 102.9 | 338 | 24 | - | hotel | ||
9249 | 141 | COM | City Square Residences Block 8 | Singapore (SG) | 99.4 | 326 | 29 | 2009 | concrete | residential | |
18223 | 142 | COM | Gramercy Park I | Singapore (SG) | 98.2 | 322 | 24 | 2016 | concrete | residential | |
18041 | 142 | COM | Gramercy Park II | Singapore (SG) | 98.2 | 322 | 24 | 2016 | concrete | residential | |
9247 | 144 | COM | City Square Residences Block 2 | Singapore (SG) | 97.3 | 319 | 28 | 2009 | concrete | residential | |
9248 | 144 | COM | City Square Residences Block 6 | Singapore (SG) | 97.3 | 319 | 28 | 2009 | concrete | residential | |
9348 | 146 | COM | Hong Kong Poly Technic University Community College, Hung Hom Campus | Hong Kong (CN) | 93.6 | 307 | 19 | 2007 | precast | education | |
23406 | 147 | COM | One Shenzhen Bay Tower 4 | Shenzhen (CN) | 84.5 | 277 | 18 | 2014 | composite | residential | |
25504 | 148 | COM | One Shenzhen Bay Tower 3 | Shenzhen (CN) | 75.6 | 248 | 18 | 2014 | composite | residential | |
23996 | 149 | COM | NUH Medical Centre | Singapore (SG) | - | - | 20 | 2013 | concrete | hospital | |
19496 | 150 | COM | MediaCorp Complex | Singapore (SG) | - | - | 12 | 2016 | concrete | office |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.