Population
1,503,690 (2017)
First 150m+ Building
Tallest Building
by no. of 150m+ completed buildings
Tallest City in
the World
Tallest City in
Tallest City in
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Park City Musashi-Kosugi Mid Sky Tower | 204 m / 669 ft | |
2 | City Tower Musashikosugi | 190 m / 623 ft | |
3 | Park City Musashi-Kosugi The Garden East Tower | 178.9 m / 587 ft | |
4 | Park City Musashi-Kosugi The Garden West Tower | 178.9 m / 587 ft | |
5 | Park Tower Shinkawasaki | 165 m / 541 ft | |
6 | Park City Musashi-Kosugi Station Forest Tower | 162.8 m / 534 ft | |
7 | Lieto Court Musashi-Kosugi West Tower | 161.8 m / 531 ft | |
8 | Lieto Court Musashi-Kosugi East Tower | 161.1 m / 529 ft | |
9 | The Kosugi Tower | 160 m / 525 ft | |
10 | NEC Tamagawa Renaissance City Phase II | 156 m / 512 ft |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy