Turner Construction Company is a member of the CTBUH at the Supporting Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Subsidiary of Turner Construction Company
Turner International LLC
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | COM | Burj Khalifa | Dubai (AE) | 828 | 2,717 | 163 | 2010 | steel/concrete | office / residential / hotel | |
10115 | 2 | UC | Merdeka PNB118 | Kuala Lumpur (MY) | 644 | 2,113 | 118 | 2021 | composite | serviced apartments / hotel / office | |
84 | 3 | COM | Makkah Royal Clock Tower | Mecca (SA) | 601 | 1,972 | 120 | 2012 | steel/concrete | other / hotel | |
89 | 4 | NC | Doha Convention Center Tower | Doha (QA) | 551 | 1,808 | 112 | - | steel/concrete | residential / hotel | |
15134 | 5 | PRO | Pertamina Tower | Jakarta (ID) | 523 | 1,716 | 99 | - | hotel / office | ||
117 | 6 | COM | TAIPEI 101 | Taipei (CN) | 508 | 1,667 | 101 | 2004 | composite | office | |
10644 | 7 | NC | Federation Tower Spire | Moscow (RU) | 506 | 1,660 | - | - | concrete | observation | |
16264 | 8 | PRO | Uptown Dubai Tower 1 | Dubai (AE) | 459 | 1,506 | - | - | steel | office | |
208 | 9 | COM | Al Hamra Tower | Kuwait City (KW) | 412.6 | 1,354 | 80 | 2011 | concrete | office | |
118 | 10 | COM | Federation Tower | Moscow (RU) | 373.7 | 1,226 | 93 | 2016 | concrete | residential / office | |
31308 | 11 | UC | Uptown Tower | Dubai (AE) | 370 | 1,214 | 78 | 2022 | residential / hotel / office | ||
14606 | 12 | COM | The Address Boulevard | Dubai (AE) | 370 | 1,214 | 73 | 2017 | concrete | residential / hotel / retail | |
10133 | 13 | UC | VietinBank Business Center Office Tower | Hanoi (VN) | 363.2 | 1,191 | 68 | 2021 | composite | office | |
311 | 14 | COM | Emirates Tower One | Dubai (AE) | 354.6 | 1,163 | 54 | 2000 | composite | office | |
338 | 15 | COM | 85 Sky Tower | Kaohsiung (CN) | 347.5 | 1,140 | 85 | 1997 | steel | hotel / office / retail | |
5211 | 16 | COM | Four Seasons Place | Kuala Lumpur (MY) | 342.5 | 1,124 | 65 | 2018 | concrete | residential / hotel | |
16604 | 17 | COM | The Address Residence - Fountain Views III | Dubai (AE) | 331.8 | 1,089 | 77 | 2019 | concrete | serviced apartments / hotel | |
452 | 18 | OH | Lamar Tower 1 | Jeddah (SA) | 322 | 1,056 | 70 | - | concrete | residential / office | |
397 | 19 | PRO | Hermitage Plaza South Tower | Courbevoie (FR) | 320 | 1,050 | 86 | 2024 | residential / hotel | ||
396 | 20 | PRO | Hermitage Plaza East Tower | Courbevoie (FR) | 320 | 1,050 | 85 | 2024 | residential / office | ||
8725 | 21 | COM | MahaNakhon | Bangkok (TH) | 314 | 1,030 | 79 | 2016 | concrete | residential / hotel | |
456 | 22 | COM | Emirates Tower Two | Dubai (AE) | 309 | 1,014 | 56 | 2000 | concrete | hotel | |
5232 | 23 | OH | Lamar Tower 2 | Jeddah (SA) | 293 | 961 | 62 | - | concrete | residential / office | |
15262 | 24 | COM | The Address Residence - Fountain Views I | Dubai (AE) | 279.9 | 918 | 71 | 2018 | concrete | serviced apartments | |
15263 | 24 | COM | The Address Residence - Fountain Views II | Dubai (AE) | 279.9 | 918 | 71 | 2018 | concrete | serviced apartments | |
16234 | 26 | UCT | Boulevard Point | Dubai (AE) | 279.8 | 918 | 69 | 2020 | concrete | residential | |
701 | 27 | COM | Al Faisaliah Center | Riyadh (SA) | 266.9 | 876 | 30 | 2000 | steel/concrete | office / hotel | |
736 | 28 | COM | Bitexco Financial Tower | Ho Chi Minh City (VN) | 262.5 | 861 | 68 | 2010 | concrete | office | |
10134 | 29 | UC | VietinBank Business Center Hotel Tower | Hanoi (VN) | 252 | 827 | 48 | 2021 | concrete | hotel | |
957 | 30 | COM | Federation Tower - Zapad Tower | Moscow (RU) | 242.5 | 796 | 63 | 2008 | concrete | residential / office | |
8713 | 31 | COM | Torre BBVA | Mexico City (MX) | 234.9 | 771 | 50 | 2015 | steel | office | |
13688 | 32 | STO | Emaar Square The Address Hotel & Residences | Istanbul (TR) | 229.4 | 753 | 50 | 2020 | composite | retail / hotel / serviced apartments / residential | |
1221 | 33 | COM | Chang-Gu World Trade Center | Kaohsiung (CN) | 222 | 728 | 50 | 1992 | composite | office | |
30597 | 34 | UC | Istanbul International Finance Center Ziraat Tower I | Istanbul (TR) | 219.2 | 719 | 46 | 2020 | office / retail | ||
21027 | 35 | STO | Nimit Langsuan | Bangkok (TH) | 210.4 | 690 | 55 | 2020 | residential | ||
16049 | 36 | COM | Sequis Tower | Jakarta (ID) | 206.3 | 677 | 40 | 2018 | concrete | office | |
30678 | 37 | UC | Istanbul International Finance Center Ziraat Tower II | Istanbul (TR) | 193.5 | 635 | 40 | 2020 | office / retail | ||
21638 | 38 | COM | Statue of Unity | Kevadiya (IN) | 182 | 597 | 5 | 2018 | composite | observation / museum | |
2261 | 39 | COM | IS Bankasi Tower I | Istanbul (TR) | 181.2 | 594 | 52 | 2000 | office | ||
20082 | 40 | PRO | Eximbank Headquarters | Ho Chi Minh City (VN) | 163 | 535 | 40 | - | residential / office | ||
21227 | 41 | COM | Emaar Square Heights Residences | Istanbul (TR) | 157 | 515 | 34 | 2017 | concrete | retail / residential | |
3843 | 42 | COM | World Trade Center 1 | Colombo (LK) | 152 | 499 | 39 | 1995 | concrete | office / retail | |
3844 | 42 | COM | World Trade Center 2 | Colombo (LK) | 152 | 499 | 39 | 1995 | concrete | office / retail | |
4025 | 44 | COM | The Gateway East | Singapore (SG) | 150 | 492 | 37 | 1990 | office | ||
4026 | 44 | COM | The Gateway West | Singapore (SG) | 150 | 492 | 37 | 1990 | office | ||
17541 | 46 | COM | Talan Tower 1 | Astana (KZ) | 145.6 | 478 | 30 | 2017 | concrete/steel | office / retail | |
21226 | 47 | COM | Emaar Square Office Tower | Istanbul (TR) | 142.1 | 466 | 30 | 2017 | concrete | retail / office | |
17542 | 48 | COM | Talan Tower 2 | Astana (KZ) | 119.8 | 393 | 26 | 2017 | residential / hotel / retail | ||
9149 | 49 | COM | Central Bank Tower | Port-of-Spain (TT) | 92.1 | 302 | 22 | 1986 | steel/concrete | office | |
9148 | 49 | COM | Eric Williams Finance Building | Port-of-Spain (TT) | 92.1 | 302 | 22 | 1986 | steel/concrete | office | |
21222 | 51 | COM | Emaar Square Residences A | Istanbul (TR) | 70.2 | 230 | 14 | 2017 | concrete | retail / residential | |
21223 | 52 | COM | Emaar Square Residences B | Istanbul (TR) | 69.6 | 228 | 15 | 2017 | concrete | retail / residential | |
21225 | 53 | COM | Emaar Square Residences D | Istanbul (TR) | 62.2 | 204 | 14 | 2017 | concrete | residential | |
35683 | 54 | COM | St. Regis Amman | Amman (JO) | - | - | 18 | 2019 | concrete | hotel | |
35684 | 55 | COM | The Residences at St. Regis Amman North Tower | Amman (JO) | - | - | 17 | 2019 | concrete | hotel | |
35685 | 55 | COM | The Residences at St. Regis Amman South Tower | Amman (JO) | - | - | 17 | 2019 | concrete | hotel | |
21224 | 57 | COM | Emaar Square Residences C | Istanbul (TR) | - | - | 15 | 2017 | concrete | retail / residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.