Permasteelisa Group is a member of the CTBUH at the Donor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Permasteelisa Group
Parent company of Josef Gartner & Co
Parent company of Scheldebouw
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
10115 | 1 | UC | Merdeka PNB118 | Kuala Lumpur (MY) | 644 | 2,113 | 118 | 2021 | composite | serviced apartments / hotel / office | |
73 | 2 | STO | Goldin Finance 117 | Tianjin (CN) | 596.6 | 1,957 | 128 | 2020 | composite | hotel / office | |
98 | 3 | COM | One World Trade Center | New York City (US) | 541.3 | 1,776 | 94 | 2014 | composite | office | |
117 | 4 | COM | TAIPEI 101 | Taipei (TW) | 508 | 1,667 | 101 | 2004 | composite | office | |
131 | 5 | COM | Shanghai World Financial Center | Shanghai (CN) | 492 | 1,614 | 101 | 2008 | composite | hotel / office | |
137 | 6 | COM | International Commerce Centre | Hong Kong (CN) | 484 | 1,588 | 108 | 2010 | composite | hotel / office | |
14269 | 7 | UC | Central Park Tower | New York City (US) | 472.4 | 1,550 | 95 | 2020 | concrete | residential / hotel / retail | |
12575 | 8 | UCT | Lakhta Center | St. Petersburg (RU) | 462 | 1,516 | 87 | 2019 | composite | office | |
196 | 9 | UCT | Suzhou IFS | Suzhou (CN) | 450 | 1,476 | 98 | 2019 | composite | hotel / office / serviced apartments | |
15833 | 10 | UC | One Vanderbilt | New York City (US) | 427 | 1,401 | 58 | 2021 | composite | office | |
203 | 11 | COM | Trump International Hotel & Tower | Chicago (US) | 423.2 | 1,389 | 98 | 2009 | concrete | residential / hotel | |
189 | 12 | COM | Jin Mao Tower | Shanghai (CN) | 420.5 | 1,380 | 88 | 1999 | composite | hotel / office | |
205 | 13 | COM | Two International Finance Centre | Hong Kong (CN) | 412 | 1,352 | 88 | 2003 | composite | office | |
291 | 14 | COM | Bank of America Tower | New York City (US) | 365.8 | 1,200 | 55 | 2009 | composite | office | |
356 | 15 | COM | Wuxi International Finance Square | Wuxi (CN) | 339 | 1,112 | 68 | 2014 | composite | hotel / office | |
265 | 16 | COM | Mercury City Tower | Moscow (RU) | 338.8 | 1,112 | 75 | 2013 | concrete | residential / office | |
273 | 17 | COM | 3 World Trade Center | New York City (US) | 328.9 | 1,079 | 69 | 2018 | composite | office | |
8821 | 18 | COM | Global City Square | Guangzhou (CN) | 318.9 | 1,046 | 67 | 2016 | composite | office | |
23571 | 19 | UC | The Spiral | New York City (US) | 314.2 | 1,031 | 65 | 2021 | office | ||
453 | 20 | COM | Menara TM | Kuala Lumpur (MY) | 310 | 1,017 | 55 | 2001 | concrete | office | |
22631 | 21 | UC | Varso Tower | Warsaw (PL) | 310 | 1,017 | 53 | 2020 | office | ||
570 | 22 | COM | One57 | New York City (US) | 306.1 | 1,004 | 75 | 2014 | steel/concrete | residential / hotel | |
451 | 23 | COM | The Shard | London (GB) | 306 | 1,004 | 73 | 2013 | composite | residential / hotel / office | |
10124 | 24 | UCT | KAFD World Trade Center | Riyadh (SA) | 304 | 997 | 67 | 2019 | concrete | office | |
541 | 25 | COM | One Island East | Hong Kong (CN) | 298.1 | 978 | 68 | 2008 | concrete | office | |
544 | 26 | COM | Eureka Tower | Melbourne (AU) | 297.3 | 975 | 91 | 2006 | concrete | residential | |
10326 | 27 | COM | Xiamen Shimao Straits Tower B | Xiamen (CN) | 295.3 | 969 | 67 | 2015 | composite | office | |
15186 | 28 | COM | Tanjong Pagar Centre | Singapore (SG) | 290 | 951 | 64 | 2016 | composite | residential / office | |
618 | 29 | COM | Cheung Kong Centre | Hong Kong (CN) | 282.8 | 928 | 63 | 1999 | steel | office | |
636 | 30 | COM | United Overseas Bank Plaza One | Singapore (SG) | 280 | 919 | 66 | 1992 | steel | office | |
18648 | 31 | UC | Twentytwo | London (GB) | 278.2 | 913 | 62 | 2019 | composite | office | |
11630 | 32 | UC | Oceanwide Center Tower 1 | San Francisco (US) | 277.4 | 910 | 61 | 2021 | residential / office | ||
9349 | 33 | COM | Victoria Dockside | Hong Kong (CN) | 274.5 | 901 | 64 | 2017 | concrete | hotel / office | |
542 | 34 | COM | Shanghai Wheelock Square | Shanghai (CN) | 270.5 | 887 | 55 | 2010 | concrete | office | |
675 | 35 | COM | The Cullinan I | Hong Kong (CN) | 269.9 | 886 | 68 | 2008 | concrete | residential | |
676 | 35 | COM | The Cullinan II | Hong Kong (CN) | 269.9 | 886 | 68 | 2008 | concrete | residential / hotel | |
699 | 37 | COM | Eight Spruce Street | New York City (US) | 265.2 | 870 | 76 | 2011 | concrete | residential | |
10193 | 38 | UCT | GCC Bank Headquarters | Riyadh (SA) | 264 | 866 | 53 | 2019 | concrete | office | |
14787 | 39 | UC | 425 Park Avenue | New York City (US) | 262.2 | 860 | 44 | 2019 | composite | office | |
770 | 40 | COM | 101 Collins Street | Melbourne (AU) | 260 | 853 | 50 | 1991 | composite | office | |
780 | 41 | COM | Commerzbank Tower | Frankfurt am Main (DE) | 259 | 850 | 56 | 1997 | composite | office | |
16055 | 42 | UCT | One Manhattan Square | New York City (US) | 258.2 | 847 | 72 | 2019 | concrete | residential | |
623 | 43 | COM | Devon Energy Center | Oklahoma City (US) | 257.2 | 844 | 52 | 2012 | concrete | office | |
8735 | 44 | COM | Raffles City Hangzhou Tower 2 | Hangzhou (CN) | 256.5 | 841 | 59 | 2017 | composite | residential / hotel / office / retail | |
8734 | 45 | COM | Raffles City Hangzhou Tower 1 | Hangzhou (CN) | 256.3 | 841 | 61 | 2017 | concrete | SOHO / serviced apartments / office / retail | |
824 | 46 | COM | Capital Tower | Singapore (SG) | 255.4 | 838 | 52 | 2000 | composite | office | |
10327 | 47 | COM | Xiamen Shimao Straits Tower A | Xiamen (CN) | 249.9 | 820 | 59 | 2015 | composite | residential / hotel / office | |
893 | 48 | COM | Torre de Cristal | Madrid (ES) | 249 | 817 | 50 | 2008 | concrete | office | |
901 | 49 | COM | Midtown Tower | Tokyo (JP) | 247.9 | 813 | 54 | 2007 | steel | hotel / office | |
19725 | 50 | COM | Evolution Tower | Moscow (RU) | 246 | 807 | 55 | 2015 | concrete | office | |
932 | 51 | COM | Marina Bay Financial Centre Office Tower II | Singapore (SG) | 245 | 804 | 50 | 2010 | concrete | office | |
16994 | 52 | UCT | The Centrale | New York City (US) | 244.8 | 803 | 64 | 2019 | concrete | residential | |
935 | 53 | COM | Moshe Aviv Tower | Ramat Gan (IL) | 244 | 801 | 68 | 2001 | concrete | residential / office | |
16970 | 54 | COM | 111 Murray Street | New York City (US) | 241.4 | 792 | 58 | 2018 | concrete | residential | |
1009 | 55 | COM | 300 North LaSalle | Chicago (US) | 239.1 | 785 | 60 | 2009 | composite | office | |
1025 | 56 | COM | 30 Hudson Street | Jersey City (US) | 238.1 | 781 | 42 | 2004 | steel | office | |
1306 | 57 | COM | 50 West | New York City (US) | 237.3 | 779 | 64 | 2018 | concrete | residential | |
16050 | 58 | COM | Madison Square Park Tower | New York City (US) | 237 | 777 | 61 | 2017 | concrete | residential | |
1080 | 59 | COM | International Ocean Shipping Building | Shanghai (CN) | 232.4 | 762 | 50 | 2000 | hotel / office | ||
993 | 60 | COM | Tour First | Courbevoie (FR) | 231 | 758 | 56 | 2011 | concrete | office | |
16428 | 61 | COM | UpperHills North Tower 1A | Shenzhen (CN) | 230.4 | 756 | 62 | 2015 | concrete | residential | |
16429 | 61 | COM | UpperHills North Tower 2A | Shenzhen (CN) | 230.4 | 756 | 62 | 2015 | concrete | residential | |
966 | 63 | COM | Salesforce Tower | London (GB) | 230 | 755 | 46 | 2011 | steel | office | |
9786 | 64 | COM | Courtyard & Residence Inn Manhattan/Central Park | New York City (US) | 229.6 | 753 | 67 | 2013 | concrete | hotel | |
8947 | 65 | COM | Asia Square Tower 1 | Singapore (SG) | 229 | 751 | 43 | 2011 | concrete | office | |
1124 | 66 | COM | Time Warner Center North Tower | New York City (US) | 228.3 | 749 | 55 | 2004 | concrete/steel | residential / hotel / office | |
1125 | 66 | COM | Time Warner Center South Tower | New York City (US) | 228.3 | 749 | 55 | 2004 | concrete/steel | residential / office | |
1133 | 68 | COM | Goldman Sachs Headquarters | New York City (US) | 228.3 | 749 | 44 | 2010 | steel | office | |
1007 | 69 | COM | Marina Bay Suites | Singapore (SG) | 226.9 | 744 | 66 | 2013 | concrete | residential | |
1160 | 70 | COM | Blue Cross-Blue Shield Tower | Chicago (US) | 226.7 | 744 | 54 | 2010 | composite | office | |
1117 | 71 | COM | 7 World Trade Center | New York City (US) | 226.5 | 743 | 49 | 2006 | steel/concrete | office | |
1196 | 72 | COM | Torre Espacio | Madrid (ES) | 224.2 | 735 | 56 | 2008 | concrete | office | |
1381 | 73 | COM | River Point | Chicago (US) | 223 | 732 | 52 | 2017 | composite | office | |
8948 | 74 | COM | Asia Square Tower 2 | Singapore (SG) | 221.5 | 727 | 46 | 2013 | concrete | hotel / office | |
1226 | 75 | COM | Times Square Tower | New York City (US) | 221.3 | 726 | 47 | 2004 | steel | office | |
15587 | 76 | COM | 150 North Riverside | Chicago (US) | 220.8 | 724 | 51 | 2017 | composite | office | |
9243 | 77 | COM | C&D International Tower | Xiamen (CN) | 219.4 | 720 | 49 | 2013 | composite | office | |
1322 | 78 | COM | Revel Resort and Casino | Atlantic City (US) | 218.9 | 718 | 53 | 2012 | concrete | hotel / casino | |
1275 | 79 | COM | Aurora Place | Sydney (AU) | 218.9 | 718 | 41 | 2000 | concrete | office | |
5292 | 80 | COM | Unicredit Tower | Milan (IT) | 217.7 | 714 | 33 | 2012 | concrete | office | |
1310 | 81 | COM | 100 East 53rd Street | New York City (US) | 216.7 | 711 | 61 | 2018 | concrete | residential | |
1503 | 82 | COM | Riviera TwinStar Square 1 | Shanghai (CN) | 215.8 | 708 | 49 | 2011 | concrete | office | |
1504 | 82 | COM | Riviera TwinStar Square 2 | Shanghai (CN) | 215.8 | 708 | 49 | 2011 | concrete | office | |
1340 | 84 | COM | Shiodome City Center | Tokyo (JP) | 215.8 | 708 | 43 | 2003 | steel | office | |
18768 | 85 | PRO | Tour Hekla | Puteaux (FR) | 214 | 702 | 49 | 2021 | office | ||
8981 | 86 | UC | Brooklyn Point | New York City (US) | 212.1 | 696 | 57 | 2021 | concrete | residential | |
1422 | 87 | COM | Xinjinqiao Mansion | Shanghai (CN) | 212 | 696 | 38 | 1996 | steel | office | |
15221 | 88 | COM | JR Gate Tower | Nagoya (JP) | 211.1 | 693 | 46 | 2016 | steel | office / hotel / retail | |
34490 | 89 | UC | Hengmingzhu Financial Building | Shenzhen (CN) | 210.6 | 691 | - | 2020 | concrete | office | |
1609 | 90 | UCT | The Crescent City | Baku (AZ) | 210 | 689 | 52 | 2019 | composite | office | |
1546 | 91 | COM | 71 South Wacker | Chicago (US) | 207.1 | 679 | 48 | 2005 | composite | office | |
8917 | 92 | COM | Hysan Place | Hong Kong (CN) | 204.1 | 670 | 36 | 2012 | composite | office / retail | |
17194 | 93 | UC | 45 Park Place | New York City (US) | 203.3 | 667 | 43 | 2019 | concrete | residential | |
18880 | 94 | UCT | Atrio North Tower | Bogota (CO) | 201.6 | 661 | 44 | 2019 | composite | office | |
1655 | 95 | COM | 25 Canada Square | London (GB) | 201 | 659 | 42 | 2002 | composite | office | |
8799 | 96 | COM | Japan Post Tower | Tokyo (JP) | 200.1 | 656 | 40 | 2012 | steel | office | |
1669 | 97 | COM | Main Tower | Frankfurt am Main (DE) | 200 | 656 | 55 | 1999 | concrete | office | |
8989 | 98 | UCT | Tadawul Tower | Riyadh (SA) | 200 | 656 | 41 | 2019 | concrete | office | |
12416 | 99 | COM | Tour Incity | Lyon (FR) | 200 | 656 | 39 | 2015 | concrete | office | |
1720 | 100 | COM | Yuda World Trade Center | Zhengzhou (CN) | 199.7 | 655 | 45 | 1997 | concrete | hotel / office | |
1719 | 101 | COM | 8 Canada Square | London (GB) | 199.5 | 655 | 42 | 2002 | composite | office | |
1760 | 102 | COM | Shin-Marunouchi Building | Tokyo (JP) | 198 | 650 | 38 | 2007 | composite | office | |
8772 | 103 | COM | Jing An Kerry Centre Tower 3 | Shanghai (CN) | 197.8 | 649 | 43 | 2013 | concrete | office | |
835 | 104 | COM | Lodha Bellissimo | Mumbai (IN) | 197.5 | 648 | 48 | 2012 | concrete | residential | |
2606 | 105 | COM | SOCAR Tower | Baku (AZ) | 195.9 | 643 | 40 | 2015 | composite | office | |
1862 | 106 | COM | 155 North Wacker | Chicago (US) | 194.6 | 638 | 45 | 2009 | composite | office | |
11631 | 107 | UC | Oceanwide Center Tower 2 | San Francisco (US) | 191 | 627 | 54 | 2021 | residential / hotel | ||
10699 | 108 | COM | ANZ Tower | Sydney (AU) | 191 | 627 | 43 | 2013 | concrete/steel | office | |
14931 | 109 | COM | The Scalpel | London (GB) | 190.1 | 624 | 39 | 2018 | office | ||
2030 | 110 | COM | Exchange Square #1 | Hong Kong (CN) | 188 | 617 | 52 | 1985 | concrete | office | |
2031 | 110 | COM | Exchange Square #2 | Hong Kong (CN) | 188 | 617 | 52 | 1985 | concrete | office | |
16984 | 112 | COM | 1144 Fifteenth | Denver (US) | 188 | 617 | 40 | 2018 | steel/concrete | office / retail | |
2151 | 113 | COM | SGX Centre 1 | Singapore (SG) | 187.3 | 615 | 29 | 2000 | office | ||
2152 | 113 | COM | SGX Centre 2 | Singapore (SG) | 187.3 | 615 | 29 | 2001 | office | ||
1524 | 115 | COM | Warsaw Trade Tower | Warsaw (PL) | 187.2 | 614 | 43 | 1999 | composite | office | |
9112 | 116 | COM | Landmark East Tower 1 | Hong Kong (CN) | 187 | 614 | 43 | 2008 | concrete | office | |
9113 | 116 | COM | Landmark East Tower 2 | Hong Kong (CN) | 187 | 614 | 43 | 2008 | concrete | hotel / office | |
15808 | 118 | COM | 555Ten | New York City (US) | 186.5 | 612 | 52 | 2016 | concrete | residential | |
8997 | 119 | COM | Marina Bay Financial Centre Office Tower I | Singapore (SG) | 186.1 | 611 | 33 | 2010 | concrete | office | |
2146 | 120 | COM | Tour T1 | Courbevoie (FR) | 185 | 607 | 36 | 2008 | concrete | office | |
2147 | 121 | COM | AIA Central | Hong Kong (CN) | 185 | 607 | 35 | 2005 | composite | office | |
2137 | 122 | COM | ECB - European Central Bank | Frankfurt am Main (DE) | 183.7 | 603 | 43 | 2014 | composite | office | |
2192 | 123 | COM | Eleven Times Square | New York City (US) | 183.1 | 601 | 40 | 2011 | composite | office | |
2219 | 124 | COM | PSA Building | Singapore (SG) | 183 | 600 | 42 | 1986 | office | ||
18778 | 125 | COM | King Abdullah Financial District Tower 4.09 | Riyadh (SA) | 182 | 597 | 46 | 2015 | residential | ||
2251 | 126 | COM | Three Pacific Place | Hong Kong (CN) | 182 | 597 | 40 | 2004 | concrete | office | |
2245 | 127 | COM | Hearst Tower | New York City (US) | 182 | 597 | 46 | 2006 | steel | office | |
1547 | 128 | COM | Sathorn Square Office Tower | Bangkok (TH) | 181.4 | 595 | 41 | 2011 | concrete | office | |
26459 | 129 | UC | Caleido | Madrid (ES) | 181 | 594 | 38 | 2020 | composite | education / hospital / retail | |
2274 | 130 | COM | Suntec Tower 1 | Singapore (SG) | 180.8 | 593 | 45 | 1995 | office | ||
2275 | 130 | COM | Suntec Tower 2 | Singapore (SG) | 180.8 | 593 | 45 | 1995 | office | ||
2276 | 130 | COM | Suntec Tower 3 | Singapore (SG) | 180.8 | 593 | 45 | 1995 | office | ||
2277 | 130 | COM | Suntec Tower 4 | Singapore (SG) | 180.8 | 593 | 45 | 1995 | office | ||
15881 | 134 | COM | Chicony Electronics Headquarters | New Taipei City (TW) | 180.5 | 592 | 39 | 2015 | steel | office | |
14220 | 135 | PRO | Tours DUO 1 | Paris (FR) | 180 | 591 | 39 | 2020 | office / hotel | ||
21701 | 136 | COM | Grand Front Osaka Tower A | Osaka (JP) | 179.4 | 588 | 39 | 2013 | steel | office / retail | |
17370 | 137 | COM | UpperHills North Tower 1B | Shenzhen (CN) | 178.9 | 587 | 49 | 2015 | concrete | residential | |
17371 | 137 | COM | UpperHills North Tower 2B | Shenzhen (CN) | 178.9 | 587 | 49 | 2015 | concrete | residential | |
2422 | 139 | COM | China Resources Building | Hong Kong (CN) | 178 | 584 | 50 | 1983 | concrete | office | |
3723 | 140 | COM | Roche Turm Bau 1 | Basel (CH) | 178 | 584 | 41 | 2015 | concrete | office | |
2604 | 141 | COM | LG Gangnam Tower | Seoul (KR) | 177.1 | 581 | 38 | 1998 | office | ||
2469 | 142 | COM | Citadel Center | Chicago (US) | 176.8 | 580 | 39 | 2003 | steel | office | |
9196 | 143 | COM | One Kowloon | Hong Kong (CN) | 176 | 577 | 39 | 2007 | office | ||
2512 | 144 | COM | Maybank Tower | Singapore (SG) | 175.3 | 575 | 32 | 2002 | steel | office | |
2538 | 145 | COM | Enterprise Square 3 | Hong Kong (CN) | 175 | 574 | 41 | 2004 | concrete | office | |
2580 | 146 | COM | One South Dearborn | Chicago (US) | 173.9 | 571 | 39 | 2005 | composite | office | |
2617 | 147 | COM | Enterprise Square 5 / MegaBOX | Hong Kong (CN) | 173 | 568 | 35 | 2007 | office / retail | ||
2649 | 148 | COM | Samsung Hub | Singapore (SG) | 172 | 564 | 30 | 2005 | office | ||
2869 | 149 | COM | Opernturm | Frankfurt am Main (DE) | 170 | 558 | 42 | 2009 | concrete | office | |
13940 | 150 | COM | Soyak Kristalkule | Finansbank Headquarters | Istanbul (TR) | 169 | 554 | 32 | 2014 | concrete | office | |
2887 | 151 | COM | AZIA Center | Shanghai (CN) | 168.8 | 554 | 32 | 2005 | office | ||
2881 | 152 | COM | Jiushi Corporation Headquarters | Shanghai (CN) | 168 | 551 | 39 | 2001 | office | ||
21989 | 153 | COM | Shanghai International Commerce Center Tower 2 | Shanghai (CN) | 168 | 551 | 33 | 2015 | office | ||
18927 | 154 | COM | The Summit - Plot 554 | Suzhou (CN) | 166.9 | 547 | 39 | 2017 | concrete | serviced apartments / office / retail | |
13238 | 155 | COM | Grattacielo Intesa Sanpaolo | Turin (IT) | 166.3 | 545 | 38 | 2015 | composite | office | |
3008 | 156 | COM | Jade Ocean | Sunny Isles Beach (US) | 166 | 545 | 51 | 2009 | concrete | residential | |
14069 | 157 | COM | The Tower at PNC Plaza | Pittsburgh (US) | 166 | 544 | 33 | 2015 | composite | office | |
8992 | 158 | COM | One Central | Macau (CN) | 165.3 | 542 | 42 | 2010 | concrete | hotel | |
10038 | 159 | COM | Lime Stardom | Hong Kong (CN) | 165 | 541 | 37 | 2011 | concrete | residential | |
26618 | 160 | COM | Waterras Tower | Tokyo (JP) | 164.9 | 541 | 41 | 2013 | steel | office / residential / retail | |
5559 | 161 | COM | Maastoren | Rotterdam (NL) | 164.8 | 541 | 44 | 2010 | concrete | office | |
3189 | 162 | COM | Post Turm | Bonn (DE) | 162.5 | 533 | 42 | 2002 | composite | office | |
3200 | 163 | COM | Westin New York at Times Square | New York City (US) | 162.2 | 532 | 45 | 2002 | concrete | hotel | |
3226 | 164 | COM | ANZ World Headquarters | Melbourne (AU) | 162 | 531 | 37 | 1993 | concrete | office | |
14638 | 165 | COM | Skyline @ Orchard Boulevard | Singapore (SG) | 162 | 531 | 33 | 2015 | concrete | residential | |
3257 | 166 | COM | The Broadgate Tower | London (GB) | 161.3 | 529 | 35 | 2008 | steel | office | |
3350 | 167 | COM | 20 Fenchurch Street | London (GB) | 160.1 | 525 | 36 | 2014 | composite | office | |
3335 | 168 | COM | U Chu Liang Building | Bangkok (TH) | 160 | 525 | 40 | 1998 | office | ||
17179 | 169 | COM | Villas in the Sky | Riyadh (SA) | 160 | 525 | 32 | 2016 | concrete | residential / office | |
3373 | 170 | COM | One Peking Road | Hong Kong (CN) | 160 | 525 | 30 | 2003 | composite | office | |
15851 | 171 | COM | Tribunal de Paris | Paris (FR) | 159.7 | 524 | 38 | 2017 | composite | office | |
3416 | 172 | COM | Rondo 1 | Warsaw (PL) | 159.2 | 522 | 40 | 2006 | concrete | office | |
27919 | 173 | UC | 1 Denison Street | Sydney (AU) | 158.7 | 521 | 39 | 2019 | concrete | office / retail | |
3945 | 174 | COM | Dongbu Finance Building | Seoul (KR) | 158.3 | 519 | 35 | 2001 | office | ||
15744 | 175 | COM | City Point Tower II | New York City (US) | 157.1 | 515 | 46 | 2016 | concrete | residential | |
21988 | 176 | COM | Shanghai International Commerce Center Tower 1 | Shanghai (CN) | 156.5 | 514 | 30 | 2011 | office | ||
3579 | 177 | COM | One Churchill Place | London (GB) | 156.3 | 513 | 30 | 2004 | composite | office | |
3687 | 178 | COM | Deutsche Bank Tower I | Frankfurt am Main (DE) | 155 | 509 | 40 | 1984 | concrete | office | |
3693 | 179 | COM | Deutsche Bank Tower II | Frankfurt am Main (DE) | 155 | 509 | 38 | 1984 | concrete | office | |
13290 | 179 | COM | The EY Centre | Sydney (AU) | 155 | 509 | 38 | 2016 | concrete | office / retail | |
11853 | 181 | COM | Zuellig Building | Makati (PH) | 155 | 509 | 33 | 2012 | concrete | office | |
3720 | 182 | COM | Hotel de las Artes | Barcelona (ES) | 154 | 505 | 44 | 1992 | steel | hotel | |
3734 | 183 | COM | Skyper | Frankfurt am Main (DE) | 153.8 | 505 | 39 | 2004 | concrete | office | |
3795 | 184 | COM | 25 Bank Street | London (GB) | 153 | 502 | 30 | 2003 | composite | office | |
3796 | 184 | COM | 40 Bank Street | London (GB) | 153 | 502 | 30 | 2003 | composite | office | |
3800 | 186 | COM | One George Street | Singapore (SG) | 153 | 502 | 23 | 2004 | concrete | office | |
9212 | 187 | COM | Tower 46 | New York City (US) | 152.7 | 501 | 34 | 2013 | steel | office | |
3829 | 188 | COM | Crown Towers | Melbourne (AU) | 152.5 | 500 | 43 | 1997 | concrete | hotel | |
3858 | 189 | COM | Angel Place | Sydney (AU) | 152.4 | 500 | 35 | 2000 | concrete | office | |
15438 | 190 | COM | Yokohama Mitsui Building | Yokohama (JP) | 152.2 | 499 | 31 | 2012 | office | ||
13400 | 191 | STO | 100 Mount Street | Sydney (AU) | 152 | 499 | 39 | 2019 | composite | office | |
15999 | 192 | COM | 180 Brisbane | Brisbane (AU) | 152 | 499 | 34 | 2015 | concrete | office | |
14316 | 193 | COM | The Modern Tower A | Fort Lee (US) | 151.7 | 498 | 47 | 2014 | concrete | residential | |
5527 | 194 | COM | De Rotterdam | Rotterdam (NL) | 151.3 | 496 | 45 | 2013 | concrete | office / residential / hotel | |
3938 | 195 | COM | Brisbane Square | Brisbane (AU) | 151 | 495 | 38 | 2006 | concrete | office | |
3948 | 196 | COM | 10 Upper Bank Street | London (GB) | 150.9 | 495 | 30 | 2003 | composite | office | |
24684 | 197 | PRO | Tour ALTO | Courbevoie (FR) | 150 | 492 | 38 | 2020 | office | ||
9797 | 198 | COM | 33 Arch Street | Boston (US) | 149.1 | 489 | 33 | 2004 | steel | office | |
13649 | 199 | COM | David Malcolm Justice Centre | Perth (AU) | 149 | 489 | 35 | 2015 | concrete | office / government | |
5386 | 200 | COM | Millennium Tower | Rotterdam (NL) | 149 | 489 | 34 | 2000 | hotel / office | ||
9666 | 201 | COM | Guy's Tower | London (GB) | 148.7 | 488 | 34 | 2015 | concrete | hospital | |
4102 | 202 | COM | Espirito Santo Plaza | Miami (US) | 148.4 | 487 | 36 | 2004 | concrete | residential / hotel / office | |
4111 | 203 | COM | Tour EDF | Puteaux (FR) | 148 | 486 | 41 | 2001 | composite | office | |
10642 | 204 | COM | Mitsubishi Heavy Industries Building | Tokyo (JP) | 147 | 482 | 32 | 2003 | office | ||
9895 | 205 | COM | 855 6th Avenue | New York City (US) | 146 | 479 | 42 | 2016 | concrete/steel | residential / office / retail | |
4156 | 206 | COM | Uptown Munchen | Munich (DE) | 146 | 479 | 38 | 2004 | composite | office | |
4182 | 207 | COM | Commsec Tower | Sydney (AU) | 145 | 476 | 33 | 1999 | concrete | office | |
17025 | 208 | COM | PP 10 Parcel 3.04 Office Tower | Riyadh (SA) | 144.6 | 474 | 34 | 2014 | concrete | office | |
4193 | 209 | COM | Torre Glòries | Barcelona (ES) | 144.4 | 474 | 35 | 2004 | composite | office | |
10198 | 210 | COM | Parkview Square | Singapore (SG) | 144 | 472 | 24 | 2002 | office | ||
16129 | 211 | COM | Oberoi Commerz II | Mumbai (IN) | 144 | 472 | 35 | 2015 | concrete | office | |
9171 | 212 | COM | Roosevelt University Academic, Student Life Residence Center | Chicago (US) | 143 | 469 | 32 | 2012 | steel/concrete | residential / education / office | |
4232 | 212 | COM | Tour Dexia | Courbevoie (FR) | 143 | 469 | 32 | 2005 | concrete | office | |
6729 | 214 | COM | New Babylon City Tower | The Hague (NL) | 141.8 | 465 | 45 | 2013 | concrete | residential | |
1890 | 215 | COM | 8 Chifley | Sydney (AU) | 140.5 | 461 | 24 | 2013 | composite | office | |
4319 | 216 | COM | Piriyapul Tower | Bangkok (TH) | 140 | 459 | 40 | - | office | ||
4320 | 216 | COM | Tour Descartes | Courbevoie (FR) | 140 | 459 | 40 | 1988 | concrete | office | |
22776 | 218 | COM | Imperial Cullinan Tower 1 | Hong Kong (CN) | 140 | 459 | 33 | 2012 | concrete | residential | |
22773 | 218 | COM | Imperial Cullinan Tower 2 | Hong Kong (CN) | 140 | 459 | 33 | 2012 | concrete | residential | |
22774 | 218 | COM | Imperial Cullinan Tower 3 | Hong Kong (CN) | 140 | 459 | 33 | 2012 | concrete | residential | |
22775 | 218 | COM | Imperial Cullinan Tower 5 | Hong Kong (CN) | 140 | 459 | 33 | 2012 | concrete | residential | |
13514 | 218 | COM | Imperial Cullinan Tower 8 | Hong Kong (CN) | 140 | 459 | 33 | 2012 | concrete | residential | |
12250 | 223 | COM | Larvotto Towers 1, 2 | Hong Kong (CN) | 139.8 | 459 | 35 | 2011 | concrete | residential | |
12251 | 223 | COM | Larvotto Towers 3, 5, 6, 7 | Hong Kong (CN) | 139.8 | 459 | 35 | 2011 | concrete | residential | |
9087 | 225 | COM | 600 North Fairbanks | Chicago (US) | 139.5 | 458 | 41 | 2008 | concrete | residential | |
27560 | 226 | COM | East | Hong Kong (CN) | 138.4 | 454 | 32 | 2010 | concrete | hotel | |
4385 | 227 | COM | Bankers Trust Tower | Sydney (AU) | 138 | 453 | 35 | 1998 | concrete | office | |
16995 | 228 | COM | PPA 30 Parcel 3.09 | Riyadh (SA) | 138 | 453 | 33 | 2017 | composite | residential / office / retail | |
9213 | 229 | COM | 510 Madison | New York City (US) | 137.9 | 452 | 31 | 2010 | steel | office | |
15816 | 230 | COM | d'Leedon 05 | Singapore (SG) | 137.5 | 451 | 36 | 2014 | concrete | residential | |
15818 | 230 | COM | d'Leedon 09 | Singapore (SG) | 137.5 | 451 | 36 | 2014 | concrete | residential | |
15822 | 230 | COM | d'Leedon 15 | Singapore (SG) | 137.5 | 451 | 36 | 2014 | concrete | residential | |
15815 | 233 | COM | d'Leedon 03 | Singapore (SG) | 137 | 449 | 36 | 2014 | concrete | residential | |
21291 | 234 | COM | Chater House | Hong Kong (CN) | 137 | 449 | 30 | 2002 | office | ||
12252 | 235 | COM | Larvotto Towers 8, 9, 10 | Hong Kong (CN) | 136.6 | 448 | 34 | 2011 | concrete | residential | |
