Skidmore, Owings & Merrill is a member of the CTBUH at the Supporting Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | VIS | Houston Pinnacle | Houston (US) | 1611 | 5,285 | 500 | - | |||
3 | 2 | COM | Burj Khalifa | Dubai (AE) | 828 | 2,717 | 163 | 2010 | steel/concrete | office / residential / hotel | |
14382 | 3 | VIS | Chow Tai Fook Centre | Wuhan (CN) | 808 | 2,651 | 124 | - | hotel / serviced apartments / office | ||
41 | 4 | VIS | Chicago World Trade Center | Chicago (US) | 701 | 2,300 | 181 | - | office | ||
50 | 5 | VIS | Chicago World Trade Center | Chicago (US) | 665 | 2,182 | 168 | - | |||
53 | 6 | VIS | Tower of Russia | Moscow (RU) | 648 | 2,126 | 134 | - | residential / office | ||
55 | 7 | VIS | Seoul Light DMC Tower | Seoul (KR) | 640.4 | 2,101 | 133 | - | composite | hotel / residential / office | |
17620 | 8 | PRO | Grand Rama 9 Tower | Bangkok (TH) | 615 | 2,018 | 125 | - | hotel / office | ||
10408 | 9 | VIS | Diamond Mansion | Guangzhou (CN) | 600 | 1,969 | 118 | - | |||
30878 | 10 | PRO | Greenland Jinmao International Financial Center | Nanjing (CN) | 600 | 1,969 | 107 | - | hotel / office | ||
85 | 11 | VIS | Kowloon MTR Tower | Hong Kong (CN) | 574 | 1,883 | 102 | - | hotel / office | ||
34811 | 12 | PRO | Burj Jumeira | Dubai (AE) | 550 | 1,804 | - | - | residential / hotel | ||
98 | 13 | COM | One World Trade Center | New York City (US) | 541.3 | 1,776 | 94 | 2014 | composite | office | |
310 | 14 | COM | Tianjin CTF Finance Centre | Tianjin (CN) | 530 | 1,739 | 97 | 2019 | composite | hotel / serviced apartments / office | |
15134 | 15 | PRO | Pertamina Tower | Jakarta (ID) | 523 | 1,716 | 99 | - | hotel / office | ||
14718 | 16 | PRO | Guizhou Culture Plaza Tower | Guiyang (CN) | 521 | 1,709 | 109 | - | composite | hotel / office | |
109 | 17 | NC | Busan Lotte Town Tower | Busan (KR) | 510.1 | 1,674 | 107 | - | composite | residential / hotel / office | |
114 | 18 | VIS | Songdo Daewoo Town | Incheon (KR) | 510 | 1,673 | 110 | - | |||
29370 | 19 | UC | Greenland Centre | Xi’an (CN) | 498 | 1,634 | 101 | 2024 | hotel / office | ||
139 | 20 | VIS | 7 South Dearborn | Chicago (US) | 477.6 | 1,567 | 112 | - | concrete | residential / office | |
144 | 21 | VIS | Columbus Circle Project | New York City (US) | 468 | 1,535 | 135 | - | |||
34993 | 22 | PRO | Guohua Financial Center Tower 1 | Wuhan (CN) | 465 | 1,526 | 79 | - | office | ||
151 | 23 | VIS | Kuningan Persada Tower | Jakarta (ID) | 451 | 1,480 | 70 | - | |||
155 | 24 | VIS | Samsung Tower | Seoul (KR) | 450 | 1,476 | 111 | - | |||
165 | 25 | COM | Zifeng Tower | Nanjing (CN) | 450 | 1,476 | 66 | 2010 | composite | hotel / office | |
169 | 26 | COM | Willis Tower | Chicago (US) | 442.1 | 1,451 | 108 | 1974 | steel | office | |
29323 | 27 | UC | One Bangkok O4H4 | Bangkok (TH) | 436.1 | 1,431 | 92 | 2025 | hotel / office | ||
203 | 28 | COM | Trump International Hotel & Tower | Chicago (US) | 423.2 | 1,389 | 98 | 2009 | concrete | residential / hotel | |
189 | 29 | COM | Jin Mao Tower | Shanghai (CN) | 420.5 | 1,380 | 88 | 1999 | composite | hotel / office | |
194 | 30 | VIS | International Finance Square | Guangzhou (CN) | 420 | 1,378 | 100 | - | hotel / office | ||
199 | 31 | VIS | Transbay Transit Center and Tower | San Francisco (US) | 419 | 1,375 | 93 | - | office | ||
208 | 32 | COM | Al Hamra Tower | Kuwait City (KW) | 412.6 | 1,354 | 80 | 2011 | concrete | office | |
108 | 33 | COM | LCT The Sharp Landmark Tower | Busan (KR) | 411.6 | 1,350 | 101 | 2019 | concrete | hotel / residential | |
215 | 34 | VIS | Bank of Southwest Tower | Houston (US) | 404 | 1,325 | 105 | - | |||
10763 | 35 | VIS | 103 Tower | Fuzhou (CN) | 400 | 1,312 | 103 | - | |||
9804 | 36 | VIS | Lulu Island Tower | Abu Dhabi (AE) | 400 | 1,312 | 75 | - | multiple | ||
10764 | 37 | PRO | COFCO Landmark Tower | Tianjin (CN) | 390 | 1,280 | 76 | - | residential / hotel / office | ||
16001 | 38 | UCT | Shum Yip Upperhills Tower 1 | Shenzhen (CN) | 388.1 | 1,273 | 80 | 2020 | composite | hotel / office | |
254 | 39 | VIS | Saigon Centre 2 | Ho Chi Minh City (VN) | 386 | 1,266 | 88 | - | hotel / office | ||
8979 | 40 | NC | Plaza Rakyat Office Tower | Kuala Lumpur (MY) | 382 | 1,253 | 77 | - | office | ||
15136 | 41 | VIS | Platinum Tower | Kuala Lumpur (MY) | 380 | 1,247 | 71 | - | office | ||
19128 | 42 | UC | Guiyang World Trade Center Landmark Tower | Guiyang (CN) | 380 | 1,247 | - | 2021 | composite | serviced apartments / hotel / office | |
303 | 43 | VIS | Al Sharq Tower | Dubai (AE) | 365 | 1,198 | 102 | - | residential | ||
9194 | 44 | NC | Post and Telecommunications Building | Xiamen (CN) | 363.6 | 1,193 | 66 | - | office | ||
12572 | 45 | UC | Greenland Group Suzhou Center | Suzhou (CN) | 358 | 1,175 | 77 | 2020 | composite | serviced apartments / hotel / office | |
363 | 46 | COM | OKO - Residential Tower | Moscow (RU) | 354.2 | 1,162 | 90 | 2015 | concrete | residential / serviced apartments / hotel | |
330 | 47 | PRO | Wenzhou Lucheng Plaza Landmark Tower | Wenzhou (CN) | 350 | 1,148 | 71 | - | hotel / office | ||
342 | 48 | VIS | Dearborn Center | Chicago (US) | 346 | 1,135 | 85 | - | office | ||
345 | 49 | COM | 875 North Michigan Avenue | Chicago (US) | 343.7 | 1,128 | 100 | 1969 | steel | residential / office | |
14336 | 50 | VIS | Diagonal Tower | Seoul (KR) | 343.4 | 1,127 | 64 | - | office | ||
349 | 51 | VIS | Nanjing Jinling Hotel Phase II | Nanjing (CN) | 341 | 1,119 | 88 | - | hotel / office | ||
235 | 52 | COM | LCT The Sharp Residential Tower A | Busan (KR) | 339.1 | 1,113 | 85 | 2019 | concrete | residential | |
9692 | 53 | COM | Tianjin Modern City Office Tower | Tianjin (CN) | 338 | 1,109 | 65 | 2016 | composite | office | |
360 | 54 | COM | Tianjin World Financial Center | Tianjin (CN) | 336.9 | 1,105 | 75 | 2011 | composite | office | |
33109 | 55 | VIS | 400 North Lake Shore Drive South Tower | Chicago (US) | 335.3 | 1,100 | 76 | - | concrete | residential / hotel | |
12160 | 56 | COM | LCT The Sharp Residential Tower B | Busan (KR) | 333.1 | 1,093 | 85 | 2019 | concrete | residential | |
5284 | 57 | OH | Tianjin Kerry Center | Tianjin (CN) | 333 | 1,093 | 72 | - | steel | office | |
371 | 58 | VIS | Shenzhen Foreign Trade Center | Shenzhen (CN) | 333 | 1,093 | - | - | |||
379 | 59 | COM | China World Tower | Beijing (CN) | 330 | 1,083 | 74 | 2010 | composite | hotel / office | |
12060 | 60 | UC | Qingdao Landmark Tower | Qingdao (CN) | 327.3 | 1,074 | 74 | 2022 | composite | hotel / office | |
10680 | 61 | VIS | Nanchang IFC | Nanchang (CN) | 327 | 1,073 | 69 | - | hotel / office | ||
393 | 62 | VIS | Crown Las Vegas | Las Vegas (US) | 324 | 1,063 | - | - | hotel | ||
415 | 63 | VIS | Lopez Centre | Manila (PH) | 320 | 1,050 | 65 | - | office | ||
419 | 63 | COM | Sinar Mas Center 1 | Shanghai (CN) | 320 | 1,050 | 65 | 2017 | composite | office | |
440 | 65 | VIS | Madison Square Garden Project Tower 1 | New York City (US) | 312 | 1,024 | 70 | - | |||
30882 | 66 | UC | CITIC Financial Center Tower 1 | Shenzhen (CN) | 312 | 1,024 | - | - | residential / office | ||
16565 | 67 | COM | Poly Pazhou C2 | Guangzhou (CN) | 311 | 1,020 | 65 | 2017 | composite | office | |
447 | 68 | VIS | New Port Tower | Jersey City (US) | 310 | 1,017 | 80 | - | office | ||
449 | 69 | VIS | AVIC Plaza | Shenzhen (CN) | 310 | 1,017 | 68 | - | office | ||
20118 | 70 | UC | Greenland Center 1 | Hangzhou (CN) | 310 | 1,017 | 67 | 2021 | composite | hotel / office / retail | |
20119 | 70 | UC | Greenland Center 2 | Hangzhou (CN) | 310 | 1,017 | 67 | 2021 | composite | hotel / office / retail | |
454 | 72 | COM | Pearl River Tower | Guangzhou (CN) | 309.4 | 1,015 | 71 | 2013 | composite | office | |
31642 | 73 | UC | Chengdu Poly International Plaza | Chengdu (CN) | 309 | 1,014 | 56 | 2021 | composite | hotel / office | |
14698 | 74 | COM | 35 Hudson Yards | New York City (US) | 307.8 | 1,010 | 71 | 2019 | concrete | residential / hotel | |
465 | 75 | COM | The Franklin - North Tower | Chicago (US) | 306.9 | 1,007 | 60 | 1989 | composite | office | |
464 | 76 | COM | Cayan Tower | Dubai (AE) | 306.4 | 1,005 | 73 | 2013 | concrete | residential | |
8898 | 77 | COM | One Manhattan West | New York City (US) | 303.3 | 995 | 67 | 2019 | composite | office | |
10358 | 78 | COM | Greenland Puli Center | Jinan (CN) | 303 | 994 | 61 | 2014 | composite | office | |
9109 | 79 | COM | Jiangxi Nanchang Greenland Central Plaza, Parcel A | Nanchang (CN) | 303 | 994 | 59 | 2015 | composite | office | |
9110 | 79 | COM | Jiangxi Nanchang Greenland Central Plaza, Parcel B | Nanchang (CN) | 303 | 994 | 59 | 2015 | composite | office | |
493 | 81 | COM | Wells Fargo Plaza | Houston (US) | 302.4 | 992 | 71 | 1983 | steel | office | |
508 | 82 | VIS | Wangjing City | Beijing (CN) | 300 | 984 | 88 | - | multiple | ||
527 | 83 | VIS | Madison Square Garden Project Tower 2 | New York City (US) | 300 | 984 | 61 | - | |||
16002 | 84 | COM | Shum Yip Upperhills Tower 2 | Shenzhen (CN) | 299.3 | 982 | 62 | 2017 | composite | office | |
14251 | 85 | COM | China World Trade Center Phase 3B | Beijing (CN) | 295.6 | 970 | 59 | 2017 | composite | hotel / office | |
552 | 86 | VIS | Block 319 Tower | Houston (US) | 294 | 965 | 80 | - | |||
27083 | 87 | VIS | Union Station Tower | Chicago (US) | 292 | 958 | - | - | office | ||
34995 | 88 | PRO | 625 Fulton Street | New York City (US) | 287 | 942 | 79 | 2023 | residential / office / education | ||
8897 | 89 | UC | Two Manhattan West | New York City (US) | 285 | 935 | 58 | 2022 | composite | office | |
32988 | 90 | UC | One Bangkok Phase 3 Tower 2 | Bangkok (TH) | 284.7 | 934 | 60 | 2024 | hotel / office / retail | ||
15186 | 91 | COM | Guoco Tower | Singapore (SG) | 283.7 | 931 | 65 | 2016 | composite | residential / office | |
632 | 92 | VIS | Zhengdong Hotel | Zhengzhou (CN) | 280 | 919 | 57 | - | |||
645 | 93 | COM | Zhengzhou Greenland Plaza | Zhengzhou (CN) | 280 | 919 | 56 | 2014 | composite | hotel / office | |
32891 | 94 | UC | Hangzhou Wangchao Center | Hangzhou (CN) | 280 | 919 | 54 | 2021 | composite | hotel / office | |
34994 | 95 | PRO | Guohua Financial Center Tower 2 | Wuhan (CN) | 279 | 915 | 59 | - | hotel | ||
32985 | 96 | UC | One Bangkok Phase 2 Residential Tower | Bangkok (TH) | 277.7 | 911 | 61 | 2023 | residential | ||
32981 | 97 | UC | One Bangkok Phase 1 Office Tower 1 | Bangkok (TH) | 274.2 | 900 | 58 | 2023 | office | ||
667 | 98 | VIS | NYSE Tower | New York City (US) | 274 | 899 | 51 | - | office | ||
683 | 99 | COM | Renaissance Tower | Dallas (US) | 270.1 | 886 | 56 | 1986 | steel | office | |
682 | 100 | VIS | Magic Tower | Yekaterinburg (RU) | 270 | 886 | 58 | - | multiple | ||
531 | 101 | COM | Four Seasons Hotel | Manama (BH) | 269.7 | 885 | 50 | 2015 | concrete | hotel | |
13773 | 102 | COM | Jiangxi Nanchang Greenland Zifeng Tower | Nanchang (CN) | 268 | 879 | 56 | 2015 | composite | hotel / office | |
721 | 103 | VIS | First Canadian Centre Phase 2 | Calgary (CA) | 265 | 869 | 63 | - | office | ||
733 | 104 | COM | Tower Palace Three, Tower G | Seoul (KR) | 263.7 | 865 | 73 | 2004 | composite | residential | |
32984 | 105 | UC | One Bangkok Phase 2 Office Tower | Bangkok (TH) | 263.5 | 865 | 50 | 2023 | office / retail | ||
741 | 106 | VIS | 4 Houston Center | Houston (US) | 262 | 860 | 55 | - | |||
749 | 107 | COM | Brookfield Place | Toronto (CA) | 260.9 | 856 | 53 | 1990 | composite | office | |
15137 | 108 | COM | The Address Residence Sky View Tower 1 | Dubai (AE) | 260.9 | 856 | 60 | 2019 | concrete | residential | |
759 | 109 | VIS | Three California Plaza | Los Angeles (US) | 260 | 853 | 62 | - | |||
14460 | 110 | COM | Beijing Greenland Center | Beijing (CN) | 260 | 853 | 55 | 2016 | composite | residential / office | |
33108 | 111 | VIS | 400 North Lake Shore Drive North Tower | Chicago (US) | 259.1 | 850 | 65 | - | concrete | residential | |
784 | 112 | COM | Philippine Bank of Communications | Makati (PH) | 258.6 | 848 | 55 | 2000 | steel/concrete | office | |
767 | 113 | COM | Corporate Avenue 2 | Chongqing (CN) | 255.8 | 839 | 47 | 2014 | composite | office | |
924 | 114 | COM | Shenzhen AVIC Plaza | Shenzhen (CN) | 254 | 833 | 52 | 2012 | composite | office | |
833 | 115 | VIS | 1930 Broadway | Oakland (US) | 252 | 827 | 63 | - | multiple | ||
32987 | 116 | UC | One Bangkok Phase 3 Residential Tower | Bangkok (TH) | 251.2 | 824 | 65 | 2024 | residential | ||
21279 | 117 | PRO | Corporate Avenue 10 | Chongqing (CN) | 250 | 820 | - | - | concrete | office / retail | |
901 | 118 | COM | Midtown Tower | Tokyo (JP) | 247.9 | 813 | 54 | 2007 | steel | hotel / office | |
900 | 119 | COM | 28 Liberty | New York City (US) | 247.8 | 813 | 60 | 1961 | steel | office / retail | |
31353 | 120 | PRO | 100 Leadenhall Street | London (GB) | 247 | 810 | 57 | - | office | ||
1052 | 121 | COM | Rolex Tower | Dubai (AE) | 246.8 | 810 | 59 | 2010 | concrete | residential / office | |
11926 | 122 | COM | Ningbo Bank of China Headquarters | Ningbo (CN) | 246.2 | 808 | 50 | 2016 | composite | office | |
15686 | 123 | UC | Karlatornet | Goteborg (SE) | 245 | 804 | 73 | 2022 | concrete | residential / hotel / office | |
939 | 124 | VIS | 180 Allyn Street | Hartford (US) | 244 | 801 | 42 | - | |||
964 | 125 | VIS | International Commercial Trade Center | Changchun (CN) | 242 | 794 | 60 | - | |||
1023 | 126 | COM | New World Center | Shenzhen (CN) | 238 | 781 | 53 | 2006 | concrete | office | |
15138 | 127 | COM | The Address Residence Sky View Tower 2 | Dubai (AE) | 237.5 | 779 | 55 | 2019 | concrete | residential / hotel | |
1027 | 128 | COM | 555 California Street | San Francisco (US) | 237.4 | 779 | 52 | 1969 | steel | office | |
1030 | 129 | COM | 1 Worldwide Plaza | New York City (US) | 237.1 | 778 | 47 | 1989 | steel | office | |
12059 | 130 | COM | WKL Hotel and Tropicana The Residences | Kuala Lumpur (MY) | 235 | 771 | 55 | 2018 | concrete | residential / hotel | |
8713 | 131 | COM | Torre BBVA | Mexico City (MX) | 234.9 | 771 | 50 | 2015 | steel | office | |
1071 | 132 | COM | Three First National Plaza | Chicago (US) | 233.7 | 767 | 57 | 1981 | composite | office | |
1073 | 133 | VIS | Republic Bank Tower | Dallas (US) | 233 | 764 | 61 | - | office | ||
1075 | 134 | COM | Southeast Financial Center | Miami (US) | 232.8 | 764 | 55 | 1983 | composite | office | |
1082 | 135 | COM | Kingtown International Center | Nanjing (CN) | 231.2 | 759 | 56 | 2014 | composite | hotel / office | |
1093 | 136 | COM | Enterprise Plaza | Houston (US) | 230.4 | 756 | 55 | 1980 | composite | office | |
1109 | 137 | COM | 383 Madison Avenue | New York City (US) | 230.3 | 755 | 47 | 2001 | steel | office | |
13691 | 138 | VIS | Philippine Stock Exchange | Taguig City (PH) | 229.5 | 753 | 44 | - | office | ||
1124 | 139 | COM | Time Warner Center North Tower | New York City (US) | 228.3 | 749 | 55 | 2004 | concrete/steel | residential / hotel / office / retail | |
1125 | 139 | COM | Time Warner Center South Tower | New York City (US) | 228.3 | 749 | 55 | 2004 | concrete/steel | residential / office / retail | |
1131 | 141 | COM | Gas Company Tower | Los Angeles (US) | 228.3 | 749 | 52 | 1991 | steel | office | |
1858 | 142 | COM | Kingold Century | Guangzhou (CN) | 228 | 748 | 47 | 2016 | composite | serviced apartments / office | |
1117 | 143 | COM | 7 World Trade Center | New York City (US) | 226.5 | 743 | 49 | 2006 | steel/concrete | office | |
1161 | 144 | COM | One Liberty Plaza | New York City (US) | 226.5 | 743 | 54 | 1972 | steel | office | |
1183 | 145 | COM | JPMorgan Chase Tower | Dallas (US) | 225 | 738 | 55 | 1987 | office | ||
12025 | 146 | COM | OKO - Office Tower | Moscow (RU) | 224.5 | 736 | 46 | 2015 | concrete | office | |
1209 | 147 | COM | 1540 Broadway | New York City (US) | 223.3 | 733 | 42 | 1990 | office | ||
1228 | 148 | COM | Olympia Centre | Chicago (US) | 222.9 | 731 | 63 | 1986 | concrete | residential / office | |
16318 | 149 | COM | 3 Manhattan West | New York City (US) | 222.5 | 730 | 64 | 2017 | concrete | residential / retail | |
1226 | 150 | COM | Times Square Tower | New York City (US) | 221.3 | 726 | 47 | 2004 | steel | office | |
1242 | 151 | COM | Wells Fargo Tower | Los Angeles (US) | 220.4 | 723 | 54 | 1983 | steel | office | |
14383 | 152 | COM | Istanbul Tower 205 | Istanbul (TR) | 220 | 722 | 54 | 2019 | composite | office | |
1272 | 153 | VIS | 685 1st Avenue | New York City (US) | 219 | 719 | 69 | - | residential | ||
11927 | 154 | COM | Chongqing Rural Commercial Bank Financial Building | Chongqing (CN) | 218 | 715 | 42 | 2016 | concrete | office | |
8783 | 155 | COM | 252 East 57th Street | New York City (US) | 217.9 | 715 | 65 | 2016 | concrete | residential | |
1307 | 156 | COM | Republic Plaza | Denver (US) | 217.6 | 714 | 56 | 1984 | steel | office | |
1308 | 157 | COM | One Shell Plaza | Houston (US) | 217.6 | 714 | 50 | 1970 | concrete | office | |
32986 | 158 | UC | One Bangkok Phase 2 Tower 3 | Bangkok (TH) | 216.4 | 710 | 50 | 2023 | residential / hotel | ||
1341 | 159 | DEM | JPMorgan Chase Tower | New York City (US) | 215.5 | 707 | 52 | 1960 | steel | office | |
11156 | 160 | COM | Tianjin Kerry Center R1 | Tianjin (CN) | 215 | 705 | 59 | 2014 | composite | residential | |
11157 | 160 | COM | Tianjin Kerry Center R2 | Tianjin (CN) | 215 | 705 | 59 | 2014 | composite | residential | |
11158 | 160 | COM | Tianjin Kerry Center R3 | Tianjin (CN) | 215 | 705 | 59 | 2014 | composite | residential | |
18042 | 163 | COM | Four Seasons Tower | Tianjin (CN) | 214.6 | 704 | 48 | 2016 | composite | residential / hotel | |
1404 | 164 | COM | Georgia Pacific Tower | Atlanta (US) | 212.5 | 697 | 51 | 1981 | steel | office | |
1405 | 164 | COM | Hancock Whitney Center | New Orleans (US) | 212.5 | 697 | 51 | 1972 | composite | office | |
1420 | 166 | COM | 345 California Center | San Francisco (US) | 211.8 | 695 | 48 | 1986 | steel | hotel / office | |
8914 | 167 | COM | Poly Cultural Plaza | Wuhan (CN) | 211.8 | 695 | 46 | 2012 | composite | office | |
12183 | 168 | COM | China Merchants Tower | Shenzhen (CN) | 211 | 692 | 38 | 2013 | composite | office | |
1440 | 169 | VIS | 700 1st Avenue Tower 3 | New York City (US) | 210 | 689 | 66 | - | residential | ||
5962 | 170 | VIS | Maincourt Tower | Amsterdam (NL) | 210 | 689 | 52 | - | office | ||
1465 | 171 | COM | Solow Building | New York City (US) | 210 | 689 | 49 | 1974 | steel | office | |
1467 | 172 | COM | Petron Megaplaza | Makati (PH) | 210 | 689 | 45 | 1998 | concrete | office | |
1476 | 173 | COM | Marine Midland Building | New York City (US) | 209.7 | 688 | 52 | 1967 | steel | office | |
1491 | 174 | COM | Trammel Crow Center | Dallas (US) | 209.1 | 686 | 50 | 1984 | office | ||
1500 | 175 | COM | Random House Tower | New York City (US) | 208.5 | 684 | 52 | 2003 | steel | residential / office | |
14996 | 176 | NC | Shangri-La Hotel | Cixi (CN) | 208 | 682 | 56 | - | composite | residential / hotel | |
8893 | 177 | VIS | Crowne Plaza Hotel | Ningbo (CN) | 208 | 682 | 53 | - | residential / hotel | ||
1545 | 178 | COM | Bay-Wellington Tower | Toronto (CA) | 207 | 679 | 49 | 1991 | composite | office | |
21995 | 179 | UCT | Ningbo Guohua Financial Tower | Ningbo (CN) | 206.9 | 679 | 45 | 2020 | composite | office | |
1552 | 180 | COM | AT&T Building | Atlanta (US) | 206.4 | 677 | 47 | 1980 | concrete | office | |
1572 | 181 | COM | One Magnificent Mile | Chicago (US) | 205.1 | 673 | 57 | 1983 | concrete | residential / office | |
1651 | 182 | COM | One Court Square | New York City (US) | 205.1 | 673 | 50 | 1990 | steel | office | |
881 | 183 | COM | Al Rajhi Bank Tower | Riyadh (SA) | 205 | 673 | 36 | 2017 | concrete | office | |
34883 | 184 | PRO | 10 West 57th Street | New York City (US) | 204.8 | 672 | 52 | - | residential / hotel | ||
1588 | 185 | VIS | Palace Hotel Residential Tower | San Francisco (US) | 204 | 669 | 60 | - | residential | ||
15292 | 186 | COM | Sichuan Airlines Center | Chengdu (CN) | 204 | 669 | 45 | 2016 | composite | office | |
1595 | 187 | COM | 33 South 6th Street | Minneapolis (US) | 203.6 | 668 | 52 | 1983 | concrete | office | |
1608 | 188 | VIS | 708 1st Avenue | New York City (US) | 203 | 666 | 45 | - | office | ||
1218 | 189 | COM | Carlton Centre | Johannesburg (ZA) | 201.2 | 660 | 49 | 1973 | concrete | office | |
5273 | 190 | COM | Philamlife Tower | Makati (PH) | 200 | 656 | 47 | 1999 | concrete | office | |
9820 | 191 | VIS | DPC Tower | Istanbul (TR) | 200 | 656 | 46 | - | office | ||
15685 | 192 | COM | Jumeirah Hangzhou Hotel | Hangzhou (CN) | 200 | 656 | 43 | 2018 | concrete | hotel | |
27150 | 193 | UCT | OH-1 Tower B | Tokyo (JP) | 200 | 656 | 41 | 2020 | composite | hotel / office | |
30883 | 194 | UC | CITIC Financial Center Tower 2 | Shenzhen (CN) | 200 | 656 | - | - | SOHO / hotel | ||
21278 | 194 | PRO | Corporate Avenue 9 | Chongqing (CN) | 200 | 656 | - | - | concrete | office / retail | |
16566 | 196 | COM | Poly Pazhou C1 | Guangzhou (CN) | 197.5 | 648 | 40 | 2017 | composite | hotel / serviced apartments | |
14020 | 197 | COM | Qingdao Landmark Center - Tower B | Qingdao (CN) | 195 | 640 | 48 | 2017 | composite | residential | |
34099 | 198 | UCT | Ayala Triangle Gardens North | Makati (PH) | 194.6 | 638 | 40 | 2020 | concrete | office | |
31705 | 199 | COM | Pudong Financial Plaza Tower 1 | Shanghai (CN) | 194 | 636 | 39 | 2017 | concrete/steel | office / retail | |
1919 | 200 | COM | Grace Plaza | New York City (US) | 192 | 630 | 50 | 1972 | steel | office | |
1896 | 201 | VIS | 700 1st Avenue Tower 2 | New York City (US) | 192 | 630 | 60 | - | residential | ||
1928 | 202 | COM | RCBC Plaza Yuchengco Tower | Makati (PH) | 192 | 630 | 46 | 2001 | concrete | office | |
1956 | 203 | COM | NBC Tower | Chicago (US) | 191.1 | 627 | 37 | 1989 | office | ||
1964 | 204 | COM | Waldorf Astoria New York | New York City (US) | 190.5 | 625 | 47 | 1931 | steel | hotel / residential | |
1965 | 205 | COM | San Felipe Plaza | Houston (US) | 190.5 | 625 | 45 | 1984 | office | ||
16799 | 206 | COM | Agile Corporation Headquarters Tower | Guangzhou (CN) | 189.7 | 622 | 39 | 2014 | composite | office | |
2010 | 207 | COM | Olympic Tower | New York City (US) | 189 | 620 | 51 | 1976 | concrete/steel | residential / office | |
2015 | 208 | COM | Techno Mart 21 | Seoul (KR) | 189 | 620 | 39 | 1998 | office | ||
18381 | 209 | COM | Gold Peak Centre B | Chongqing (CN) | 187.8 | 616 | 42 | 2015 | concrete | residential / residential / hotel / office | |
2055 | 210 | COM | 919 3rd Avenue | New York City (US) | 187.6 | 615 | 47 | 1970 | office | ||
2069 | 211 | COM | Tower 49® | New York City (US) | 187.4 | 615 | 44 | 1985 | steel/concrete | office | |
14312 | 212 | COM | Baccarat Hotel & Residences | New York City (US) | 185.9 | 610 | 46 | 2015 | concrete | residential / hotel | |
18380 | 213 | COM | Gold Peak Centre A | Chongqing (CN) | 185.5 | 609 | 41 | 2015 | concrete | office / retail | |
2117 | 214 | COM | Chicago Place | Chicago (US) | 185.3 | 608 | 49 | 1991 | concrete | residential / office | |
2147 | 215 | COM | AIA Central | Hong Kong (CN) | 185 | 607 | 35 | 2005 | composite | office | |
2697 | 216 | COM | KPMG Tower | Los Angeles (US) | 184.8 | 606 | 45 | 1984 | steel | office | |
8767 | 217 | COM | 250 West 55th Street | New York City (US) | 183.4 | 602 | 40 | 2013 | steel | office | |
2189 | 218 | COM | U.S. Bank Center | Milwaukee (US) | 183.2 | 601 | 42 | 1973 | steel | office | |
2183 | 219 | VIS | 700 1st Avenue Tower 1 | New York City (US) | 183 | 600 | 57 | - | residential | ||
2217 | 220 | COM | 50 Fremont Center | San Francisco (US) | 183 | 600 | 43 | 1985 | steel | office | |
2214 | 221 | COM | 1166 Avenue of the Americas | New York City (US) | 182.9 | 600 | 44 | 1974 | steel | office | |
2211 | 222 | COM | 500 West Monroe Street | Chicago (US) | 182.9 | 600 | 45 | 1992 | concrete | office | |
32982 | 223 | UC | One Bangkok Phase 1 Office Tower 2 | Bangkok (TH) | 182.7 | 599 | 40 | 2023 | office | ||
2248 | 224 | COM | Madison Plaza | Chicago (US) | 182.5 | 599 | 44 | 1982 | steel | office | |
2254 | 225 | VIS | 270 Greenwich Street | New York City (US) | 181.9 | 597 | 38 | - | office | ||
2328 | 226 | COM | Tipco Tower | Bangkok (TH) | 180 | 591 | 40 | 1996 | concrete | office | |
2354 | 227 | VIS | Jiang Dong Tower | Ningbo (CN) | 180 | 591 | - | - | office | ||
32641 | 227 | PRO | Tour Charenton | Charenton-le-Pont (FR) | 180 | 591 | - | - | residential / hotel | ||
2423 | 229 | COM | Tour Areva | Courbevoie (FR) | 178 | 584 | 44 | 1974 | concrete | office | |
2604 | 230 | COM | LG Gangnam Tower | Seoul (KR) | 177.1 | 581 | 38 | 1998 | office | ||
2473 | 231 | COM | ASEM Tower | Seoul (KR) | 176.5 | 579 | 42 | 1992 | office | ||
36267 | 232 | UC | Nine Elms Square Building N8 | London (GB) | 176 | 577 | 54 | 2021 | residential | ||
3174 | 233 | COM | 300 Madison Avenue | New York City (US) | 175.3 | 575 | 38 | 2003 | steel | office | |
2508 | 234 | COM | Park Avenue Plaza | New York City (US) | 175 | 574 | 44 | 1981 | office | ||
1744 | 235 | OH | Chongqing International Trade and Commerce Center 3 | Chongqing (CN) | 174.8 | 573 | 38 | - | composite | serviced apartments / hotel | |
2561 | 236 | COM | One Roxas Triangle | Makati (PH) | 174.3 | 572 | 51 | 2000 | concrete | residential | |
2562 | 236 | OH | Two Roxas Triangle | Makati (PH) | 174.3 | 572 | 51 | - | residential | ||
2585 | 238 | COM | Onterie Center | Chicago (US) | 173.7 | 570 | 58 | 1986 | concrete | residential / office | |
